| Regular Bell Schedule | 1 Hour Delay | |||
| 1st Period | 8:00 - 8:45 | 1st Period | 9:00 - 9:40 | |
| Activity Period | 8:40 - 9:00 | 2nd Period | 9:43 - 10:19 | |
| 2nd Period | 9:03 - 9:50 | 3rd Period | 10:22 - 10:58 | |
| 3rd Period | 9:53 - 10:33 | 5th Period | 11:01 - 11:37 | |
| 4th Period | 10:36 - 11:16 | 6th Period | 11:40 - 12:16 | |
| 5th Period (class) | 11:19 - 12:06 | 4th Period | 12:19 - 12:54 | |
| 5th Period (lunch) | 11:19 - 11:49 | 7th Period | 12:57 - 1:33 | |
| 6th Period (class) | 11:52 - 12:39 | 8th Period | 1:36 - 2:12 | |
| 6th Period (lunch) | 12:09 - 12:39 | 9th Period | 2:15 - 2:55 | |
| 7th Period | 12:42 - 1:22 | |||
| 8th Period | 1:25 - 2:05 | |||
| 9th Period | 2:08 - 2:55 | |||
| 2 Hour Delay | 3 Hour Delay (Ext. Day) | |||
| 1st Period | 10:00 - 10:30 | 1st Period | 11:00 - 11:30 | |
| 2nd Period | 10:33 - 11:03 | 5th Period | 11:33 - 12:03 | |
| 5th Period | 11:06 - 11:36 | 6th Period | 12:06 - 12:36 | |
| 3rd Period | 11:39 - 12:09 | 2nd Period | 12:39 - 1:09 | |
| 6th Period | 12:12 - 12:42 | 3rd Period | 1:12 - 1:42 | |
| 4th Period | 12:45 - 1:15 | 4th Period | 1:45 - 2:15 | |
| 7th Period | 1:18 - 1:48 | 7th Period | 2:18 - 2:48 | |
| 8th Period | 1:51 - 2:21 | 8th Period | 2:51 - 3:21 | |
| 9th Period | 2:24 - 2:54 | 9th Period | 3:24 - 3:54 | |

