The results of the 38th Annual BBO are posted below. Click any of the below links to see them sorted by time, name, males, females, or age group.
Alphabetical :: Overall :: Males :: Females :: Age Groups :: Previous BBO Results
Results by Age Group (only finishers not winning an Overall Award)
Males: 14 & Under, 15-16, 17-18, 19-24, 25-29, 30-34, 35-39, 40-44, 45-49, 50-54, 55-59, 60-64, 65 & Over
Females: 14 & Under, 15-16, 17-18, 19-24, 25-29, 30-34, 35-39, 40-44, 45-49, 50-54, 55-59, 60-64, 65 & Over
Males 14 and Under
Age Place | Bib | Name | Finish | Pace | Age | Gender | Place |
1 | 140 | Closson, Carson | 00:27:52.833 | 6:58 | 12 | M | 28 |
2 | 226 | Smith, Tanner | 00:28:05.950 | 7:01 | 14 | M | 32 |
3 | 288 | Alt, Duece | 00:29:29.537 | 7:25 | 14 | M | 55 |
4 | 207 | Pingle, Breece | 00:32:01.765 | 8:00 | 14 | M | 100 |
5 | 204 | Raines, Connor | 00:32:05.438 | 8:01 | 9 | M | 101 |
6 | 220 | Watkins, Caden | 00:32:07.671 | 8:02 | 14 | M | 102 |
7 | 112 | Sager, Parker | 00:33:29.310 | 8:22 | 14 | M | 129 |
8 | 303 | Ellerbrock, Samuel | 00:36:33.166 | 9:08 | 12 | M | 180 |
9 | 293 | Palte, Grant | 00:36:46.814 | 9:11 | 11 | M | 182 |
10 | 242 | Pisel, Ethan | 00:45:23.689 | 11:21 | 9 | M | 253 |
11 | 243 | Pisel, Jackson | 01:01:08.900 | 15:17 | 5 | M | 287 |
12 | 244 | Pisel, Alex | 01:08:26.651 | 17:07 | 9 | M | 291 |
13 | 273 | Greek, Riley | 01:10:33.655 | 17:38 | 10 | M | 292 |
Females 14 and Under
Age Place | Bib | Name | Finish | Pace | Age | Gender | Place |
1 | 158 | Downing, Erin | 00:30:52.048 | 7:43 | 12 | F | 80 |
2 | 185 | Witteborg, Sydney | 00:33:33.646 | 8:23 | 14 | F | 132 |
3 | 44 | Khong, Ellen | 00:36:51.495 | 9:13 | 9 | F | 185 |
4 | 239 | Sanderson, Hannah | 00:46:20.654 | 11:35 | 13 | F | 258 |
Males 15-16
Age Place | Bib | Name | Finish | Pace | Age | Gender | Place |
1 | 203 | Rohan, Mathew | 00:25:53.469 | 6:28 | 16 | M | 14 |
2 | 304 | Ellerbrock, Josiah | 00:27:20.887 | 6:50 | 15 | M | 22 |
3 | 153 | Mumaugh, Grant | 00:27:35.840 | 6:54 | 15 | M | 26 |
4 | 223 | Otto, Jacob | 00:30:18.701 | 7:35 | 16 | M | 62 |
5 | 139 | Carder, Kirby | 00:31:13.116 | 7:48 | 15 | M | 87 |
6 | 264 | Mudel, Logan | 00:33:28.393 | 8:22 | 16 | M | 128 |
7 | 28 | Messer, Evan | 00:33:51.766 | 8:28 | 15 | M | 133 |
Females 15-16
Males 17-18
Age Place | Bib | Name | Finish | Pace | Age | Gender | Place |
1 | 111 | Sager, Austin | 00:26:56.468 | 6:44 | 17 | M | 20 |
2 | 321 | Sharrits, Bryce | 00:27:56.729 | 6:59 | 18 | M | 29 |
3 | 89 | Price, Ryan | 00:29:41.139 | 7:25 | 18 | M | 56 |
4 | 174 | Wiswasser, Eli | 00:30:09.480 | 7:32 | 18 | M | 59 |
5 | 219 | Gerdeman, Gage | 00:34:00.272 | 8:30 | 17 | M | 135 |
6 | 87 | Aguirre, Xavier | 00:40:01.618 | 10:00 | 18 | M | 213 |
Females 17-18
Age Place | Bib | Name | Finish | Pace | Age | Gender | Place |
1 | 233 | Roman, Mikayla | 00:36:09.993 | 9:02 | 17 | F | 170 |
Males 19-24
Age Place | Bib | Name | Finish | Pace | Age | Gender | Place |
1 | 141 | Douglas, Logan | 00:25:41.514 | 6:25 | 20 | M | 12 |
2 | 179 | Schierloh, Drew | 00:28:13.709 | 7:03 | 19 | M | 34 |
3 | 173 | Schroeder, Grant | 00:28:27.173 | 7:07 | 20 | M | 39 |
4 | 231 | Mckinniss, Nate | 00:30:23.502 | 7:36 | 21 | M | 65 |
5 | 166 | Schoonover, Cory | 00:32:55.550 | 8:14 | 19 | M | 116 |
6 | 327 | Brubaker, Riley | 00:44:31.291 | 11:08 | 20 | M | 251 |
Females 19-24
Age Place | Bib | Name | Finish | Pace | Age | Gender | Place |
1 | 247 | Langhals, Nicole | 00:32:32.511 | 8:08 | 21 | F | 107 |
2 | 316 | Blinkman, Becca | 00:33:32.040 | 8:23 | 19 | F | 131 |
3 | 229 | Stechschulte, Jenna | 00:34:25.983 | 8:36 | 20 | F | 143 |
4 | 237 | Stechschulte, Leah | 00:35:53.792 | 8:58 | 24 | F | 164 |
5 | 277 | Vortt, Kelli | 00:36:12.902 | 9:03 | 20 | F | 171 |
6 | 254 | Fortman, Abby | 00:36:27.150 | 9:07 | 20 | F | 178 |
7 | 276 | Blankemeyer, Andrea | 00:38:43.558 | 9:41 | 19 | F | 201 |
8 | 248 | Langhals, Megan | 00:38:48.926 | 9:42 | 19 | F | 202 |
9 | 196 | Vennekotter, Marcie | 00:40:20.295 | 10:05 | 24 | F | 216 |
10 | 177 | Leis, Jessica | 00:41:57.700 | 10:29 | 22 | F | 232 |
11 | 187 | Duda, Amanda | 00:42:23.159 | 10:36 | 24 | F | 235 |
12 | 328 | Talbott, Jessica | 00:44:29.909 | 11:07 | 21 | F | 250 |
13 | 43 | Fulford, Ashley | 00:44:46.987 | 11:11 | 22 | F | 252 |
14 | 255 | Follas, Tori | 00:45:33.811 | 11:23 | 19 | F | 255 |
15 | 47 | O'Neill, Kati | 00:52:33.048 | 13:08 | 21 | F | 272 |
Males 25-29
Age Place | Bib | Name | Finish | Pace | Age | Gender | Place |
1 | 218 | Reese, Tyler | 00:26:09.578 | 6:32 | 27 | M | 15 |
2 | 51 | Montgomery, Justin | 00:30:43.471 | 7:41 | 25 | M | 76 |
3 | 74 | Tietje, Kevin | 00:31:05.041 | 7:46 | 26 | M | 83 |
4 | 29 | Schroeder, Sam | 00:31:16.271 | 7:49 | 27 | M | 88 |
5 | 178 | Schierloh, Derrick | 00:32:09.444 | 8:02 | 26 | M | 103 |
6 | 259 | Meyer, Todd | 00:33:13.448 | 8:18 | 28 | M | 123 |
7 | 30 | Douglas, Martin | 00:36:25.886 | 9:06 | 27 | M | 177 |
8 | 208 | Tapia, Travis | 00:40:00.575 | 10:00 | 28 | M | 212 |
Females 25-29
Age Place | Bib | Name | Finish | Pace | Age | Gender | Place |
1 | 71 | Liska, Katelyn | 00:30:45.320 | 7:41 | 26 | F | 77 |
2 | 73 | Giesige, Chelsea | 00:31:06.171 | 7:47 | 25 | F | 84 |
3 | 129 | Callahan, Jena | 00:34:52.112 | 8:43 | 29 | F | 151 |
4 | 65 | Aldrich, Jackie | 00:36:05.669 | 9:01 | 28 | F | 168 |
5 | 116 | Todd, Haley | 00:40:35.828 | 10:09 | 27 | F | 223 |
6 | 16 | Robison, Lindsey | 00:40:58.265 | 10:15 | 28 | F | 224 |
7 | 232 | Buckland, Kristen | 00:45:26.089 | 11:21 | 28 | F | 254 |
8 | 195 | Schmenk, Erica | 00:52:19.155 | 13:05 | 25 | F | 269 |
9 | 210 | Irwin, Abby | 00:53:48.448 | 13:27 | 28 | F | 275 |
10 | 209 | Tapia, Jessica | 00:53:49.961 | 13:27 | 29 | F | 276 |
11 | 211 | Schneider, Jordan | 00:53:53.802 | 13:28 | 29 | F | 277 |
12 | 7 | Freed, Megan | 00:55:53.081 | 13:58 | 26 | F | 281 |
13 | 59 | Stumbaugh, Stacy | 00:57:24.812 | 14:21 | 29 | F | 283 |
Males 30-34
Age Place | Bib | Name | Finish | Pace | Age | Gender | Place |
1 | 114 | Knott, Mike | 00:25:49.918 | 6:27 | 32 | M | 13 |
2 | 268 | Diller, Jason | 00:26:22.206 | 6:36 | 33 | M | 17 |
3 | 228 | Stechschulte, Ben | 00:26:40.805 | 6:40 | 30 | M | 18 |
4 | 308 | Hammon, Eric | 00:28:00.674 | 7:00 | 30 | M | 30 |
5 | 108 | Snyder, Nick | 00:28:14.784 | 7:04 | 32 | M | 35 |
6 | 281 | Kimmel, Kyle | 00:28:25.568 | 7:06 | 31 | M | 38 |
7 | 58 | Wiegand, Timothy | 00:30:01.948 | 7:30 | 34 | M | 58 |
8 | 66 | Aldrich, Rusty | 00:32:14.736 | 8:04 | 32 | M | 104 |
9 | 275 | Meyer, Brian | 00:32:52.783 | 8:13 | 30 | M | 114 |
10 | 285 | Stechschulte, Matt | 00:32:57.118 | 8:14 | 32 | M | 117 |
11 | 245 | Jones, Dustin | 00:32:58.872 | 8:15 | 31 | M | 118 |
12 | 252 | Dulins, Wayne | 00:33:08.464 | 8:17 | 33 | M | 121 |
13 | 299 | Diller, Matt | 00:34:21.103 | 8:35 | 30 | M | 140 |
14 | 55 | Kidd, Kevin | 00:35:16.799 | 8:49 | 33 | M | 155 |
15 | 325 | Sarka, Adam | 00:35:38.401 | 8:54 | 33 | M | 158 |
16 | 312 | Lieurance, Tyler | 00:41:02.057 | 10:15 | 30 | M | 225 |
Females 30-34
Age Place | Bib | Name | Finish | Pace | Age | Gender | Place |
1 | 290 | Purk, Lea | 00:31:03.792 | 7:46 | 34 | F | 82 |
2 | 214 | Brodwolf, Megan | 00:32:30.464 | 8:08 | 32 | F | 106 |
3 | 267 | Diller, Abby | 00:32:35.481 | 8:09 | 33 | F | 108 |
4 | 62 | Warnecke, Beth | 00:32:44.470 | 8:11 | 32 | F | 111 |
5 | 96 | Lee, Brittany | 00:34:20.189 | 8:35 | 30 | F | 139 |
6 | 313 | Connell, Hailey | 00:35:11.418 | 8:48 | 30 | F | 153 |
7 | 75 | Sunderhaus, Cortnie | 00:35:33.767 | 8:53 | 31 | F | 157 |
8 | 79 | Dickman, Abbie | 00:35:43.636 | 8:56 | 33 | F | 160 |
9 | 186 | Vorst, Kara | 00:35:44.856 | 8:56 | 33 | F | 161 |
10 | 25 | Dinslage, Melissa | 00:36:29.625 | 9:07 | 33 | F | 179 |
11 | 98 | Norton, Abbie | 00:38:06.203 | 9:32 | 30 | F | 193 |
12 | 221 | Meyer, Jill | 00:39:14.481 | 9:49 | 34 | F | 207 |
13 | 250 | Nienberg, Samantha | 00:41:19.615 | 10:20 | 33 | F | 226 |
14 | 84 | Horstman, Mary | 00:43:38.360 | 10:54 | 33 | F | 244 |
15 | 85 | Unverferth, Kathy | 00:43:39.341 | 10:55 | 33 | F | 245 |
16 | 64 | Westrick, Nataley | 00:49:06.449 | 12:17 | 33 | F | 263 |
17 | 93 | Dickman, Michelle | 00:50:39.845 | 12:40 | 30 | F | 267 |
18 | 8 | Hancock, Danielle | 00:55:52.636 | 13:58 | 30 | F | 280 |
Males 35-39
Age Place | Bib | Name | Finish | Pace | Age | Gender | Place |
1 | 118 | Roth, Tony | 00:26:47.301 | 6:42 | 39 | M | 19 |
2 | 6 | Jones, Ryan | 00:27:44.380 | 6:56 | 37 | M | 27 |
3 | 23 | Stelter, Jim | 00:28:20.513 | 7:05 | 35 | M | 36 |
4 | 41 | Moening, Josh | 00:28:29.322 | 7:07 | 35 | M | 40 |
5 | 90 | Miller, Scott | 00:28:38.109 | 7:09 | 39 | M | 41 |
6 | 11 | Worcester, Ronnie | 00:28:41.556 | 7:10 | 39 | M | 42 |
7 | 3 | Koch, Brian | 00:28:54.745 | 7:13 | 36 | M | 46 |
8 | 156 | Boyer, Jonathon | 00:29:22.121 | 7:21 | 37 | M | 51 |
9 | 193 | Warnecke, Rob | 00:30:25.175 | 7:36 | 37 | M | 66 |
10 | 194 | Rode, Chad | 00:30:26.374 | 7:36 | 37 | M | 67 |
11 | 322 | Stamos, John | 00:30:30.440 | 7:38 | 39 | M | 68 |
12 | 24 | Dinslage, John | 00:30:47.033 | 7:42 | 35 | M | 78 |
13 | 83 | Horstman, Josh | 00:32:27.249 | 8:07 | 39 | M | 105 |
14 | 63 | Warnecke, Scott | 00:32:45.526 | 8:11 | 35 | M | 112 |
15 | 215 | Corson, Joshua | 00:35:46.916 | 8:56 | 39 | M | 162 |
16 | 212 | Piehl, Jeromy | 00:36:13.897 | 9:03 | 37 | M | 172 |
17 | 249 | Benroth, Brock | 00:36:48.283 | 9:12 | 38 | M | 183 |
18 | 213 | Best, Brian | 00:38:27.372 | 9:37 | 37 | M | 197 |
19 | 171 | Dickman, Scott | 00:43:23.081 | 10:51 | 39 | M | 241 |
20 | 37 | Pisel, Joe | 01:01:29.985 | 15:22 | 37 | M | 288 |
Females 35-39
Age Place | Bib | Name | Finish | Pace | Age | Gender | Place |
1 | 26 | Wilson, Deena | 00:30:49.754 | 7:42 | 36 | F | 79 |
2 | 123 | Corwin, Trina | 00:31:48.654 | 7:57 | 35 | F | 96 |
3 | 200 | Roeder, Shara | 00:32:39.189 | 8:10 | 35 | F | 109 |
4 | 101 | Jones, Kimberly | 00:32:42.630 | 8:11 | 36 | F | 110 |
5 | 88 | Breese, Joni | 00:32:51.777 | 8:13 | 35 | F | 113 |
6 | 311 | Blaine, Jenny | 00:33:26.644 | 8:21 | 38 | F | 127 |
7 | 81 | Cole, Heather | 00:34:06.477 | 8:32 | 38 | F | 137 |
8 | 287 | Hoeffel, Kristy | 00:36:07.120 | 9:02 | 38 | F | 169 |
9 | 54 | Stackhouse, Laura | 00:36:59.448 | 9:15 | 38 | F | 186 |
10 | 120 | Dunn, Denise | 00:37:17.463 | 9:19 | 38 | F | 191 |
11 | 168 | Martz, Kelly | 00:38:27.372 | 9:37 | 35 | F | 196 |
12 | 57 | Smith, Amy | 00:40:12.996 | 10:03 | 39 | F | 214 |
13 | 105 | Maag, Erin | 00:41:23.246 | 10:21 | 37 | F | 228 |
14 | 319 | Keehn, Beth | 00:42:24.021 | 10:36 | 38 | F | 236 |
15 | 297 | Nienberg, Beth | 00:42:31.561 | 10:38 | 37 | F | 237 |
16 | 72 | Moore, Angelove | 00:53:46.825 | 13:26 | 38 | F | 274 |
Males 40-44
Age Place | Bib | Name | Finish | Pace | Age | Gender | Place |
1 | 48 | Moore, John | 00:28:03.099 | 7:01 | 44 | M | 31 |
2 | 294 | Martz, Jeff | 00:28:53.446 | 7:13 | 43 | M | 45 |
3 | 201 | Spieth, Ryan | 00:28:59.548 | 7:15 | 44 | M | 48 |
4 | 2 | Risser, Jason | 00:29:30.021 | 7:22 | 43 | M | 53 |
5 | 10 | Hunt, Nathan | 00:30:11.933 | 7:33 | 40 | M | 60 |
6 | 307 | Hoeffel, Jason | 00:30:35.951 | 7:39 | 40 | M | 71 |
7 | 253 | Recker, Doug | 00:33:02.944 | 8:15 | 44 | M | 119 |
8 | 235 | Schafer, Joe | 00:33:05.574 | 8:16 | 41 | M | 120 |
9 | 102 | Palte, Jeff | 00:33:30.593 | 8:22 | 43 | M | 130 |
10 | 167 | Benjamin, Tim | 00:35:20.498 | 8:50 | 41 | M | 156 |
11 | 289 | Drok, Toby | 00:36:36.593 | 9:09 | 41 | M | 181 |
12 | 302 | Ellerbrock, Brian | 00:36:49.750 | 9:12 | 44 | M | 184 |
13 | 138 | Carder, Chris | 00:37:00.958 | 9:15 | 44 | M | 187 |
14 | 163 | Herman, Chris | 00:44:20.906 | 11:05 | 44 | M | 248 |
15 | 190 | Warniment, Alton | 00:44:24.437 | 11:06 | 43 | M | 249 |
Females 40-44
Age Place | Bib | Name | Finish | Pace | Age | Gender | Place |
1 | 19 | Garver, Jennifer | 00:34:05.238 | 8:31 | 44 | F | 136 |
2 | 149 | Kortokrax, Michelle | 00:34:39.730 | 8:40 | 40 | F | 148 |
3 | 53 | Stackhouse, Brandie | 00:35:56.562 | 8:59 | 40 | F | 166 |
4 | 191 | Warniment, Laura | 00:35:57.913 | 8:59 | 40 | F | 167 |
5 | 180 | Schierloh, Traci | 00:36:18.306 | 9:04 | 44 | F | 173 |
6 | 136 | Meyer, Amanda | 00:37:13.963 | 9:18 | 40 | F | 190 |
7 | 36 | Pisel, Arlene | 00:38:33.654 | 9:38 | 41 | F | 198 |
8 | 45 | Khong, Nguyet | 00:39:54.850 | 9:58 | 40 | F | 210 |
9 | 262 | Weitz, Beth | 00:43:02.201 | 10:45 | 43 | F | 239 |
10 | 33 | Flynn, Carmen | 00:43:06.213 | 10:47 | 43 | F | 240 |
11 | 298 | Brinkman, Amy | 00:43:32.732 | 10:53 | 41 | F | 242 |
12 | 162 | Honigfort, Linda | 00:43:55.080 | 10:59 | 44 | F | 246 |
13 | 240 | Sanderson, Holly | 00:44:13.457 | 11:03 | 41 | F | 247 |
14 | 261 | Fersch, Myra | 00:45:58.438 | 11:30 | 42 | F | 256 |
15 | 260 | Miller, Jen | 00:45:59.462 | 11:30 | 40 | F | 257 |
16 | 269 | Rissur, Michelle | 00:49:51.905 | 12:28 | 42 | F | 265 |
17 | 91 | Bogart, Janelle | 00:57:23.715 | 14:21 | 41 | F | 282 |
18 | 97 | Stechschulte, Amy | 00:58:58.789 | 14:45 | 40 | F | 285 |
Males 45-49
Age Place | Bib | Name | Finish | Pace | Age | Gender | Place |
1 | 15 | Kelley, Gary | 00:31:08.483 | 7:47 | 49 | M | 85 |
2 | 1 | Schoonover, Chris | 00:31:11.024 | 7:48 | 47 | M | 86 |
3 | 70 | Siatkosky, Scott | 00:31:25.424 | 7:51 | 47 | M | 92 |
4 | 27 | Messer, Clifford | 00:31:33.418 | 7:53 | 47 | M | 94 |
5 | 42 | Downey, Thomas | 00:31:50.094 | 7:57 | 46 | M | 97 |
6 | 263 | Gruthaus, Chris | 00:33:10.086 | 8:17 | 48 | M | 122 |
7 | 310 | Miller, Eric | 00:33:25.309 | 8:21 | 46 | M | 126 |
8 | 202 | Raines, Michael | 00:34:27.972 | 8:37 | 46 | M | 144 |
9 | 119 | Dunn, Eric | 00:35:13.340 | 8:48 | 45 | M | 154 |
10 | 121 | Dempster, Troy | 00:36:21.079 | 9:05 | 47 | M | 174 |
11 | 188 | Auchmuty, Ryan | 00:36:24.511 | 9:06 | 45 | M | 176 |
12 | 155 | Contris, Brad | 00:38:35.278 | 9:39 | 48 | M | 199 |
13 | 150 | Hunt, Todd | 00:40:26.249 | 10:06 | 49 | M | 220 |
14 | 257 | Wenzinger, Roger | 00:41:21.253 | 10:20 | 49 | M | 227 |
15 | 67 | Nelson, Jim | 00:47:26.621 | 11:51 | 48 | M | 261 |
Females 45-49
Age Place | Bib | Name | Finish | Pace | Age | Gender | Place |
1 | 279 | Hunt, Kay | 00:31:27.794 | 7:52 | 49 | F | 93 |
2 | 14 | Mengerink, Tracey | 00:31:53.620 | 7:58 | 46 | F | 98 |
3 | 122 | Conley, Renee | 00:34:23.973 | 8:36 | 45 | F | 142 |
4 | 225 | Contris, Annette | 00:38:37.016 | 9:39 | 46 | F | 200 |
5 | 106 | Giesige, Denise | 00:39:08.318 | 9:47 | 48 | F | 205 |
6 | 38 | Gresham, Jennifer | 00:40:32.377 | 10:08 | 49 | F | 221 |
7 | 130 | Flores, Cammie | 00:41:38.966 | 10:24 | 45 | F | 229 |
8 | 34 | Maag, Bev | 00:41:55.095 | 10:29 | 48 | F | 231 |
9 | 68 | Nelson, Susan | 00:47:27.288 | 11:52 | 46 | F | 262 |
10 | 82 | Crabtree, Jane | 00:49:27.682 | 12:22 | 49 | F | 264 |
11 | 272 | Greer, Vanessa | 01:10:34.903 | 17:38 | 49 | F | 293 |
Males 50-54
Age Place | Bib | Name | Finish | Pace | Age | Gender | Place |
1 | 131 | Switzer, Sam | 00:27:28.022 | 6:52 | 54 | M | 23 |
2 | 282 | Fittro, Bob | 00:27:33.018 | 6:53 | 53 | M | 24 |
3 | 271 | Dickerson, Mike | 00:28:08.166 | 7:02 | 53 | M | 33 |
4 | 284 | Hawkins, David | 00:29:15.389 | 7:19 | 50 | M | 49 |
5 | 184 | Herron, Dean | 00:29:23.973 | 7:21 | 54 | M | 52 |
6 | 258 | Duling, Joe | 00:30:16.276 | 7:34 | 52 | M | 61 |
7 | 161 | Honigfort, Dan | 00:30:32.996 | 7:38 | 51 | M | 69 |
8 | 326 | Bado, Jim | 00:30:41.313 | 7:40 | 51 | M | 74 |
9 | 137 | Kantonen, Andrew | 00:30:42.413 | 7:40 | 51 | M | 75 |
10 | 238 | Gerdeman, Joe | 00:31:21.000 | 7:50 | 50 | M | 90 |
11 | 32 | Heckel, Gregory | 00:31:22.060 | 7:51 | 52 | M | 91 |
12 | 176 | German, Dave | 00:31:46.253 | 7:56 | 50 | M | 95 |
13 | 17 | Pack, Mark | 00:31:54.931 | 7:58 | 50 | M | 99 |
14 | 280 | Hauenstein, Neil | 00:34:22.344 | 8:36 | 51 | M | 141 |
15 | 109 | Barkimer, Denny | 00:34:31.458 | 8:38 | 53 | M | 145 |
16 | 251 | Rodorte, Jorge | 00:34:34.916 | 8:39 | 50 | M | 147 |
17 | 236 | Stechschulte, Mark | 00:35:10.205 | 8:47 | 53 | M | 152 |
18 | 182 | Plikerd, Patrick | 00:35:55.437 | 8:59 | 50 | M | 165 |
19 | 296 | Kentner, Matt | 00:37:09.410 | 9:17 | 51 | M | 188 |
20 | 300 | Stahl, Jeannie | 00:39:52.681 | 9:58 | 54 | M | 209 |
21 | 46 | Kimble, Chris | 00:39:55.481 | 9:59 | 52 | M | 211 |
22 | 9 | Hermiller, Larry | 00:40:21.222 | 10:05 | 53 | M | 217 |
23 | 117 | Tinnel, Gary | 00:40:22.859 | 10:06 | 52 | M | 218 |
24 | 227 | Hill, Samuel | 00:42:12.399 | 10:33 | 54 | M | 233 |
25 | 127 | Cassidy, Edward | 00:42:21.562 | 10:35 | 51 | M | 234 |
26 | 39 | Hoffman, Larry | 00:43:36.743 | 10:54 | 51 | M | 243 |
27 | 266 | Basinger, Justin | 00:58:11.511 | 14:33 | 54 | M | 284 |
Females 50-54
Age Place | Bib | Name | Finish | Pace | Age | Gender | Place |
1 | 175 | Jenkins, Mary | 00:30:53.302 | 7:43 | 54 | F | 81 |
2 | 40 | Merritt, Deb | 00:32:53.778 | 8:13 | 52 | F | 115 |
3 | 95 | Krebs, Audrey | 00:35:49.628 | 8:57 | 54 | F | 163 |
4 | 230 | Stechschulte, Karla | 00:46:51.330 | 11:43 | 52 | F | 260 |
5 | 49 | Hashbarger, Frances | 00:49:56.735 | 12:29 | 54 | F | 266 |
6 | 198 | Daley, Suzy | 00:52:24.295 | 13:06 | 51 | F | 270 |
7 | 165 | Huff, Kathy | 00:53:24.688 | 13:21 | 53 | F | 273 |
8 | 265 | Schmidt, Mary | 00:59:00.374 | 14:45 | 51 | F | 286 |
9 | 323 | Best, Tanya | 01:05:18.304 | 16:19 | 53 | F | 289 |
Males 55-59
Age Place | Bib | Name | Finish | Pace | Age | Gender | Place |
1 | 20 | Switzer, Bob | 00:27:03.401 | 6:46 | 59 | M | 21 |
2 | 309 | Borchers, Dale | 00:28:47.553 | 7:12 | 58 | M | 43 |
3 | 283 | Herron, Greg | 00:28:56.536 | 7:14 | 55 | M | 47 |
4 | 135 | Ring, Greg | 00:33:17.676 | 8:19 | 56 | M | 124 |
5 | 18 | Schroeder, Alan | 00:33:18.591 | 8:19 | 55 | M | 125 |
6 | 157 | Schroeder, Dale | 00:34:41.132 | 8:40 | 59 | M | 149 |
7 | 50 | Montgomery, Danny | 00:35:42.111 | 8:56 | 57 | M | 159 |
8 | 56 | Breeden, Charles | 00:37:11.627 | 9:18 | 59 | M | 189 |
9 | 315 | Kidd, David | 00:39:10.470 | 9:47 | 57 | M | 206 |
10 | 147 | Marquis, Glen | 00:55:41.976 | 13:55 | 56 | M | 279 |
Females 55-59
Age Place | Bib | Name | Finish | Pace | Age | Gender | Place |
1 | 324 | Burkhart, Laura | 00:37:22.083 | 9:21 | 56 | F | 192 |
2 | 151 | Hohenbrink, Sue | 00:39:03.193 | 9:46 | 55 | F | 203 |
3 | 172 | Barto, Deb | 00:52:25.149 | 13:06 | 55 | F | 271 |
Males 60-64
Age Place | Bib | Name | Finish | Pace | Age | Gender | Place |
1 | 132 | Wallingford, Dave | 00:28:48.673 | 7:12 | 63 | M | 44 |
2 | 241 | Belkwith, Paul | 00:30:34.349 | 7:38 | 64 | M | 70 |
3 | 199 | Mccrate, Kelly | 00:31:17.541 | 7:49 | 61 | M | 89 |
4 | 301 | Watson, Doug | 00:33:54.763 | 8:28 | 61 | M | 134 |
5 | 12 | Rostorfer, Jeff | 00:40:17.509 | 10:04 | 60 | M | 215 |
6 | 115 | Todd, Dave | 00:40:34.930 | 10:09 | 61 | M | 222 |
7 | 224 | Cramer, John | 00:41:54.186 | 10:28 | 63 | M | 230 |
8 | 31 | Kerns, Rod | 00:42:36.954 | 10:39 | 63 | M | 238 |
Females 60-64
Age Place | Bib | Name | Finish | Pace | Age | Gender | Place |
1 | 305 | Hughes, Vicki | 00:38:13.934 | 9:33 | 64 | F | 194 |
Males 65 and Over
Age Place | Bib | Name | Finish | Pace | Age | Gender | Place |
1 | 278 | Rex, Jerry | 00:34:12.852 | 8:33 | 65 | M | 138 |
2 | 152 | Risser, Ron | 00:34:33.015 | 8:38 | 67 | M | 146 |
3 | 86 | Miller, Jim | 00:34:46.776 | 8:41 | 66 | M | 150 |
4 | 183 | Zehner, Bill | 00:36:22.911 | 9:06 | 76 | M | 175 |
5 | 306 | Guingrich, Dale | 00:39:05.200 | 9:46 | 72 | M | 204 |
6 | 292 | Bertrand, Bob | 00:39:51.220 | 9:58 | 73 | M | 208 |
7 | 146 | Hyland, Chuck | 00:51:39.841 | 12:55 | 70 | M | 268 |
8 | 189 | Davis, Bill | 00:54:13.279 | 13:33 | 85 | M | 278 |
9 | 142 | Waite, Ralph | 01:05:27.288 | 16:22 | 67 | M | 290 |
Females 65 and Over