36th Annual BBO Results

The results of the 36th Annual BBO are posted below. Click any of the below links to see them sorted by time, name, males, females, or age group.
Photos of the race can be seen here

Alphabetical  ::  Overall   ::  Males  ::  Females  ::  Age Groups  ::   Previous BBO Results


Alphabetical Results

 

Name Sex Age Place Overall Place Age Group Time
Altenburger, Lee M 18 15 1 23:58:00
Ashton, Dianna F 47 80 2 30:04:00
Baker, Annie F 40 285 6 40:34:00
Baker, Tessa F 17 270 5 39:39:00
Bargman, Amanda F 25 149 4 33:11:00
Barkimer, Denny M 51 153 8 33:20:00
Barkimer, Jennifer F 27 179 7 34:17:00
Barto, Deb F 53 311 9 43:57:00
Basinger, Jared M 12 265 8 39:27:00
Basinger, Justin M 51 290 13 41:04:00
Basinger, Melissa  F 43 308 8 43:07:00
Bebout, Brad M 45 322 18 44:36:00
Bebout, Linda F 43 231 3 37:08:00
Beckwith, Hayley F 18 242 4 37:33:00
Beckwith, Paul M 58 243 18 37:41:00
Belson, Lisa F 45 70 1 29:42:00
Bengela, Tammy F 42 45   27:40:00
Bertrand, Robert M 71 299 5 42:06:00
Best, Brian M 35 61 5 29:08:00
Bigham, Jennifer F 32 12   23:43:00
Bischoff, James M 38 353 27 51:15:00
Bischoff, Joy F 39 183 4 34:35:00
Black , Michael M 58 75 6 29:54:00
Blaine, Jenny F 35 202 5 35:51:00
Blumenstein, Ben M 31 89 10 30:26:00
Bogart, Julia F 15 216 1 36:29:00
Bonifas, Keith M 35 266 25 39:28:00
Bonifas, Ron M 54 42 3 27:18:00
Bowers, Shelley F 53 211 5 36:12:90
Boyer, Jonathon M 35 92 9 30:40:00
Brauen, Ryan M 34 100 11 31:10:00
Brauen, Sarah F 31 102 2 31:21:00
Brodwolf,  Megan F 30 106 3 31:26:00
Brubaker, Boone M 15 21 2 25:26:00
Brubaker, Peyton F 13 283 8 40:32:00
Brubaker, Preston M 15 37 5 26:54:00
Budd, Dana M 59 342 21 48:10:00
Bunn, Jerry M 66 193 2 35:11:90
Bunn, Mark M 35 200 20 35:50:00
Burkett, Jana F 57 190 2 35:05:00
Burkhart, Laura  F 54 239 8 37:25:00
Businger, Brayton M 14 197 6 35:40:00
Carder, Chris M 42 172 5 34:06:00
Carder, Kirby M 13 310 11 43:47:00
Castellaneta, Vince M 38 222 22 36:51:00
Chappell, Hannah F 20 19   25:14:00
Chester, Lauren F 23 268 8 39:34:00
Christen, Mike M 46 334 19 46:28:00
Conley, Jenny F 38 88 1 30:24:00
Conley, Renee F 43 344 13 49:19:00
Conrad, Don M 62 204 5 35:53:00
Contris, Brad M 46 74 6 29:53:00
Corson, Josh M 37 164 17 33:49:00
Cottle, Steven M 14 111 3 31:37:00
Cox, Brayden M 14 217 7 36:30:00
Crumrine, Dale M 49 249 14 38:10:00
Dailey, Jessica F 33 244 17 37:43:00
Daley, Suzy F 49 312 10 43:58:00
Damman, Stephanie F 33 141 8 32:42:80
DeRose, Tony M 56 333 20 46:27:00
Devine , Conner M 20 261 10 38:43:00
Dibling, John M 61 84 2 30:11:00
Dickman, Scott M 37 225 23 36:59:00
Diller, Jason M 31 33 2 26:32:00
Diller, Lindsay F 31 240 16 37:32:00
Diller, Matthew M 28 96 7 30:53:00
Dinslage, John M 33 144 14 32:53:00
Doty, Travis M 46 49 2 28:01:00
Douglas, Logan M 18 16 2 24:09:00
Doyle , Cheryl F 55 252 4 38:22:00
Droll, Mark M 45 122 8 32:00:00
Droll, Renee F 47 121 4 31:56:00
Duling, Joe M 50 95 6 30:51:00
Dunifon, Bailey F 14 99 1 31:07:00
Dunn, Denise F 36 292 8 41:33:00
Dunn, Eric J. M 43 277 10 40:04:00
Eckman, Joe M 25 86 6 30:18:00
Ellerbrock, Alyssa F 12 135 4 32:37:00
Ellerbrock, David M 44 109 2 31:31:00
Ellerbrock, Jared M 34 34 2 26:44:00
Ellerbrock, Taylor F 14 116 2 31:43:00
Essinger, Dave M 39 29 3 26:06:00
Ewing, Geri F 48 325 10 44:56:00
Fell , Roger M 59 30 2 26:11:00
Fersch, Steve M 40 67 1 29:24:00
Fittro, Bob M 51 35 1 26:46:00
Flores, Chris F 52 156 2 33:30:00
Fuchs, Andrea F 38 297 9 42:04:00
Fuchs, James M 37 298 26 42:05:00
Garver, Jennifer F 42 159 1 33:35:00
Garver, Mady F 16 306 3 42:41:00
Gecowets, Norman M 67 287 4 40:49:00
Gerdeman, Brandon M 27 188 11 34:51:00
Gerdeman, Joe M 48 160 10 33:39:00
Gerding, Mary Ann F 55 339 8 47:30:00
Gerding, Tracy F 33 321 25 44:35:00
Gibson, Beverly F 46 145 6 32:54:00
Giesige, Hunter M 18 79 5 30:02:00
Grigsby, Brandon M 15 201 9 35:50:70
Grigsby, Mike M 44 264 8 39:15:00
Grothaus, Chris M 46 68 4 29:31:00
Grothaus, Collin  M 19 81 6 30:08:00
Grothaus, Colton M 17 7   23:06:00
Grothause, Melissa F 32 146 9 32:57:00
Hadley, Lauren F 31 259 21 38:35:00
Hahn, Beau M 21 168 8 33:57:00
Hartoon, Mary-Beth F 29 110 6 31:33:00
Hawkey, Adam M 31 52 7 28:09:00
Hawkins, David M 48 59 3 28:52:00
Heckman, Donovan M 11 282 10 40:30:00
Heckman, John M 36 157 16 33:32:00
Heckman, Kevin M 29 13   23:44:00
Heitmeyer, David M 63 162 4 33:43:00
Hemmer, Steph F 61 320 3 44:30:00
Herman, Chris M 42 328 11 46:03:00
Herman, Laurie F 61 185 1 34:41:00
Hermiller, Andrew M 25 73 4 29:52:00
Hermiller, Sara F 26 318 11 44:16:00
Herron, Dean M 52 62 5 29:13:00
Herron, Greg M 53 60 4 28:53:00
Hess, Brad M 47 87 7 30:22:00
Hesseling, Derek M 25 119 8 31:52:00
Hinegardner, Kevin M 46 302 17 42:20:00
Hitz, C.J. M 40 5   21:37:00
Hovest, Barb F 62 267 2 39:33:00
Huber, Jamie F 34 171 10 34:03:00
Huffman, Cathy F 50 235 7 37:14:90
Huffman, Jon M 50 272 12 39:47:00
Hunt, Kay F 47 113 3 31:40:00
Hyland, Chuck M 68 347 6 49:40:00
Isenbarger, Susie F 58 241 3 37:32:60
Jenaye, Garver F 22 133 3 32:23:20
Jesko, Mallory F 26 137 2 32:39:00
Jesko, Taylor M 27 138 10 32:40:00
Jones, Ryan M 35 103 11 31:23:00
Kaufman, Ben M 37 215 21 36:26:00
Keehn, Beth F 36 224 6 36:57:00
Keehn, Mike M 35 22 2 25:34:00
Keith, Brittany F 18 304 6 42:32:00
Keith, Michael M 57 154 8 33:21:00
Kerzee, Christine F 38 291 7 41:07:00
Kessler, Dean M 56 66 5 29:19:00
Kessler, Jason M 34 1   20:28:00
Kessler, Nancy F 58 276 6 40:02:00
Kidd, Dave M 55 203 13 35:52:00
Kidd, Hailey F 28 176 6 34:11:00
Kidd, Kevin M 30 184 16 34:36:00
Kidd, Lindsay F 30 278 23 40:04:60
Kiesel, Deanna  F 50 158 3 33:34:00
Kimmel, Byron M 39 14 1 23:51:00
Kimmel, Lindsay F 37 53   28:21:00
Klima, Alison F 29 336 13 46:55:00
Knott, Alan M 33 41 4 27:12:00
Knott, Lisa F 34 246 19 37:51:00
Knott, Mike M 30 18 1 24:36:74
Kohls, Tyler M 25 76 5 29:55:00
Kraner, Ryan M 20 24 1 25:40:00
Langhals, Amanda F 22 163 5 33:44:00
Langhals, Megan F 17 169 1 33:59:00
Langhals, Nicole F 19 161 4 33:40:00
Leck, Donald M 56 10   23:24:00
Long, Lindsay F 35 148 3 33:03:00
Maag, Sharon F 34 338 28 47:29:00
Maas, Dylan M 21 196 9 35:39:00
Maas, Zach  M 30 187 17 34:48:00
Maenle, Sarah F 29 151 5 33:17:00
Maenle, Steve M 36 150 15 33:14:00
Marik, Don M 58 155 9 33:23:00
Marshall, Debi F 41 326 11 45:54:00
Masters, Chad M 34 44 5 27:34:00
Mathews, Joan 57 65 1 29:17:00
Matthews, Angela F 29 8   23:13:00
May , Rebecca F 32 192 12 35:11:00
Mayberry, Renee F 55 331 7 46:20:00
Mayberry, Skyler M 32 123 13 32:01:00
Mayberry, Wynn F 20 346 10 49:39:00
McCluer, Angela F 37 352 11 51:06:00
McCluer, Carlee F 14 118 3 31:47:00
McClure, Madison F 11 288 10 41:00:00
McCracken, Jay M 50 177 10 34:11:90
McCrate , Kelly M 59 115 7 31:42:00
Mead , Brenda F 48 152 7 33:19:00
Merritt, Deb F 50 228 6 37:02:00
Messer, Clifford M 45 206 12 36:07:00
Messer, Evan M 13 317 12 44:15:00
Metzger, Matt M 34 51 6 28:07:00
Meyer, Jessica F 33 223 13 36:53:00
Meyer, Rob  M 32 104 12 31:24:00
Meyer, Todd M 26 191 12 35:08:00
Meyers, Laura F 33 173 11 34:07:00
Miller, Callie F 33 227 14 37:01:90
Miller, Jim M 64 98 3 31:06:00
Miller, Julia F 16 247 2 37:52:00
Miller, Scott M 37 178 18 34:15:00
Morey, Sally F 33 355 29 51:29:30
Morgan, Richard M 58 214 15 36:18:00
Morman, Nicole F 27 280 10 40:13:00
Mortens, Barry M 49 43 1 27:33:00
Mumaugh, Grant M 13 72 2 29:51:00
Myerholtz, Leah F 14 209 7 36:12:00
Myerholtz, Matt M 41 221 7 36:48:00
Neu, Tanner M 17 47 5 27:54:00
Newport, Jason M 43 6   22:52:00
Niemeyer, Candy F 23 269 9 39:35:00
Niese, Rachel F 31 262 22 38:44:00
Nikkila, Michael M 32 2   20:33:00
Odenweller, Tim M 37 36 4 26:53:00
Otto, Jacob M 14 120 4 31:54:00
Pasche, Sue F 53 114 1 31:41:00
Patton, Wes M 17 85 7 30:13:00
Pingle, Breese M 12 126 5 32:04:90
Pingle, Valerie F 29 238 9 37:22:00
Poling, Erin F 34 90 1 30:28:00
Porter, Charlie M 47 219 13 36:38:00
Porter, Eryn F 20 83 2 30:09:00
Price, Alexis F 14 284 9 40:33:00
Price, Kaitlyn F 14 180 5 34:22:00
Price, Ryan M 16 125 8 32:04:00
Rader, Phil  M 35 9   23:23:00
Raines, Conner M 7 271 9 39:42:00
Raines, Michael M 44 273 9 39:53:00
Recker, Jeff M 38 91 8 30:31:00
Reimund, Tim M 25 38 2 26:56:00
Rex, Logan M 18 131 8 32:22:00
Richendollar, Ken M 39 4   21:27:00
Ricker, Anna F 20 260 7 38:37:00
Ricker, Todd M 49 275 15 39:56:00
Rimelspach, Mark M 59 220 16 36:45:00
Risser, Jason M 41 165 4 33:51:00
Risser, Michelle  F 40 345 12 49:29:00
Risser, Terri F 65 332 2 46:24:00
Rockman, Kristina F 46 130 5 32:21:00
Rodarte, Jorge M 48 71 5 29:44:00
Roebke, Don M 53 313 14 43:59:00
Roeder, Shara F 33 108 5 31:29:00
Roessner, Emily F 32 236 15 37:15:00
Roessner, Steve M 32 237 18 37:21:00
Roettger, Ryan M 36 82 7 30:08:83
Rooney, Tim M 62 234 6 37:14:00
Rostorfer, Jeff M 58 232 17 37:10:00
Roth, Tony M 37 134 14 32:34:00
Sager, Austin M 15 124 7 32:01:70
Salsburey, Lisa F 56 255 5 38:30:00
Sanderson, Hannah F 11 309 12 43:40:00
Sanderson, Holly F 39 329 10 46:07:00
Schadewald, Ryan M 21 50 3 28:05:00
Schaublin, Stephanie F 32 107 4 31:27:00
Schimmoeller, Shawn  M 42 199 6 35:45:00
Schmenk, Jerry M 49 127 9 32:08:00
Schmiesing, Nick M 19 46 2 27:47:00
Schmitmeyer, Nancy  F 41 294 7 41:58:00
Schnipke, Brooke F 18 212 2 36:14:00
Schoonover, Chris M 45 175 11 34:09:00
Schroeder, Al M 53 166 9 33:52:00
Schroeder, Brian M 37 78 6 29:58:00
Schroeder, Dale M 57 174 10 34:08:00
Schroeder, Drew M 20 132 7 32:23:00
Schroeder, Grant M 18 26 3 25:44:00
Schroeder, Jordan M 19 58 4 28:42:00
Schroeder, Katie  F 27 97 1 30:55:00
Schroeder, Lori F 26 218 8 36:35:00
Schumacher, Amber F 34 258 20 38:34:00
Schumacher, Emily F 11 351 14 51:01:00
Scrogham, Barbie F 67 274 1 39:54:00
Shaffer, Kaitlyn F 10 343 13 48:59:00
Shaffer, Rachelle F 43 281 5 40:20:00
Sharp, Abby F 31 245 18 37:48:00
Sharrits, Bryce M 16 17 1 24:36:00
Sheets, Stacy F 36 263 6 38:50:00
Shelby, Ty  M 38 230 24 37:07:00
Siebeneck, Eric M 38 198 19 35:42:00
Siefer, Phillip M 27 129 9 32:13:00
Silva, Tom M 46 11   23:36:00
Smith, Elizabeth F 32 337 27 46:59:00
Smith, Kyle M 28 55 3 28:30:00
Smith, Mikki F 14 307 11 42:57:00
Smith, Scott M 55 315 19 44:11:00
Smith, Tracy F 44 324 10 44:55:00
Snyder, Nicholas M 30 167 15 33:53:00
Snyder, Ralph M 63 319 7 44:21:00
Speidgeal, Dave M 48 279 16 40:10:00
Sprague, Amanda F 39 93 2 30:42:00
Spridgeon, Angie F 41 170 2 34:02:00
Stahl, Jeannie F 52 210 4 36:12:60
Stechschulte, Ben M 28 31 1 26:25:00
Stechschulte, Don M 57 182 11 34:32:00
Stechschulte, Jenna F 18 213 3 36:16:00
Stechschulte, Kyle M 34 56 8 28:31:00
Stechschulte, Leah F 22 248 6 37:53:00
Stechschulte, Mark M 51 143 7 32:49:00
Stechschulte, Matt M 30 69 9 29:35:00
Sterling, Matt M 17 27 4 25:44:69
Sweigart, Liz F 41 316 9 44:14:00
Switzer, Sam M 52 40 2 27:10:00
Sybert, Rylee F 13 181 6 34:23:00
Tabler, Alex M 16 28 4 26:00:00
Tabler, Ryan M 15 77 6 29:56:00
Thomas, Jim M 68 286 3 40:37:00
Titkemeyer, Karen F 49 293 8 41:35:00
Titkemeyer, Tanner M 14 63 1 29:16:00
Trick, Mark M 57 25 1 25:43:00
Trombley, Abby F 31 20   25:18:00
Valco, George  M 56 32 3 26:26:00
Valco, Nadine F 42 39   26:59:00
Vance, Phillip M 16 23 3 25:38:00
Wagner, Colleen F 26 330 12 46:18:00
Walker, Brian M 51 253 11 38:24:00
Wallingford, Dave M 61 48 1 27:59:00
Warnecke, Rob  M 35 101 10 31:12:00
Warnecke, Tina F 33 327 26 45:58:00
Watson, Doug M 59 205 14 35:57:00
Wertz, Beth F 42 257 4 38:31:90
Whitehair, Dustin M 32 3   20:55:00
Wilson, Deena F 34 117 7 31:45:00
Wilson, Nicole F 34 303 24 42:21:00
Winegardner, Ashley F 25 147 3 32:58:00
Winke, Chuck M 59 195 12 35:28:00
Wischmeyer, Cody M 16 64 6 29:13:00
Wright, Bill M 59 54 4 28:25:00
Zacharias, Kelli F 46 314 9 44:05:00
Zehner, Bill M 74 186 1 34:47:00

Superintendent: (419) 659-2639
School Office (K-12): (419) 659-2156
Central Office Fax: (419) 659-5134

Columbus Grove Schools
201 W. Cross St.
Columbus Grove, OH
45830-1237