36th Annual BBO Results - Males

The results of the 36th Annual BBO are posted below. Click any of the below links to see them sorted by time, name, males, females, or age group.
Photos of the race can be seen here

Alphabetical  ::  Overall   ::  Males  ::  Females  ::  Age Groups  ::   Previous BBO Results


Males

Name Sex Age Place Overall Place Age Group Time
Kessler, Jason M 34 1   20:28:00
Nikkila, Michael M 32 2   20:33:00
Whitehair, Dustin M 32 3   20:55:00
Richendollar, Ken M 39 4   21:27:00
Hitz, C.J. M 40 5   21:37:00
Newport, Jason M 43 6   22:52:00
Grothaus, Colton M 17 7   23:06:00
Rader, Phil  M 35 9   23:23:00
Leck, Donald M 56 10   23:24:00
Silva, Tom M 46 11   23:36:00
Heckman, Kevin M 29 13   23:44:00
Kimmel, Byron M 39 14 1 23:51:00
Altenburger, Lee M 18 15 1 23:58:00
Douglas, Logan M 18 16 2 24:09:00
Sharrits, Bryce M 16 17 1 24:36:00
Knott, Mike M 30 18 1 24:36:74
Brubaker, Boone M 15 21 2 25:26:00
Keehn, Mike M 35 22 2 25:34:00
Vance, Phillip M 16 23 3 25:38:00
Kraner, Ryan M 20 24 1 25:40:00
Trick, Mark M 57 25 1 25:43:00
Schroeder, Grant M 18 26 3 25:44:00
Sterling, Matt M 17 27 4 25:44:69
Tabler, Alex M 16 28 4 26:00:00
Essinger, Dave M 39 29 3 26:06:00
Fell , Roger M 59 30 2 26:11:00
Stechschulte, Ben M 28 31 1 26:25:00
Valco, George  M 56 32 3 26:26:00
Diller, Jason M 31 33 2 26:32:00
Ellerbrock, Jared M 34 34 2 26:44:00
Fittro, Bob M 51 35 1 26:46:00
Odenweller, Tim M 37 36 4 26:53:00
Brubaker, Preston M 15 37 5 26:54:00
Reimund, Tim M 25 38 2 26:56:00
Switzer, Sam M 52 40 2 27:10:00
Knott, Alan M 33 41 4 27:12:00
Bonifas, Ron M 54 42 3 27:18:00
Mortens, Barry M 49 43 1 27:33:00
Masters, Chad M 34 44 5 27:34:00
Schmiesing, Nick M 19 46 2 27:47:00
Neu, Tanner M 17 47 5 27:54:00
Wallingford, Dave M 61 48 1 27:59:00
Doty, Travis M 46 49 2 28:01:00
Schadewald, Ryan M 21 50 3 28:05:00
Metzger, Matt M 34 51 6 28:07:00
Hawkey, Adam M 31 52 7 28:09:00
Wright, Bill M 59 54 4 28:25:00
Smith, Kyle M 28 55 3 28:30:00
Stechschulte, Kyle M 34 56 8 28:31:00
Schroeder, Jordan M 19 58 4 28:42:00
Hawkins, David M 48 59 3 28:52:00
Herron, Greg M 53 60 4 28:53:00
Best, Brian M 35 61 5 29:08:00
Herron, Dean M 52 62 5 29:13:00
Titkemeyer, Tanner M 14 63 1 29:16:00
Wischmeyer, Cody M 16 64 6 29:13:00
Kessler, Dean M 56 66 5 29:19:00
Fersch, Steve M 40 67 1 29:24:00
Grothaus, Chris M 46 68 4 29:31:00
Stechschulte, Matt M 30 69 9 29:35:00
Rodarte, Jorge M 48 71 5 29:44:00
Mumaugh, Grant M 13 72 2 29:51:00
Hermiller, Andrew M 25 73 4 29:52:00
Contris, Brad M 46 74 6 29:53:00
Black , Michael M 58 75 6 29:54:00
Kohls, Tyler M 25 76 5 29:55:00
Tabler, Ryan M 15 77 6 29:56:00
Schroeder, Brian M 37 78 6 29:58:00
Giesige, Hunter M 18 79 5 30:02:00
Grothaus, Collin  M 19 81 6 30:08:00
Roettger, Ryan M 36 82 7 30:08:83
Dibling, John M 61 84 2 30:11:00
Patton, Wes M 17 85 7 30:13:00
Eckman, Joe M 25 86 6 30:18:00
Hess, Brad M 47 87 7 30:22:00
Blumenstein, Ben M 31 89 10 30:26:00
Recker, Jeff M 38 91 8 30:31:00
Boyer, Jonathon M 35 92 9 30:40:00
Duling, Joe M 50 95 6 30:51:00
Diller, Matthew M 28 96 7 30:53:00
Miller, Jim M 64 98 3 31:06:00
Brauen, Ryan M 34 100 11 31:10:00
Warnecke, Rob  M 35 101 10 31:12:00
Jones, Ryan M 35 103 11 31:23:00
Meyer, Rob  M 32 104 12 31:24:00
  M 37 105 12 31:24:90
Ellerbrock, David M 44 109 2 31:31:00
Cottle, Steven M 14 111 3 31:37:00
  M 38 112 13 31:37:70
McCrate , Kelly M 59 115 7 31:42:00
Hesseling, Derek M 25 119 8 31:52:00
Otto, Jacob M 14 120 4 31:54:00
Droll, Mark M 45 122 8 32:00:00
Mayberry, Skyler M 32 123 13 32:01:00
Sager, Austin M 15 124 7 32:01:70
Price, Ryan M 16 125 8 32:04:00
Pingle, Breese M 12 126 5 32:04:90
Schmenk, Jerry M 49 127 9 32:08:00
Siefer, Phillip M 27 129 9 32:13:00
Rex, Logan M 18 131 8 32:22:00
Schroeder, Drew M 20 132 7 32:23:00
Roth, Tony M 37 134 14 32:34:00
Jesko, Taylor M 27 138 10 32:40:00
  M 42 142 3 32:44:00
Stechschulte, Mark M 51 143 7 32:49:00
Dinslage, John M 33 144 14 32:53:00
Maenle, Steve M 36 150 15 33:14:00
Barkimer, Denny M 51 153 8 33:20:00
Keith, Michael M 57 154 8 33:21:00
Marik, Don M 58 155 9 33:23:00
Heckman, John M 36 157 16 33:32:00
Gerdeman, Joe M 48 160 10 33:39:00
Heitmeyer, David M 63 162 4 33:43:00
Corson, Josh M 37 164 17 33:49:00
Risser, Jason M 41 165 4 33:51:00
Schroeder, Al M 53 166 9 33:52:00
Snyder, Nicholas M 30 167 15 33:53:00
Hahn, Beau M 21 168 8 33:57:00
Carder, Chris M 42 172 5 34:06:00
Schroeder, Dale M 57 174 10 34:08:00
Schoonover, Chris M 45 175 11 34:09:00
McCracken, Jay M 50 177 10 34:11:90
Miller, Scott M 37 178 18 34:15:00
Stechschulte, Don M 57 182 11 34:32:00
Kidd, Kevin M 30 184 16 34:36:00
Zehner, Bill M 74 186 1 34:47:00
Maas, Zach  M 30 187 17 34:48:00
Gerdeman, Brandon M 27 188 11 34:51:00
Meyer, Todd M 26 191 12 35:08:00
Bunn, Jerry M 66 193 2 35:11:90
Winke, Chuck M 59 195 12 35:28:00
Maas, Dylan M 21 196 9 35:39:00
Businger, Brayton M 14 197 6 35:40:00
Siebeneck, Eric M 38 198 19 35:42:00
Schimmoeller, Shawn  M 42 199 6 35:45:00
Bunn, Mark M 35 200 20 35:50:00
Grigsby, Brandon M 15 201 9 35:50:70
Kidd, Dave M 55 203 13 35:52:00
Conrad, Don M 62 204 5 35:53:00
Watson, Doug M 59 205 14 35:57:00
Messer, Clifford M 45 206 12 36:07:00
Morgan, Richard M 58 214 15 36:18:00
Kaufman, Ben M 37 215 21 36:26:00
Cox, Brayden M 14 217 7 36:30:00
Porter, Charlie M 47 219 13 36:38:00
Rimelspach, Mark M 59 220 16 36:45:00
Myerholtz, Matt M 41 221 7 36:48:00
Castellaneta, Vince M 38 222 22 36:51:00
Dickman, Scott M 37 225 23 36:59:00
Shelby, Ty  M 38 230 24 37:07:00
Rostorfer, Jeff M 58 232 17 37:10:00
Rooney, Tim M 62 234 6 37:14:00
Roessner, Steve M 32 237 18 37:21:00
Beckwith, Paul M 58 243 18 37:41:00
Crumrine, Dale M 49 249 14 38:10:00
Walker, Brian M 51 253 11 38:24:00
Devine , Conner M 20 261 10 38:43:00
Grigsby, Mike M 44 264 8 39:15:00
Basinger, Jared M 12 265 8 39:27:00
Bonifas, Keith M 35 266 25 39:28:00
Raines, Conner M 7 271 9 39:42:00
Huffman, Jon M 50 272 12 39:47:00
Raines, Michael M 44 273 9 39:53:00
Ricker, Todd M 49 275 15 39:56:00
Dunn, Eric J. M 43 277 10 40:04:00
Speidgeal, Dave M 48 279 16 40:10:00
Heckman, Donovan M 11 282 10 40:30:00
Thomas, Jim M 68 286 3 40:37:00
Gecowets, Norman M 67 287 4 40:49:00
Basinger, Justin M 51 290 13 41:04:00
Fuchs, James M 37 298 26 42:05:00
Bertrand, Robert M 71 299 5 42:06:00
Hinegardner, Kevin M 46 302 17 42:20:00
Carder, Kirby M 13 310 11 43:47:00
Roebke, Don M 53 313 14 43:59:00
Smith, Scott M 55 315 19 44:11:00
Messer, Evan M 13 317 12 44:15:00
Snyder, Ralph M 63 319 7 44:21:00
Bebout, Brad M 45 322 18 44:36:00
Herman, Chris M 42 328 11 46:03:00
DeRose, Tony M 56 333 20 46:27:00
Christen, Mike M 46 334 19 46:28:00
Budd, Dana M 59 342 21 48:10:00
Hyland, Chuck M 68 347 6 49:40:00
Bischoff, James M 38 353 27 51:15:00

Superintendent: (419) 659-2639
School Office (K-12): (419) 659-2156
Central Office Fax: (419) 659-5134

Columbus Grove Schools
201 W. Cross St.
Columbus Grove, OH
45830-1237