36th Annual BBO Results - Age Groups

The results of the 36th Annual BBO are posted below. Click any of the below links to see them sorted by time, name, males, females, or age group.
Photos of the race can be seen here

Alphabetical  ::  Overall   ::  Males  ::  Females  ::  Age Groups  ::   Previous BBO Results


Results by Age Group (only finishers not winning an Overall Award)

Males: 14 & Under, 15-16, 17-18, 19-24, 25-29, 30-34, 35-39, 40-44, 45-49, 50-54, 55-59, 60-64, 65 & Over
Females: 14 & Under, 15-16, 17-18, 19-24, 25-29, 30-34, 35-39, 40-44, 45-49, 50-54, 55-59, 60-64, 65 & Over


 

Males 14 and Under

Place Age Group Name Age Sex Place Overall Time
1 Titkemeyer, Tanner 14 M 63 29:16:00
2 Mumaugh, Grant 13 M 72 29:51:00
3 Cottle, Steven 14 M 111 31:37:00
4 Otto, Jacob 14 M 120 31:54:00
5 Pingle, Breese 12 M 126 32:04:90
6 Businger, Brayton 14 M 197 35:40:00
7 Cox, Brayden 14 M 217 36:30:00
8 Basinger, Jared 12 M 265 39:27:00
9 Raines, Conner 7 M 271 39:42:00
10 Heckman, Donovan 11 M 282 40:30:00
11 Carder, Kirby 13 M 310 43:47:00
12 Messer, Evan 13 M 317 44:15:00

Females 14 and Under

Place Age Group Name Age Sex Place Overall Time
1 Dunifon, Bailey 14 F 99 31:07:00
2 Ellerbrock, Taylor 14 F 116 31:43:00
3 McCluer, Carlee 14 F 118 31:47:00
4 Ellerbrock, Alyssa 12 F 135 32:37:00
5 Price, Kaitlyn 14 F 180 34:22:00
6 Sybert, Rylee 13 F 181 34:23:00
7 Myerholtz, Leah 14 F 209 36:12:00
8 Brubaker, Peyton 13 F 283 40:32:00
9 Price, Alexis 14 F 284 40:33:00
10 McClure, Madison 11 F 288 41:00:00
11 Smith, Mikki 14 F 307 42:57:00
12 Sanderson, Hannah 11 F 309 43:40:00
13 Shaffer, Kaitlyn 10 F 343 48:59:00
14 Schumacher, Emily 11 F 351 51:01:00

Males 15-16 

Place Age Group Name Age Sex Place Overall Time
1 Sharrits, Bryce 16 M 17 24:36:00
2 Brubaker, Boone 15 M 21 25:26:00
3 Vance, Phillip 16 M 23 25:38:00
4 Tabler, Alex 16 M 28 26:00:00
5 Brubaker, Preston 15 M 37 26:54:00
6 Wischmeyer, Cody 16 M 64 29:13:00
7 Tabler, Ryan 15 M 77 29:56:00
8 Sager, Austin 15 M 124 32:01:70
9 Price, Ryan 16 M 125 32:04:00
10 Grigsby, Brandon 15 M 201 35:50:70

Females 15-16 

Place Age Group Name Age Sex Place Overall Time
1 Bogart, Julia 15 F 216 36:29:00
2 Miller, Julia 16 F 247 37:52:00
3 Garver, Mady 16 F 306 42:41:00

Males 17-18 

Place Age Group Name Age Sex Place Overall Time
1 Altenburger, Lee 18 M 15 23:58:00
2 Douglas, Logan 18 M 16 24:09:00
3 Schroeder, Grant 18 M 26 25:44:00
4 Sterling, Matt 17 M 27 25:44:69
5 Neu, Tanner 17 M 47 27:54:00
6 Giesige, Hunter 18 M 79 30:02:00
7 Patton, Wes 17 M 85 30:13:00
8 Rex, Logan 18 M 131 32:22:00

Females 17-18 

Place Age Group Name Age Sex Place Overall Time
1 Langhals, Megan 17 F 169 33:59:00
2 Schnipke, Brooke 18 F 212 36:14:00
3 Stechschulte, Jenna 18 F 213 36:16:00
4 Beckwith, Hayley 18 F 242 37:33:00
5 Baker, Tessa 17 F 270 39:39:00
6 Keith, Brittany 18 F 304 42:32:00

Males 19-24 

Place Age Group Name Age Sex Place Overall Time
1 Kraner, Ryan 20 M 24 25:40:00
2 Schmiesing, Nick 19 M 46 27:47:00
3 Schadewald, Ryan 21 M 50 28:05:00
4 Schroeder, Jordan 19 M 58 28:42:00
5 Grothaus, Collin  19 M 81 30:08:00
6 Schroeder, Drew 20 M 132 32:23:00
7 Hahn, Beau 21 M 168 33:57:00
8 Maas, Dylan 21 M 196 35:39:00
9 Devine, Conner 20 M 261 38:43:00

Females 19-24 

Place Age Group Name Age Sex Place Overall Time
1 (blank) 19 F 57 28:34:00
2 Porter, Eryn 20 F 83 30:09:00
3 Jenaye, Garver 22 F 133 32:23:20
4 Langhals, Nicole 19 F 161 33:40:00
5 Langhals, Amanda 22 F 163 33:44:00
6 Stechschulte, Leah 22 F 248 37:53:00
7 Ricker, Anna 20 F 260 38:37:00
8 Chester, Lauren 23 F 268 39:34:00
9 Niemeyer, Candy 23 F 269 39:35:00
10 Mayberry, Wynn 20 F 346 49:39:00

Males 25-29 

Place Age Group Name Age Sex Place Overall Time
1 Stechschulte, Ben 28 M 31 26:25:00
2 Reimund, Tim 25 M 38 26:56:00
3 Smith, Kyle 28 M 55 28:30:00
4 Hermiller, Andrew 25 M 73 29:52:00
5 Kohls, Tyler 25 M 76 29:55:00
6 Eckman, Joe 25 M 86 30:18:00
7 Diller, Matthew 28 M 96 30:53:00
8 Hesseling, Derek 25 M 119 31:52:00
9 Siefer, Phillip 27 M 129 32:13:00
10 Jesko, Taylor 27 M 138 32:40:00
11 Gerdeman, Brandon 27 M 188 34:51:00
12 Meyer, Todd 26 M 191 35:08:00

Females 25-29 

Place Age Group Name Age Sex Place Overall Time
1 Schroeder, Katie  27 F 97 30:55:00
2 Hartoon, Mary-Beth 29 F 110 31:33:00
3 Jesko, Mallory 26 F 137 32:39:00
4 Winegardner, Ashley 25 F 147 32:58:00
5 Bargman, Amanda 25 F 149 33:11:00
6 Maenle, Sarah 29 F 151 33:17:00
7 Kidd, Hailey 28 F 176 34:11:00
8 Barkimer, Jennifer 27 F 179 34:17:00
9 Schroeder, Lori 26 F 218 36:35:00
10 Pingle, Valerie 29 F 238 37:22:00
11 Morman, Nicole 27 F 280 40:13:00
12 Hermiller, Sara 26 F 318 44:16:00
13 Wagner, Colleen 26 F 330 46:18:00
14 Klima, Alison 29 F 336 46:55:00

Males 30-34 

Place Age Group Name Age Sex Place Overall Time
1 Knott, Mike 30 M 18 24:36:74
2 Diller, Jason 31 M 33 26:32:00
3 Ellerbrock, Jared 34 M 34 26:44:00
4 Knott, Alan 33 M 41 27:12:00
5 Masters, Chad 34 M 44 27:34:00
6 Metzger, Matt 34 M 51 28:07:00
7 Hawkey, Adam 31 M 52 28:09:00
8 Stechschulte, Kyle 34 M 56 28:31:00
9 Stechschulte, Matt 30 M 69 29:35:00
10 Blumenstein, Ben 31 M 89 30:26:00
11 Brauen, Ryan 34 M 100 31:10:00
12 Meyer, Rob  32 M 104 31:24:00
13 Mayberry, Skyler 32 M 123 32:01:00
14 Dinslage, John 33 M 144 32:53:00
15 Snyder, Nicholas 30 M 167 33:53:00
16 Kidd, Kevin 30 M 184 34:36:00
17 Maas, Zach  30 M 187 34:48:00
18 Roessner, Steve 32 M 237 37:21:00

Females 30-34 

Place Age Group Name Age Sex Place Overall Time
1 Poling, Erin 34 F 90 30:28:00
2 Brauen, Sarah 31 F 102 31:21:00
3 Brodwolf,  Megan 30 F 106 31:26:00
4 Schaublin, Stephanie 32 F 107 31:27:00
5 Roeder, Shara 33 F 108 31:29:00
6 Wilson, Deena 34 F 117 31:45:00
7 Damman, Stephanie 33 F 141 32:42:80
8 Grothause, Melissa 32 F 146 32:57:00
9 Huber, Jamie 34 F 171 34:03:00
10 Meyers, Laura 33 F 173 34:07:00
11 May , Rebecca 32 F 192 35:11:00
12 Meyer, Jessica 33 F 223 36:53:00
13 Miller, Callie 33 F 227 37:01:90
14 Roessner, Emily 32 F 236 37:15:00
15 Diller, Lindsay 31 F 240 37:32:00
16 Dailey, Jessica 33 F 244 37:43:00
17 Sharp, Abby 31 F 245 37:48:00
18 Knott, Lisa 34 F 246 37:51:00
19 Schumacher, Amber 34 F 258 38:34:00
20 Hadley, Lauren 31 F 259 38:35:00
21 Niese, Rachel 31 F 262 38:44:00
22 Kidd, Lindsay 30 F 278 40:04:60
23 Wilson, Nicole 34 F 303 42:21:00
24 Gerding, Tracy 33 F 321 44:35:00
25 Warnecke, Tina 33 F 327 45:58:00
26 Smith, Elizabeth 32 F 337 46:59:00
27 Maag, Sharon 34 F 338 47:29:00
28 Morey, Sally 33 F 355 51:29:30

Males 35-39 

Place Age Group Name Age Sex Place Overall Time
1 Kimmel, Byron 39 M 14 23:51:00
2 Keehn, Mike 35 M 22 25:34:00
3 Essinger, Dave 39 M 29 26:06:00
4 Odenweller, Tim 37 M 36 26:53:00
5 Best, Brian 35 M 61 29:08:00
6 Schroeder, Brian 37 M 78 29:58:00
7 Roettger, Ryan 36 M 82 30:08:83
8 Recker, Jeff 38 M 91 30:31:00
9 Boyer, Jonathon 35 M 92 30:40:00
10 Warnecke, Rob  35 M 101 31:12:00
11 Jones, Ryan 35 M 103 31:23:00
12 (blank) 37 M 105 31:24:90
13 (blank) 38 M 112 31:37:70
14 Roth, Tony 37 M 134 32:34:00
15 Maenle, Steve 36 M 150 33:14:00
16 Heckman, John 36 M 157 33:32:00
17 Corson, Josh 37 M 164 33:49:00
18 Miller, Scott 37 M 178 34:15:00
19 Siebeneck, Eric 38 M 198 35:42:00
20 Bunn, Mark 35 M 200 35:50:00
21 Kaufman, Ben 37 M 215 36:26:00
22 Castellaneta, Vince 38 M 222 36:51:00
23 Dickman, Scott 37 M 225 36:59:00
24 Shelby, Ty  38 M 230 37:07:00
25 Bonifas, Keith 35 M 266 39:28:00
26 Fuchs, James 37 M 298 42:05:00
27 Bischoff, James 38 M 353 51:15:00

Females 35-39 

Place Age Group Name Age Sex Place Overall Time
1 Conley, Jenny 38 F 88 30:24:00
2 Sprague, Amanda 39 F 93 30:42:00
3 Long, Lindsay 35 F 148 33:03:00
4 Bischoff, Joy 39 F 183 34:35:00
5 Blaine, Jenny 35 F 202 35:51:00
6 Keehn, Beth 36 F 224 36:57:00
7 Sheets, Stacy 36 F 263 38:50:00
8 Kerzee, Christine 38 F 291 41:07:00
9 Dunn, Denise 36 F 292 41:33:00
10 Fuchs, Andrea 38 F 297 42:04:00
11 Sanderson, Holly 39 F 329 46:07:00
12 McCluer, Angela 37 F 352 51:06:00

Males 40-44 

Place Age Group Name Age Sex Place Overall Time
1 Fersch, Steve 40 M 67 29:24:00
2 Ellerbrock, David 44 M 109 31:31:00
3 (blank) 42 M 142 32:44:00
4 Risser, Jason 41 M 165 33:51:00
5 Carder, Chris 42 M 172 34:06:00
6 Schimmoeller, Shawn  42 M 199 35:45:00
7 Myerholtz, Matt 41 M 221 36:48:00
8 Grigsby, Mike 44 M 264 39:15:00
9 Raines, Michael 44 M 273 39:53:00
10 Dunn, Eric J. 43 M 277 40:04:00
11 Herman, Chris 42 M 328 46:03:00

Females 40-44 

Place Age Group Name Age Sex Place Overall Time
1 Garver, Jennifer 42 F 159 33:35:00
2 Spridgeon, Angie 41 F 170 34:02:00
3 Bebout, Linda 43 F 231 37:08:00
4 Wertz, Beth 42 F 257 38:31:90
5 Shaffer, Rachelle 43 F 281 40:20:00
6 Baker, Annie 40 F 285 40:34:00
7 Schmitmeyer, Nancy  41 F 294 41:58:00
8 Basinger, Melissa  43 F 308 43:07:00
9 Sweigart, Liz 41 F 316 44:14:00
10 Smith, Tracy 44 F 324 44:55:00
11 Marshall, Debi 41 F 326 45:54:00
12 Risser, Michelle  40 F 345 49:29:00
13 Conley, Renee 43 F 344 49:19:00

Males 45-49 

Place Age Group Name Age Sex Place Overall Time
1 Mortens, Barry 49 M 43 27:33:00
2 Doty, Travis 46 M 49 28:01:00
3 Hawkins, David 48 M 59 28:52:00
4 Grothaus, Chris 46 M 68 29:31:00
5 Rodarte, Jorge 48 M 71 29:44:00
6 Contris, Brad 46 M 74 29:53:00
7 Hess, Brad 47 M 87 30:22:00
8 Droll, Mark 45 M 122 32:00:00
9 Schmenk, Jerry 49 M 127 32:08:00
10 Gerdeman, Joe 48 M 160 33:39:00
11 Schoonover, Chris 45 M 175 34:09:00
12 Messer, Clifford 45 M 206 36:07:00
13 Porter, Charlie 47 M 219 36:38:00
14 Crumrine, Dale 49 M 249 38:10:00
15 Ricker, Todd 49 M 275 39:56:00
16 Speidgeal, Dave 48 M 279 40:10:00
17 Hinegardner, Kevin 46 M 302 42:20:00
18 Bebout, Brad 45 M 322 44:36:00
19 Christen, Mike 46 M 334 46:28:00

Females 45-49 

Place Age Group Name Age Sex Place Overall Time
1 Belson, Lisa 45 F 70 29:42:00
2 Ashton, Dianna 47 F 80 30:04:00
3 Hunt, Kay 47 F 113 31:40:00
4 Droll, Renee 47 F 121 31:56:00
5 Rockman, Kristina 46 F 130 32:21:00
6 Gibson, Beverly 46 F 145 32:54:00
7 Mead , Brenda 48 F 152 33:19:00
8 Titkemeyer, Karen 49 F 293 41:35:00
9 Daley, Suzy 49 F 312 43:58:00
10 Zacharias, Kelli 46 F 314 44:05:00
11 Ewing, Geri 48 F 325 44:56:00

Males 50-54 

Place Age Group Name Age Sex Place Overall Time
1 Fittro, Bob 51 M 35 26:46:00
2 Switzer, Sam 52 M 40 27:10:00
3 Bonifas, Ron 54 M 42 27:18:00
4 Herron, Greg 53 M 60 28:53:00
5 Herron, Dean 52 M 62 29:13:00
6 Duling, Joe 50 M 95 30:51:00
7 Stechschulte, Mark 51 M 143 32:49:00
8 Barkimer, Denny 51 M 153 33:20:00
9 Schroeder, Al 53 M 166 33:52:00
10 McCracken, Jay 50 M 177 34:11:90
11 Walker, Brian 51 M 253 38:24:00
12 Huffman, Jon 50 M 272 39:47:00
13 Basinger, Justin 51 M 290 41:04:00
14 Roebke, Don 53 M 313 43:59:00

Females 50-54 

Place Age Group Name Age Sex Place Overall Time
1 Pasche, Sue 53 F 114 31:41:00
2 Flores, Chris 52 F 156 33:30:00
3 Kiesel, Deanna  50 F 158 33:34:00
4 Stahl, Jeannie 52 F 210 36:12:60
5 Bowers, Shelley 53 F 211 36:12:90
6 Merritt, Deb 50 F 228 37:02:00
7 Huffman, Cathy 50 F 235 37:14:90
8 Burkhart, Laura  54 F 239 37:25:00
9 Barto, Deb 53 F 311 43:57:00

Males 55-59 

Place Age Group Name Age Sex Place Overall Time
1 Trick, Mark 57 M 25 25:43:00
2 Fell , Roger 59 M 30 26:11:00
3 Valco, George  56 M 32 26:26:00
4 Wright, Bill 59 M 54 28:25:00
5 Kessler, Dean 56 M 66 29:19:00
6 Black , Michael 58 M 75 29:54:00
7 McCrate , Kelly 59 M 115 31:42:00
8 Keith, Michael 57 M 154 33:21:00
9 Marik, Don 58 M 155 33:23:00
10 Schroeder, Dale 57 M 174 34:08:00
11 Stechschulte, Don 57 M 182 34:32:00
12 Winke, Chuck 59 M 195 35:28:00
13 Kidd, Dave 55 M 203 35:52:00
14 Watson, Doug 59 M 205 35:57:00
15 Morgan, Richard 58 M 214 36:18:00
16 Rimelspach, Mark 59 M 220 36:45:00
17 Rostorfer, Jeff 58 M 232 37:10:00
18 Beckwith, Paul 58 M 243 37:41:00
19 Smith, Scott 55 M 315 44:11:00
20 DeRose, Tony 56 M 333 46:27:00
21 Budd, Dana 59 M 342 48:10:00

Females 55-59 

Place Age Group Name Age Sex Place Overall Time
1 Mathews, Joan 57 65 29:17:00
2 Burkett, Jana 57 F 190 35:05:00
3 Isenbarger, Susie 58 F 241 37:32:60
4 Doyle , Cheryl 55 F 252 38:22:00
5 Salsburey, Lisa 56 F 255 38:30:00
6 Kessler, Nancy 58 F 276 40:02:00
7 Mayberry, Renee 55 F 331 46:20:00
8 Gerding, Mary Ann 55 F 339 47:30:00

Males 60-64 

Place Age Group Name Age Sex Place Overall Time
1 Wallingford, Dave 61 M 48 27:59:00
2 Dibling, John 61 M 84 30:11:00
3 Miller, Jim 64 M 98 31:06:00
4 Heitmeyer, David 63 M 162 33:43:00
5 Conrad, Don 62 M 204 35:53:00
6 Rooney, Tim 62 M 234 37:14:00
7 Snyder, Ralph 63 M 319 44:21:00

Females 60-64 

Place Age Group Name Age Sex Place Overall Time
1 Herman, Laurie 61 F 185 34:41:00
2 Hovest, Barb 62 F 267 39:33:00
3 Hemmer, Steph 61 F 320 44:30:00

Males 65 and Over 

Place Age Group Name Age Sex Place Overall Time
1 Zehner, Bill 74 M 186 34:47:00
2 Bunn, Jerry 66 M 193 35:11:90
3 Thomas, Jim 68 M 286 40:37:00
4 Gecowets, Norman 67 M 287 40:49:00
5 Bertrand, Robert 71 M 299 42:06:00
6 Hyland, Chuck 68 M 347 49:40:00

Females 65 and Over 

Place Age Group Name Age Sex Place Overall Time
1 Scrogham, Barbie 67 F 274 39:54:00
2 Risser, Terri 65 F 332 46:24:00
Place Age Group Name Age Sex Place Overall Time
1 Dunifon, Bailey 14 F 99 31:07:00
2 Ellerbrock, Taylor 14 F 116 31:43:00
3 McCluer, Carlee 14 F 118 31:47:00
4 Ellerbrock, Alyssa 12 F 135 32:37:00
5 Price, Kaitlyn 14 F 180 34:22:00
6 Sybert, Rylee 13 F 181 34:23:00
7 Myerholtz, Leah 14 F 209 36:12:00
8 Brubaker, Peyton 13 F 283 40:32:00
9 Price, Alexis 14 F 284 40:33:00
10 McClure, Madison 11 F 288 41:00:00
11 Smith, Mikki 14 F 307 42:57:00
12 Sanderson, Hannah 11 F 309 43:40:00
13 Shaffer, Kaitlyn 10 F 343 48:59:00
14 Schumacher, Emily 11 F 351 51:01:00

 

Superintendent: (419) 659-2639
School Office (K-12): (419) 659-2156
Central Office Fax: (419) 659-5134

Columbus Grove Schools
201 W. Cross St.
Columbus Grove, OH
45830-1237