37th Annual BBO Results - Males

The results of the 37th Annual BBO are posted below. Click any of the below links to see them sorted by time, name, males, females, or age group.

Alphabetical  ::  Overall   ::  Males  ::  Females  ::  Age Groups  ::   Previous BBO Results


Males

Name Sex Age Place Overall Place Age Group Time Awards
Kessler, Jason M 35 1 20:39 Overall Male Winner
Rojas, Elias M 28 2 20:47 #2 Male
Richendollar, Ken M 40 3 21:20 Masters #1 Male
Whitehair, Dustin M 33 4 21:42 #3 Male
Webster, Nate M 36 5 22:25 #4 Male
Bumb, Jason M 29 6 23:22 #5 Male
Stahl, Wyatt M 17 7 23:28 #6 Male
Rader, Phil  M 36 8 23:36 #7 Male
Kraner, Ryan M 21 9 23:37 #8 Male
Martin, Robert M 35 10 23:45 #9 Male
Douglas, Logan M 19 11 24:07 #10 Male
Alvarez, Ian M 34 12 1 24:40
Basinger, Ken M 37 13 1 24:43
Williams, Jerry M 55 14 1 24:46
Essinger, Dave M 40 15 1 24:56
Grothaus, Colton M 18 16 1 25:32
Brubaker, Boone M 16 17 1 25:40
Ellerbrock, Jared M 34 18 2 25:45
Rode, Josh M 20 19 1 26:00
Allen, Joe M 34 20 3 26:01
Wiechart, Dylan M 16 21 2 26:03
Diller , Jason M 32 22 4 26:06
Schadewald, Ryan M 22 23 2 26:12
Keehn, Mike M 36 25 2 26:22
Brubaker, Preston M 16 26 3 26:26
Knott, Mike M 31 27 5 26:29
Sterling, Matt M 19 28 4 26:38
Campbell, Dan M 50 29 1 26:48
Litwiller, Jacob M 26 30 1 26:54
Switzer, Sam M 53 31 2 26:55
Reimund, Tim M 26 32 2 26:57
Odenweller, Tim M 37 33 3 27:04
Turnwald, Johnathon M 15 36 4 27:11
Fittro, Bob M 52 37 3 27:25
Roth, Tony M 38 38 4 27:32
Fersch, Steve M 41 39 2 27:56
Kolvoord, Bradlee M 14 40 1 28:12
Ferrier, James M 54 41 4 28:14
Snyder, Nicholas M 31 42 6 28:17
Schroeder, Grant M 19 43 5 28:22
Closson, Carson M 11 44 2 28:24
Grothaus, Collin  M 19 45 6 28:27
Sybert, Josh M 15 46 5 28:29
Mumaugh, Grant M 14 48 3 28:37
Bonifas, Ron M 55 49 1 28:38
Myers, Kyle M 27 50 3 28:41
Wallingford, Dave M 62 51 1 28:47
Schroeder, Jordan M 20 52 7 28:50
Hermiller, Alan M 34 53 7 28:52
Hawkey, Adam M 32 54 8 28:55
Munro, Brent M 54 55 5 28:55
Price, Ryan M 17 56 2 28:59
Hovest, Brendon 37 57 5 29:00
Jones, Ryan M 36 58 6 29:02
Contris, Brad M 47 59 1 29:07
Stechschulte, Matt M 31 60 9 29:10
Recker, Jeff M 39 62 7 29:18
Alger, Nick M 35 63 8 29:21
Miller, Scott M 38 64 9 29:25
Caton, Cam M 15 65 6 29:27
Wagner, Michael M 23 66 6 29:32
Hawkins, David M 49 67 2 29:37
Rode, Chad M 36 68 10 29:39
Rode, Jordan M 24 69 8 29:47
Worcester, Ron M 38 70 11 29:53
Best, Brian M 36 71 12 29:56
Beckwith, Paul M 59 72 2 29:58
Patton, Wes M 18 73 3 30:01
Kiracofe, Matt M 31 74 10 30:04
Kessler, Dean M 57 75 3 30:05
Kolvoord, Brandon M 13 77 4 30:16
Buettner, Mark M 49 78 3 30:16
Dickerson , Mike  M 52 80 6 30:23
Grothaus, Chris M 46 81 4 30:28
Stemen, Dave M 41 82 3 30:29
Blaine, Brandon M 39 84 13 30:35
Smith, Paul M 57 85 4 30:36
Schroeder, Sam M 26 86 4 30:37
Spallinger, Randy M 41 87 4 30:39
Boyer, Jonathon M 36 88 14 30:41
Warnecke, Rob  M 36 89 15 30:45
Herron, Greg M 54 90 7 30:46
Messer, Clifford M 46 91 5 30:47
Diller, Matt M 29 93 5 30:51
Meyer, Rob  M 33 95 11 30:53
Sager, Austin M 16 96 7 30:54
Pingle, Jordan M 36 98 16 30:58
Maxfield, Ethan M 24 102 9 31:38
Recker, Doug M 43 105 5 31:48
Czapor, David M 56 106 5 31:48
Connell, Andy M 29 107 6 31:50
Duling, Wayne M 32 108 12 31:52
Gerdeman, Joe M 49 109 6 31:54
Buchs, John M 60 111 2 31:56
Hunt, Nathan M 39 112 17 31:58
Clymer, Lachlan M 16 113 8 32:04
Sprague, Cole M 13 114 5 32:08
Siebeneck, Eric M 38 115 18 32:09
Dinslage, John M 34 116 13 32:10
Hess, Brad M 48 118 7 32:11
Risser, Jason M 42 119 6 32:13
Dibling, John M 62 120 3 32:16
Ridenour, Dave M 42 123 7 32:25
Egan, Chris M 36 124 18 32:30
Miller, Jim M 65 125 1 32:32
Mayberry, Skyler M 33 128 14 32:43
Heckel, Greg M 51 130 8 32:47
Schroeder, Nathan M 23 131 10 32:50
Basinger, Chris M 39 132 19 32:55
Hardeman, Logan M 16 134 9 32:59
Kuhlman, Roger M 47 135 8 33:01
Honigfort, Dan  M 50 136 9 33:04
McCrate , Kelly M 60 137 4 33:05
Meyer, Todd M 27 138 7 33:06
Jones, Dusty M 30 139 15 33:08
Garver, Eric M 42 140 8 33:09
Rodarte, Jorge M 48 141 9 33:10
Schroeder, Al M 54 142 10 33:12
Schimmoeller, Shawn  M 43 143 9 33:14
Raines, Conner M 8 145 6 33:26
Rohan, Matthew M 15 146 10 33:27
Palte, Jeff M 42 148 10 33:33
Droll, Mark M 46 151 10 33:44
Corson, Josh M 37 153 20 33:49
Ring, Greg M 55 154 6 33:58
Wagner, Tim M 49 158 11 34:11
Kaufman, Luke M 11 163 7 34:18
Siebeneck, Dennis M 37 164 21 34:20
Sager, Parker M 13 165 8 34:25
Benjamin, Tim M 40 174 11 34:57
Barkimer, Denny M 52 175 11 35:07
Johnson, Jeremy  M 35 178 22 35:15
Schroeder, Dale M 58 180 7 35:19
O'Reilly, Edward M 61 182 5 35:22
Carder, Chris M 43 186 12 35:38
Lewis, Bret M 54 191 12 35:59
Heitmeyer, David M 64 194 6 36:04
Messer, Evan M 14 195 9 36:06
Ellerbrock, Matt M 41 199 13 36:40
Basinger, Randall M 62 200 7 36:44
Shafer, Jordan M 28 203 8 37:05
Risser, Jeht M 26 204 9 37:08
Risser, Ron  M 66 205 2 37:11
Kohls, Mark M 57 206 8 37:13
Otto, Luke M 11 207 10 37:15
Rostorfer, Jeff M 59 208 9 37:16
Plikerd, Patrick M 49 209 12 37:19
Bunn, Jerry M 67 210 3 37:26
Zehner, Bill M 75 214 4 37:33
Jimenez, Jesse M 37 215 23 37:34
Ruhe, Ross M 34 217 16 37:38
Couchenhour, Samuel M 22 220 11 38:00
Stechschulte, Allison M 22 221 3 38:01
Breeden, Charles M 58 222 10 38:02
Ewonus, Rick M 61 223 8 38:05
Kidd, Kevin M 32 227 17 38:20
Dunn, Eric J. M 44 228 14 38:21
Basinger, Justin M 53 229 13 38:30
Bumb, Curt M 26 232 10 38:33
Bertrand, Robert M 72 234 5 38:36
Crumrine, Dale M 50 235 14 38:41
Cassidy, Ed M 50 238 15 38:53
Bonifas, Keith M 36 239 24 39:03
Ryan , Randall, Sr. M 59 240 11 39:13
Dickman, Scott M 38 245 25 39:42
Duling, Logan M 14 246 11 39:43
Duling, Joe M 51 249 16 39:50
Smith, Scott M 56 252 12 40:09
Tinnel, Gary M 51 257 17 40:25
Irwin, Gage M 17 258 4 40:27
Frost, Brad 50 260 18 40:35
Gerdeman, John M 56 261 13 40:36
Schroeder, Chris M 28 263 11 41:02
Cramer, John M 62 264 9 41:23
Sealts, Kevin M 45 266 13 41:43
Schroeder, Roger M 64 268 10 42:01
Miller, Bryan M 47 270 14 42:14
Carder, Kirby M 14 275 12 43:01
Hyland, Chuck M 69 276 6 43:10
Stechschulte, Brent M 46 277 15 43:11
Auchmuty, Ryan M 44 286 15 44:42
Roebke, Don M 54 288 19 45:01
Roebke, David M 28 289 12 45:01
Ryan , Randy M 38 294 26 46:13
Herman, Chris M 43 297 16 46:52
Snyder, Ralph M 65 301 7 47:59
Doute, Jay M 37 311 27 52:52
Hemmer, Greg M 65 314 8 53:18
Recker, Greg M 28 315 13 53:32
Marquis, Glen  M 55 316 14 53:37
Otto, Jacob M 15 319 11 54:06
Davis, Bill M 84 323 9 55:26
Myers, Scott M 39 325 28 64:37
Mullenhour, Doug M 57 326 15 64:42
Waite, Ralph M 66 329 10 70:44
Superintendent: (419) 659-2639
School Office (K-12): (419) 659-2156
Central Office Fax: (419) 659-5134

Columbus Grove Schools
201 W. Cross St.
Columbus Grove, OH
45830-1237