37th Annual BBO Results - Age Groups

The results of the 37th Annual BBO are posted below. Click any of the below links to see them sorted by time, name, males, females, or age group.

Alphabetical  ::  Overall   ::  Males  ::  Females  ::  Age Groups  ::   Previous BBO Results


Results by Age Group (only finishers not winning an Overall Award)

Males: 14 & Under, 15-16, 17-18, 19-24, 25-29, 30-34, 35-39, 40-44, 45-49, 50-54, 55-59, 60-64, 65 & Over
Females: 14 & Under, 15-16, 17-18, 19-24, 25-29, 30-34, 35-39, 40-44, 45-49, 50-54, 55-59, 60-64, 65 & Over

Males 14 and Under

Place Age Group Name Age Sex Place Overall Time
1 Kolvoord, Bradlee 14 M 40 28:12
2 Closson, Carson 11 M 44 28:24
3 Mumaugh, Grant 14 M 48 28:37
4 Kolvoord, Brandon 13 M 77 30:16
5 Sprague, Cole 13 M 114 32:08
6 Raines, Conner 8 M 145 33:26
7 Kaufman, Luke 11 M 163 34:18
8 Sager, Parker 13 M 165 34:25
9 Messer, Evan 14 M 195 36:06
10 Otto, Luke 11 M 207 37:15
11 Duling, Logan 14 M 246 39:43
12 Carder, Kirby 14 M 275 43:01

Females 14 and Under

Place Age Group Name Age Sex Place Overall Time
1 Turnwald, Grace 13 F 161 34:14
2 Frost , Megan 14 F 168 34:40
3 Kolvoord, Makenzie 8 F 179 35:18
4 Hawkins, Sarah 14 F 248 39:48
5 Sanderson, Hannah 12 F 300 47:53

Males 15-16

Place Age Group Name Age Sex Place Overall Time
1 Brubaker, Boone 16 M 17 25:40
2 Wiechart, Dylan 16 M 21 26:03
3 Brubaker, Preston 16 M 26 26:26
4 Turnwald, Johnathon 15 M 36 27:11
5 Sybert, Josh 15 M 46 28:29
6 Caton, Cam 15 M 65 29:27
7 Sager, Austin 16 M 96 30:54
8 Clymer, Lachlan 16 M 113 32:04
9 Hardeman, Logan 16 M 134 32:59
10 Rohan, Matthew 15 M 146 33:27
11 Otto, Jacob 15 M 319 54:06

Females 15-16

Place Age Group Name Age Sex Place Overall Time
1 Price, Kaitlyn 15 F 173 34:49
2 Henderson, Kylie 15 F 320 54:07

Males 17-18

Place Age Group Name Age Sex Place Overall Time
1 Grothaus, Colton 18 M 16 25:32
2 Price, Ryan 17 M 56 28:59
3 Patton, Wes 18 M 73 30:01
4 Irwin, Gage 17 M 258 40:27

Females 17-18

Place Age Group Name Age Sex Place Overall Time
1 Turrentine, Alyssa 17 F 104 31:46
2 Langhals, Megan 18 F 198 36:38
3 Honigfort, Erica 17 F 230 38:31
4 Blankemeyer, Andrea 18 F 254 40:23
5 Follas, Tori 18 F 280 43:35
6 Verhoff, Megan 18 F 291 45:11

Males 19-24

Place Age Group Name Age Sex Place Overall Time
1 Rode, Josh 20 M 19 26:00
2 Schadewald, Ryan 22 M 23 26:12
4 Sterling, Matt 19 M 28 26:38
5 Schroeder, Grant 19 M 43 28:22
6 Grothaus, Collin  19 M 45 28:27
7 Schroeder, Jordan 20 M 52 28:50
6 Wagner, Michael 23 M 66 29:32
8 Rode, Jordan 24 M 69 29:47
9 Maxfield, Ethan 24 M 102 31:38
10 Schroeder, Nathan 23 M 131 32:50
11 Couchenhour, Samuel 22 M 220 38:00

Females 19-24

Place Age Group Name Age Sex Place Overall Time
1 Langhals, Nicole 20 F 117 32:11
2 Vorst, Kelli 19 F 219 37:56
3 Stechschulte, Allison 22 F 221 38:01
4 Gerdeman, Sienna 20 F 292 45:39
5 Gerdeman, Taylor 22 F 293 45:40
6 Stechschulte, Holly 21 F 306 51:22

Males 25-29

Place Age Group Name Age Sex Place Overall Time
1 Litwiller, Jacob 26 M 30 26:54
2 Reimund, Tim 26 M 32 26:57
3 Myers, Kyle 27 M 50 28:41
4 Schroeder, Sam 26 M 86 30:37
5 Diller, Matt 29 M 93 30:51
6 Connell, Andy 29 M 107 31:50
7 Meyer, Todd 27 M 138 33:06
8 Shafer, Jordan 28 M 203 37:05
9 Risser, Jeht 26 M 204 37:08
10 Bumb, Curt 26 M 232 38:33
11 Schroeder, Chris 28 M 263 41:02
12 Roebke, David 28 M 289 45:01
13 Recker, Greg 28 M 315 53:32

Females 25-29

Place Age Group Name Age Sex Place Overall Time
1 Giesken, Ashley 26 F 129 32:45
2 Connell, Hailey 29 F 156 34:08
3 Seger, Kirsten 26 F 157 34:10
4 Bergman, Amanda 25 F 166 34:28
5 Soukup, Megan 27 F 167 34:29
6 Callahan, Jena  28 F 187 35:46
7 Schroeder, Lori 27 F 188 35:47
8 Woods, Kelsey 27 F 190 35:05
9 Barkimer, Jennifer 27 F 218 37:40
10 Ellerbrock, Ashley 27 F 237 38:47
11 Schroeder, Marjorie 28 F 262 41:01
12 Wright, Sarah 25 F 284 44:34
13 Young, Amy 25 F 309 51:33

Males 30-34

Place Age Group Name Age Sex Place Overall Time
1 Alvarez, Ian 34 M 12 24:40
2 Ellerbrock, Jared 34 M 18 25:45
3 Allen, Joe 34 M 20 26:01
4 Diller , Jason 32 M 22 26:06
5 Knott, Mike 31 M 27 26:29
6 Snyder, Nicholas 31 M 42 28:17
7 Hermiller, Alan 34 M 53 28:52
8 Hawkey, Adam 32 M 54 28:55
9 Stechschulte, Matt 31 M 60 29:10
10 Kiracofe, Matt 31 M 74 30:04
11 Meyer, Rob  33 M 95 30:53
12 Duling, Wayne 32 M 108 31:52
13 Dinslage, John 34 M 116 32:10
14 Mayberry, Skyler 33 M 128 32:43
15 Jones, Dusty 30 M 139 33:08
16 Ruhe, Ross 34 M 217 37:38
17 Kidd, Kevin 32 M 227 38:20

Females 30-34

Place Age Group Name Age Sex Place Overall Time
1 Brodwolf,  Megan 31 F 121 32:19
2 Taylor, Kari  34 F 133 32:56
3 Gerding, Tracy 34 F 155 34:05
4 Diller, Abby 32 F 162 34:15
5 Hermiller, Emily 31 F 170 34:43
6 Ellerbrock, Crystal 34 F 171 34:44
7 Ruhe, Kelly 31 F 181 35:22
8 Boehm, Cara  34 F 192 36:01
9 Patrick, Carrie 34 F 193 36:03
10 Kidd, Lindsay 31 F 202 37:01
11 Jones, Liz 30 F 225 38:16
12 Breese, Joni 34 F 242 39:23
13 Pingle, Valerie 30 F 244 39:36
14 Hadley, Lauren 32 F 265 41:30
15 Collar, Megan 31 F 299 47:36

Males 35-39

Place Age Group Name Age Sex Place Overall Time
1 Basinger, Ken 37 M 13 24:43
2 Keehn, Mike 36 M 25 26:22
3 Odenweller, Tim 37 M 33 27:04
4 Roth, Tony 38 M 38 27:32
5 Hovest, Brendon 37 57 29:00
6 Jones, Ryan 36 M 58 29:02
7 Recker, Jeff 39 M 62 29:18
8 Alger, Nick 35 M 63 29:21
9 Miller, Scott 38 M 64 29:25
10 Rode, Chad 36 M 68 29:39
11 Worcester, Ron 38 M 70 29:53
12 Best, Brian 36 M 71 29:56
13 Blaine, Brandon 39 M 84 30:35
14 Boyer, Jonathon 36 M 88 30:41
15 Warnecke, Rob  36 M 89 30:45
16 Pingle, Jordan 36 M 98 30:58
17 Hunt, Nathan 39 M 112 31:58
18 Siebeneck, Eric 38 M 115 32:09
18 Egan, Chris 36 M 124 32:30
19 Basinger, Chris 39 M 132 32:55
20 Corson, Josh 37 M 153 33:49
21 Siebeneck, Dennis 37 M 164 34:20
22 Johnson, Jeremy  35 M 178 35:15
23 Jimenez, Jesse 37 M 215 37:34
24 Bonifas, Keith 36 M 239 39:03
25 Dickman, Scott 38 M 245 39:42
26 Ryan , Randy 38 M 294 46:13
27 Doute, Jay 37 M 311 52:52
28 Myers, Scott 39 M 325 64:37

Females 35-39

Place Age Group Name Age Sex Place Overall Time
1 Conley, Jenny 39 F 110 31:55
2 Castaneda, Nora 37 F 127 32:40
3 Kortokrax, Michelle  39 F 147 33:30
4 Blaine, Jenny 37 F 183 35:24
5 Warniment, Laura 39 F 189 35:51
6 Wireman, Jodi 37 F 224 38:15
7 Bowman , Becky 36 F 250 39:53
8 Brower, Crystle 38 F 256 40:25
9 Maag, Erin 36 F 290 45:02
10 Davis , Erin 39 F 298 47:00
11 Myers, Melissa 38 F 307 51:23
12 Stevens, Ryan 35 F 308 51:32

Males 40-44

Place Age Group Name Age Sex Place Overall Time
1 Essinger, Dave 40 M 15 24:56
2 Fersch, Steve 41 M 39 27:56
3 Stemen, Dave 41 M 82 30:29
4 Spallinger, Randy 41 M 87 30:39
5 Recker, Doug 43 M 105 31:48
6 Risser, Jason 42 M 119 32:13
7 Ridenour, Dave 42 M 123 32:25
8 Garver, Eric 42 M 140 33:09
9 Schimmoeller, Shawn  43 M 143 33:14
10 Palte, Jeff 42 M 148 33:33
11 Benjamin, Tim 40 M 174 34:57
12 Carder, Chris 43 M 186 35:38
13 Ellerbrock, Matt 41 M 199 36:40
14 Dunn, Eric J. 44 M 228 38:21
15 Auchmuty, Ryan 44 M 286 44:42
16 Herman, Chris 43 M 297 46:52

Females 40-44

Place Age Group Name Age Sex Place Overall Time
1 Sprague, Amanda 40 F 126 32:37
2 Garver, Jennifer 43 F 150 33:39
3 Rassman, Angie 40 F 185 35:37
4 Chan, Kary 40 F 196 36:15
5 Schierloh, Traci 43 F 211 37:30
6 Shaffer, Rachelle 44 F 231 38:32
7 Conley, Renee 44 F 233 38:34
8 Brinkman, Amy 41 F 241 39:19
9 Binkley, Kim 40 F 267 41:58
10 Balliet, Christy 41 F 271 42:16
11 Vogt, Kim 41 F 274 42:54
12 Flynn, Carmen 42 F 281 44:04
13 Honigfort, Linda 43 F 282 44:15
14 Kaufman, Jacki 43 F 283 44:29
15 Ridenour, Linda 44 F 285 44:35
16 Marshall, Debi 42 F 312 52:53

Males 45-49

Place Age Group Name Age Sex Place Overall Time
1 Contris, Brad 47 M 59 29:07
2 Hawkins, David 49 M 67 29:37
3 Buettner, Mark 49 M 78 30:16
4 Grothaus, Chris 46 M 81 30:28
5 Messer, Clifford 46 M 91 30:47
6 Gerdeman, Joe 49 M 109 31:54
7 Hess, Brad 48 M 118 32:11
8 Kuhlman, Roger 47 M 135 33:01
9 Rodarte, Jorge 48 M 141 33:10
10 Droll, Mark 46 M 151 33:44
11 Wagner, Tim 49 M 158 34:11
12 Plikerd, Patrick 49 M 209 37:19
13 Sealts, Kevin 45 M 266 41:43
14 Miller, Bryan 47 M 270 42:14
15 Stechschulte, Brent 46 M 277 43:11

Females 45-49

Place Age Group Name Age Sex Place Overall Time
1 Mengerink, Tracey 45 F 122 32:22
2 Droll, Renee 48 F 144 33:16
3 Frost, Rhonda 48 F 169 34:41
4 Dobradenka, Deborah 47 F 226 38:19
5 Maag, Bev 47 F 243 39:33
6 Giesige, Denise 47 F 251 39:55
7 Carpenter, Sandy 47 F 305 49:38
8 Heckel, Carol 48 F 317 53:42

Males 50-54

Place Age Group Name Age Sex Place Overall Time
1 Campbell, Dan 50 M 29 26:48
2 Switzer, Sam 53 M 31 26:55
3 Fittro, Bob 52 M 37 27:25
4 Ferrier, James 54 M 41 28:14
5 Munro, Brent 54 M 55 28:55
6 Dickerson , Mike  52 M 80 30:23
7 Herron, Greg 54 M 90 30:46
8 Heckel, Greg 51 M 130 32:47
9 Honigfort, Dan  50 M 136 33:04
10 Schroeder, Al 54 M 142 33:12
11 Barkimer, Denny 52 M 175 35:07
12 Lewis, Bret 54 M 191 35:59
13 Basinger, Justin 53 M 229 38:30
14 Crumrine, Dale 50 M 235 38:41
15 Cassidy, Ed 50 M 238 38:53
16 Duling, Joe 51 M 249 39:50
17 Tinnel, Gary 51 M 257 40:25
18 Frost, Brad 50 260 40:35
19 Roebke, Don 54 M 288 45:01

Females 50-54

Place Age Group Name Age Sex Place Overall Time
1 Barto, Deb  54 F 287 45:00
2 Daley, Suzy 50 F 302 48:04
3 Deters, Jackie 52 F 318 53:43

Males 55-59

Place Age Group Name Age Sex Place Overall Time
1 Williams, Jerry 55 M 14 24:46
1 Bonifas, Ron 55 M 49 28:38
2 Beckwith, Paul 59 M 72 29:58
3 Kessler, Dean 57 M 75 30:05
4 Smith, Paul 57 M 85 30:36
5 Czapor, David 56 M 106 31:48
6 Ring, Greg 55 M 154 33:58
7 Schroeder, Dale 58 M 180 35:19
8 Kohls, Mark 57 M 206 37:13
9 Rostorfer, Jeff 59 M 208 37:16
10 Breeden, Charles 58 M 222 38:02
11 Ryan , Randall, Sr. 59 M 240 39:13
12 Smith, Scott 56 M 252 40:09
13 Gerdeman, John 56 M 261 40:36
14 Marquis, Glen  55 M 316 53:37
15 Mullenhour, Doug 57 M 326 64:42

Females 55-59

Place Age Group Name Age Sex Place Overall Time
1 Burkett, Jana 58 F 177 35:13
2 Burkhart, Laura  55 F 236 38:45
3 Kessler, Nancy 59 F 247 39:45
4 Doyle , Cheryl 55 F 272 42:34

Males 60-64

Place Age Group Name Age Sex Place Overall Time
1 Wallingford, Dave 62 M 51 28:47
2 Buchs, John 60 M 111 31:56
3 Dibling, John 62 M 120 32:16
4 McCrate , Kelly 60 M 137 33:05
5 O'Reilly, Edward 61 M 182 35:22
6 Heitmeyer, David 64 M 194 36:04
7 Basinger, Randall 62 M 200 36:44
8 Ewonus, Rick 61 M 223 38:05
9 Cramer, John 62 M 264 41:23
10 Schroeder, Roger 64 M 268 42:01

Females 60-64

Place Age Group Name Age Sex Place Overall Time
1 Herman, Laurie 62 F 184 35:35
2 Hemmer, Steph 62 F 296 46:35
3 Myers, Jane 62 F 321 54:46

Males 65 and Over 

Place Age Group Name Age Sex Place Overall Time
1 Miller, Jim 65 M 125 32:32
2 Risser, Ron  66 M 205 37:11
3 Bunn, Jerry 67 M 210 37:26
4 Zehner, Bill 75 M 214 37:33
5 Bertrand, Robert 72 M 234 38:36
6 Hyland, Chuck 69 M 276 43:10
7 Snyder, Ralph 65 M 301 47:59
8 Hemmer, Greg 65 M 314 53:18
9 Davis, Bill 84 M 323 55:26
10 Waite, Ralph 66 M 329 70:44

Females 65 and Over

Place Age Group Name Age Sex Place Overall Time
1 Loeding, Freda 69 F 295 46:15
2 Risser, Terri 66 F 304 49:28
Superintendent: (419) 659-2639
School Office (K-12): (419) 659-2156
Central Office Fax: (419) 659-5134

Columbus Grove Schools
201 W. Cross St.
Columbus Grove, OH
45830-1237