38th Annual BBO Results

The results of the 38th Annual BBO are posted below. Click any of the below links to see them sorted by time, name, males, females, or age group.

Alphabetical :: Overall :: Males :: Females :: Age Groups :: Previous BBO Results


Overall Results

Place Bib Name Finish Pace Age Gender Awards
1 256 Deters, Matt  00:20:28.968  5:07 30 M Overall Male Winner
2 170 Bumb, Curt  00:21:19.313  5:20 27 M #2 Male
3 246 Siefker, Brendan  00:21:30.013  5:22 16 M #3 Male
4 92 Stahl, Wyatt  00:22:41.854  5:40 18 M #4 Male
5 124 Alvarez, Ian  00:23:14.909  5:49 35 M #5 Male
6 181 Brubaker, Boone  00:24:48.034  6:12 17 M #6 Male
7 13 Ellerbrock, Jared  00:25:27.826  6:22 35 M #7 Male
8 318 Keehn, Mike  00:25:29.561  6:22 37 M #8 Male
9 286 Fittro, Kali  00:25:33.058  6:23 21 F Overall Female Winner
10 80 Stechschulte, Justin  00:25:35.701  6:24 35 M #9 Male
11 148 Reimund, Tim  00:25:38.014  6:24 27 M #10 Male
12 141 Douglas, Logan  00:25:41.514  6:25 20 M  
13 114 Knott, Mike  00:25:49.918  6:27 32 M  
14 203 Rohan, Mathew  00:25:53.469  6:28 16 M  
15 218 Reese, Tyler  00:26:09.578  6:32 27 M  
16 295 Quigley, Tom  00:26:16.325  6:34 56 M Masters #1 Male
17 268 Diller, Jason  00:26:22.206  6:36 33 M  
18 228 Stechschulte, Ben  00:26:40.805  6:40 30 M  
19 118 Roth, Tony  00:26:47.301  6:42 39 M  
20 111 Sager, Austin  00:26:56.468  6:44 17 M  
21 20 Switzer, Bob  00:27:03.401  6:46 59 M  
22 304 Ellerbrock, Josiah  00:27:20.887  6:50 15 M  
23 131 Switzer, Sam  00:27:28.022  6:52 54 M  
24 282 Fittro, Bob  00:27:33.018  6:53 53 M  
25 134 Rudolph, Bridget  00:27:34.892  6:54 43 F Masters #1 Female
26 153 Mumaugh, Grant  00:27:35.840  6:54 15 M  
27 6 Jones, Ryan  00:27:44.380  6:56 37 M  
28 140 Closson, Carson  00:27:52.833  6:58 12 M  
29 321 Sharrits, Bryce  00:27:56.729  6:59 18 M  
30 308 Hammon, Eric  00:28:00.674  7:00 30 M  
31 48 Moore, John  00:28:03.099  7:01 44 M  
32 226 Smith, Tanner  00:28:05.950  7:01 14 M  
33 271 Dickerson, Mike  00:28:08.166  7:02 53 M  
34 179 Schierloh, Drew  00:28:13.709  7:03 19 M  
35 108 Snyder, Nick  00:28:14.784  7:04 32 M  
36 23 Stelter, Jim  00:28:20.513  7:05 35 M  
37 206 Goudy, Jamie  00:28:22.476  7:06 35 F #2 Female
38 281 Kimmel, Kyle  00:28:25.568  7:06 31 M  
39 173 Schroeder, Grant  00:28:27.173  7:07 20 M  
40 41 Moening, Josh  00:28:29.322  7:07 35 M  
41 90 Miller, Scott  00:28:38.109  7:09 39 M  
42 11 Worcester, Ronnie  00:28:41.556  7:10 39 M  
43 309 Borchers, Dale  00:28:47.553  7:12 58 M  
44 132 Wallingford, Dave  00:28:48.673  7:12 63 M  
45 294 Martz, Jeff  00:28:53.446  7:13 43 M  
46 3 Koch, Brian  00:28:54.745  7:13 36 M  
47 283 Herron, Greg  00:28:56.536  7:14 55 M  
48 201 Spieth, Ryan  00:28:59.548  7:15 44 M  
49 284 Hawkins, David  00:29:15.389  7:19 50 M  
50 126 Ellerbrock, Taylor  00:29:18.608  7:20 16 F #3 Female
51 156 Boyer, Jonathon  00:29:22.121  7:21 37 M  
52 184 Herron, Dean  00:29:23.973  7:21 54 M  
53 2 Risser, Jason  00:29:30.021  7:22 43 M  
54 217 Reese, Pam  00:29:30.950  7:22 63 F #4 Female
55 288 Alt, Duece  00:29:39.537  7:25 14 M  
56 89 Price, Ryan  00:29:41.139  7:25 18 M  
57 69 Hancock, Nicole  00:29:58.526  7:29 32 F #5 Female
58 58 Wiegand, Timothy  00:30:01.948  7:30 34 M  
59 174 Wiswasser, Eli  00:30:09.480  7:32 18 M  
60 10 Hunt, Nathan  00:30:11.933  7:33 40 M  
61 258 Duling, Joe  00:30:16.276  7:34 52 M  
62 223 Otto, Jacob  00:30:18.701  7:35 16 M  
63 222 Stechschulte, Kayla  00:30:19.889  7:35 28 F #6 Female
64 99 Conley, Jenny  00:30:21.239  7:35 40 F #7 Female
65 231 Mckinniss, Nate  00:30:23.502  7:36 21 M  
66 193 Warnecke, Rob  00:30:25.175  7:36 37 M  
67 194 Rode, Chad  00:30:26.374  7:36 37 M  
68 322 Stamos, John  00:30:30.440  7:38 39 M  
69 161 Honigfort, Dan  00:30:32.996  7:38 51 M  
70 241 Belkwith, Paul  00:30:34.349  7:38 64 M  
71 307 Hoeffel, Jason  00:30:35.951  7:39 40 M  
72 103 Palte, Colleen  00:30:37.026  7:39 42 F #8 Female
73 159 Gladwell, Abigail  00:30:38.559  7:39 13 F #9 Female
74 326 Bado, Jim  00:30:41.313  7:40 51 M  
75 137 Kantonen, Andrew  00:30:42.413  7:40 51 M  
76 51 Montgomery, Justin  00:30:43.471  7:41 25 M  
77 71 Liska, Katelyn  00:30:45.320  7:41 26 F #10 Female 
78 24 Dinslage, John  00:30:47.033  7:42 35 M  
79 26 Wilson, Deena  00:30:49.754  7:42 36 F  
80 158 Downing, Erin  00:30:52.048  7:43 12 F  
81 175 Jenkins, Mary  00:30:53.302  7:43 54 F  
82 290 Purk, Lea  00:31:03.792  7:46 34 F  
83 74 Tietje, Kevin  00:31:05.041  7:46 26 M  
84 73 Giesige, Chelsea  00:31:06.171  7:47 25 F  
85 15 Kelley, Gary  00:31:08.483  7:47 49 M  
86 1 Schoonover, Chris  00:31:11.024  7:48 47 M  
87 139 Carder, Kirby  00:31:13.116  7:48 15 M  
88 29 Schroeder, Sam  00:31:16.271  7:49 27 M  
89 199 Mccrate, Kelly  00:31:17.541  7:49 61 M  
90 238 Gerdeman, Joe  00:31:21.000  7:50 50 M  
91 32 Heckel, Gregory  00:31:22.060  7:51 52 M  
92 70 Siatkosky, Scott  00:31:25.424  7:51 47 M  
93 279 Hunt, Kay  00:31:27.794  7:52 49 F  
94 27 Messer, Clifford  00:31:33.418  7:53 47 M  
95 176 German, Dave  00:31:46.253  7:56 50 M  
96 123 Corwin, Trina  00:31:48.654  7:57 35 F  
97 42 Downey, Thomas  00:31:50.094  7:57 46 M  
98 14 Mengerink, Tracey  00:31:53.620  7:58 46 F  
99 17 Pack, Mark  00:31:54.931  7:58 50 M  
100 207 Pingle, Breece  00:32:01.765  8:00 14 M  
101 204 Raines, Connor  00:32:05.438  8:01 9 M  
102 220 Watkins, Caden  00:32:07.671  8:02 14 M  
103 178 Schierloh, Derrick  00:32:09.444  8:02 26 M  
104 66 Aldrich, Rusty  00:32:14.736  8:04 32 M  
105 83 Horstman, Josh  00:32:27.249  8:07 39 M  
106 214 Brodwolf, Megan  00:32:30.464  8:08 32 F  
107 247 Lounghals, Nicole  00:32:32.511  8:08 21 F  
108 267 Diller, Abby  00:32:35.481  8:09 33 F  
109 200 Roeder, Shara  00:32:39.189  8:10 35 F  
110 101 Jones, Kimberly  00:32:42.630  8:11 36 F  
111 62 Warnecke, Beth  00:32:44.470  8:11 32 F  
112 63 Warnecke, Scott  00:32:45.526  8:11 35 M  
113 88 Breese, Joni  00:32:51.777  8:13 35 F  
114 275 Meyer, Brian  00:32:52.783  8:13 30 M  
115 40 Merritt, Deb  00:32:53.778  8:13 52 F  
116 166 Schoonover, Cory  00:32:55.550  8:14 19 M  
117 285 Stechschulte, Matt  00:32:57.118  8:14 32 M  
118 245 Jones, Dustin  00:32:58.872  8:15 31 M  
119 253 Recker, Doug  00:33:02.944  8:15 44 M  
120 235 Schafer, Joe  00:33:05.574  8:16 41 M  
121 252 Dulins, Wayne  00:33:08.464  8:17 33 M  
122 263 Gruthaus, Chris  00:33:10.086  8:17 48 M  
123 259 Meyer, Todd  00:33:13.448  8:18 28 M  
124 135 Ring, Greg  00:33:17.676  8:19 56 M  
125 18 Schroeder, Alan  00:33:18.591  8:19 55 M  
126 310 Miller, Eric  00:33:25.309  8:21 46 M  
127 311 Blaine, Jenny  00:33:26.644  8:21 38 F  
128 264 Mudel, Logan  00:33:28.393  8:22 16 M  
129 112 Sager, Parker  00:33:29.310  8:22 14 M  
130 102 Palte, Jeff  00:33:30.593  8:22 43 M  
131 316 Blinkman, Becca  00:33:32.040  8:23 19 F  
132 185 Witteborg, Sydney  00:33:33.646  8:23 14 F  
133 28 Messer, Evan  00:33:51.766  8:28 15 M  
134 301 Watson, Doug  00:33:54.763  8:28 61 M  
135 219 Gerdeman, Gage  00:34:00.272  8:30 17 M  
136 19 Garver, Jennifer  00:34:05.238  8:31 44 F  
137 81 Cole, Heather  00:34:06.477  8:32 38 F  
138 278 Rex, Jerry  00:34:12.852  8:33 65 M  
139 96 Lee, Brittany  00:34:20.189  8:35 30 F  
140 299 Diller, Matt  00:34:21.103  8:35 30 M  
141 280 Hauenstein, Neil  00:34:22.344  8:36 51 M  
142 122 Conley, Renee  00:34:23.973  8:36 45 F  
143 229 Stechschulte, Jenna  00:34:25.983  8:36 20 F  
144 202 Raines, Michael  00:34:27.972  8:37 46 M  
145 109 Barkimer, Denny  00:34:31.458  8:38 53 M  
146 152 Risser, Ron  00:34:33.015  8:38 67 M  
147 251 Rodorte, Jorge  00:34:34.916  8:39 50 M  
148 149 Kortokrax, Michelle  00:34:39.730  8:40 40 F  
149 157 Schroeder, Dale  00:34:41.132  8:40 59 M  
150 86 Miller, Jim  00:34:46.776  8:41 66 M  
151 129 Callahan, Jena  00:34:52.112  8:43 29 F  
152 236 Stechschulte, Mark  00:35:10.205  8:47 53 M  
153 313 Connell, Hailey  00:35:11.418  8:48 30 F  
154 119 Dunn, Eric  00:35:13.340  8:48 45 M  
155 55 Kidd, Kevin  00:35:16.799  8:49 33 M  
156 167 Benjamin, Tim  00:35:20.498  8:50 41 M  
157 75 Sunderhaus, Cortnie  00:35:33.767  8:53 31 F  
158 325 Sarka, Adam  00:35:38.401  8:54 33 M  
159 50 Montgomery, Danny  00:35:42.111  8:56 57 M  
160 79 Dickman, Abbie  00:35:43.636  8:56 33 F  
161 186 Vorst, Kara  00:35:44.856  8:56 33 F  
162 215 Corson, Joshua  00:35:46.916  8:56 39 M  
163 95 Krebs, Audrey  00:35:49.628  8:57 54 F  
164 237 Stechschulte, Leah  00:35:53.792  8:58 24 F  
165 182 Plikerd, Patrick  00:35:55.437  8:59 50 M  
166 53 Stackhouse, Brandie  00:35:56.562  8:59 40 F  
167 191 Warniment, Laura  00:35:57.913  8:59 40 F  
168 65 Aldrich, Jackie  00:36:05.669  9:01 28 F  
169 287 Hoeffel, Kristy  00:36:07.120  9:02 38 F  
170 233 Roman, Mikayla  00:36:09.993  9:02 17 F  
171 277 Vortt, Kelli  00:36:12.902  9:03 20 F  
172 212 Piehl, Jeromy  00:36:13.897  9:03 37 M  
173 180 Schierloh, Traci  00:36:18.306  9:04 44 F  
174 121 Dempster, Troy  00:36:21.079  9:05 47 M  
175 183 Zehner, Bill  00:36:22.911  9:06 76 M  
176 188 Auchmuty, Ryan  00:36:24.511  9:06 45 M  
177 30 Douglas, Martin  00:36:25.886  9:06 27 M  
178 254 Fortman, Abby  00:36:27.150  9:07 20 F  
179 25 Dinslage, Melissa  00:36:29.625  9:07 33 F  
180 303 Ellerbroch, Samuel  00:36:33.166  9:08 12 M  
181 289 Drok, Toby  00:36:36.593  9:09 41 M  
182 293 Palte, Grant  00:36:46.814  9:11 11 M  
183 249 Benroth, Brock  00:36:48.283  9:12 38 M  
184 302 Ellerbrock, Brian  00:36:49.750  9:12 44 M  
185 44 Khong, Ellen  00:36:51.495  9:13 9 F  
186 54 Stackhouse, Laura  00:36:59.448  9:15 38 F  
187 138 Carder, Chris  00:37:00.958  9:15 44 M  
188 296 Kentner, Matt  00:37:09.410  9:17 51 M  
189 56 Breeden, Charles  00:37:11.627  9:18 59 M  
190 136 Meyer, Amanda  00:37:13.963  9:18 40 F  
191 120 Dunn, Denise  00:37:17.463  9:19 38 F  
192 324 Burkhart, Laura  00:37:22.083  9:21 56 F  
193 98 Norton, Abbie  00:38:06.203  9:32 30 F  
194 305 Hughes, Vicki  00:38:13.934  9:33 64 F  
195 234 N/A  00:38:21.905  9:35      
196 168 Martz, Kelly  00:38:27.372  9:37 35 F  
197 213 Best, Brian  00:38:27.372  9:37 37 M  
198 36 Pisel, Arlene  00:38:33.654  9:38 41 F  
199 155 Contris, Brad  00:38:35.278  9:39 48 M  
200 225 Contris, Annette  00:38:37.016  9:39 46 F  
201 276 Blankemeyer, Andrea  00:38:43.558  9:41 19 F  
202 248 Langhals, Megan  00:38:48.926  9:42 19 F  
203 151 Hohenbrink, Sue  00:39:03.193  9:46 55 F  
204 306 Guingrich, Dale  00:39:05.200  9:46 72 M  
205 106 Giesige, Denise  00:39:08.318  9:47 48 F  
206 315 Kidd, David  00:39:10.470  9:47 57 M  
207 221 Meyer, Jill  00:39:14.481  9:49 34 F  
208 292 Bertrand, Bob  00:39:51.220  9:58 73 M  
209 300 Stahl, Jeannie  00:39:52.681  9:58 54 M  
210 45 Khong, Nguyet  00:39:54.850  9:58 40 F  
211 46 Kimble, Chris  00:39:55.481  9:59 52 M  
212 208 Tapia, Travis  00:40:00.575  10:00 28 M  
213 87 Aguirre, Xavier  00:40:01.618  10:00 18 M  
214 57 Smith, Amy  00:40:12.996  10:03 39 F  
215 12 Rostorfer, Jeff  00:40:17.509  10:04 60 M  
216 196 Vennekotter, Marcie  00:40:20.295  10:05 24 F  
217 9 Hermiller, Larry  00:40:21.222  10:05 53 M  
218 117 Tinnel, Gary  00:40:22.859  10:06 52 M  
219 216 N/A  00:40:24.958  10:06      
220 150 Hunt, Todd  00:40:26.249  10:06 49 M  
221 38 Gresham, Jennifer  00:40:32.377  10:08 49 F  
222 115 Todd, Dave  00:40:34.930  10:09 61 M  
223 116 Todd, Haley  00:40:35.828  10:09 27 F  
224 16 Robison, Lindsey  00:40:58.265  10:15 28 F  
225 312 Lieurance, Tyler  00:41:02.057  10:15 30 M  
226 250 Nienberg, Samantha  00:41:19.615  10:20 33 F  
227 257 Wenzinger, Roger  00:41:21.253  10:20 49 M  
228 105 Maag, Erin  00:41:23.246  10:21 37 F  
229 130 Flores, Cammie  00:41:38.966  10:24 45 F  
230 224 Cramer, John  00:41:54.186  10:28 63 M  
231 34 Maag, Bev  00:41:55.095  10:29 48 F  
232 177 Leis, Jessica  00:41:57.700  10:29 22 F  
233 227 Hill, Samuel  00:42:12.399  10:33 54 M  
234 127 Cassidy, Edward  00:42:21.562  10:35 51 M  
235 187 Duda, Amanda  00:42:23.159  10:36 24 F  
236 319 Keehn, Beth  00:42:24.021  10:36 38 F  
237 297 Nienberg, Beth  00:42:31.561  10:38 37 F  
238 31 Kerns, Rod  00:42:36.954  10:39 63 M  
239 262 Weitz, Beth  00:43:02.201  10:45 43 F  
240 33 Flynn, Carmen  00:43:06.213  10:47 43 F  
241 171 Dickman, Scott  00:43:23.081  10:51 39 M  
242 298 Brinkman, Amy  00:43:32.732  10:53 41 F  
243 39 Hoffman, Larry  00:43:36.743  10:54 51 M  
244 84 Horstman, Mary  00:43:38.360  10:54 33 F  
245 85 Unverferth, Kathy  00:43:39.341  10:55 33 F  
246 162 Honigfort, Linda  00:43:55.080  10:59 44 F  
247 240 Sanderson, Holly  00:44:13.457  11:03 41 F  
248 163 Herman, Chris  00:44:20.906  11:05 44 M  
249 190 Warniment, Alton  00:44:24.437  11:06 43 M  
250 328 Talbott, Jessica  00:44:29.909  11:07 21 F  
251 327 Brubaker, Riley  00:44:31.291  11:08 20 M  
252 43 Fulford, Ashley  00:44:46.987  11:11 22 F  
253 242 Pisel, Ethan  00:45:23.689  11:21 9 M  
254 232 Buckland, Kristen  00:45:26.089  11:21 28 F  
255 255 Follas, Tori  00:45:33.811  11:23 19 F  
256 261 Fersch, Myra  00:45:58.438  11:30 42 F  
257 260 Miller, Jen  00:45:59.462  11:30 40 F  
258 239 Sanderson, Hannah  00:46:20.654  11:35 13 F  
259 270 N/A  00:46:51.330  11:43      
260 230 Stechschulte, Karla  00:46:51.330  11:43 52 F  
261 67 Nelson, Jim  00:47:26.621  11:51 48 M  
262 68 Nelson, Susan  00:47:27.288  11:52 46 F  
263 64 Westrick, Nataley  00:49:06.449  12:17 33 F  
264 82 Crabtree, Jane  00:49:27.682  12:22 49 F  
265 269 Rissur, Michelle  00:49:51.905  12:28 42 F  
266 49 Hashbarger, Frances  00:49:56.735  12:29 54 F  
267 93 Dickman, Michelle  00:50:39.845  12:40 30 F  
268 146 Hyland, Chuck  00:51:39.841  12:55 70 M  
269 195 Schmenk, Erica  00:52:19.155  13:05 25 F  
270 198 Daley, Suzy  00:52:24.295  13:06 51 F  
271 172 Barto, Deb  00:52:25.149  13:06 55 F  
272 47 O'Neill, Kati  00:52:33.048  13:08 21 F  
273 165 Huff, Kathy  00:53:24.688  13:21 53 F  
274 72 Moore, Angelove  00:53:46.825  13:26 38 F  
275 210 Irwin, Abby  00:53:48.448  13:27 28 F  
276 209 Tapia, Jessica  00:53:49.961  13:27 29 F  
277 211 Schneider, Jordan  00:53:53.802  13:28 29 F  
278 189 Davis, Bill  00:54:13.279  13:33 85 M  
279 147 Marquis, Glen  00:55:41.976  13:55 56 M  
280 8 Hancock, Danielle  00:55:52.636  13:58 30 F  
281 7 Freed, Megan  00:55:53.081  13:58 26 F  
282 91 Bogart, Janelle  00:57:23.715  14:21 41 F  
283 59 Stumbaugh, Stacy  00:57:24.812  14:21 29 F  
284 266 Basinger, Justin  00:58:11.511  14:33 54 M  
285 97 Stechschulte, Amy  00:58:58.789  14:45 40 F  
286 265 Schmidt, Mary  00:59:00.374  14:45 51 F  
287 243 Pisel, Jackson  01:01:08.900  15:17 5 M  
288 37 Pisel, Joe  01:01:29.985  15:22 37 M  
289 323 Best, Tanya  01:05:18.304  16:19 53 F  
290 142 Waite, Ralph  01:05:27.288  16:22 67 M  
291 244 Pisel, Alex  01:08:26.651  17:07 9 M  
292 273 Greek, Riley  01:10:33.655  17:38 10 M  
293 272 Greer, Vanessa  01:10:34.903  17:38 49 F  
Superintendent: (419) 659-2639
School Office (K-12): (419) 659-2156
Central Office Fax: (419) 659-5134

Columbus Grove Schools
201 W. Cross St.
Columbus Grove, OH
45830-1237