39th Annual BBO Results

The results of the 39th Annual BBO are posted below. Click any of the below links to see them sorted by time, name, males, females, or age group.

Alphabetical :: Overall :: Males :: Females :: Age Groups :: Previous BBO Results


Overall Results

Place Name Finish Pace Age Gender Awards
1 Riffle, Justin 22:34:00 5:38:30 35 M #1 Overall
2 Reinhart, Theodore 24:32:00 6:08:00 29 M #2 Overall
3 Meyer, Kurt  24:44:00 6:11:00 24 M #3 Overall
4 Litwiller, Jacob 24:57:00 6:14:15 28 M #4 Overall
5 Brubaker, Preston 25:17:00 6:19:15 18 M #5 Overall
6 McKinney, Bill 25:27:00 6:21:45 43 M #6 Overall/#1 Masters
7 Wiechart, Dylan 25:39:00 6:24:45 17 M #7 Overall
8 Grothaus, Colton 25:47:00 6:26:45 20 M #8 Overall
9 Reimund, Tim 25:52:00 6:28:00 28 M #9 Overall
10 Mumaugh, Grant 25:54:00 6:28:30 16 M #10 Overall
11 Williams, Jerry 26:00:00 6:30:00 57 M #11 Overall
12 Knott, Mike 26:04:00 6:31:00 33 M  
13 Riffle, Julie 26:11:00 6:32:45 33 F #1 Female
14 Diller , Jason 26:16:00 6:34:00 34 M  
15 Closson, Carson 26:17:00 6:34:15 13 M  
16 Kennedy, George 26:22:00 6:35:30 45 M  
17 Douglas, Logan 26:25:00 6:36:15 21 M  
18 Goudy, Jamie 26:40:00 6:40:00 36 F  
19 Ellerbrock, Jared 26:56:00 6:44:00 36 XL  
20 Switzer, Bob 26:58:00 6:44:30 60 M  
21 Smith, Tanner 27:01:00 6:45:15 15 M  
22 Baker, Joe 27:06:00 6:46:30 54 M  
23 Masta, Edward 27:16:00 6:49:00 55 M  
24 Sharrits, Bryce 27:36:00 6:54:00 19 M  
25 Stechschulte, Justin 27:43:00 6:55:45 36 M  
26 Fersch, Steve 27:50:00 6:57:30 43 M  
27 Dickerson , Mike  27:54:00 6:58:30 54 M  
28 Yoder, David 27:55:00 6:58:45 24 M  
29 Burkey, Caleb 27:56:00 6:59:00 24 M  
30 Contris, Brad 28:15:00 7:03:45 49 M  
31 Switzer, Sam 28:21:00 7:05:15 56 M  
32 Hovest, Brendon 28:23:00 7:05:45 39  
33 Pingle, Breece 28:29:00 7:07:15 15 M  
34 Hermiller, Taylor 28:33:00 7:08:15 24 F  
35 Conley, Jenny 28:37:00 7:09:15 41 F  
36 Raines, Connor 28:43:00 7:10:45 10 M  
37 Roth, Tony 28:44:00 7:11:00 40 M  
38 Koch, Brian 28:48:00 7:12:00 37 M  
39 Recker, Jeff 28:49:00 7:12:15 41 M  
40 Rader, Nick  28:58:00 7:14:30 28 M  
41 Ellerbrock, Taylor 29:07:00 7:16:45 17 F  
42 Munro, Brent 29:13:00 7:18:15 56 M  
43 Bonifas, Ron 29:14:00 7:18:30 57 M  
44 Baker, Jon 29:17:00 7:19:15 57 M  
45 Sager, Austin 29:22:00 7:20:30 18 M  
46 Auchmuty, Lauren 29:25:00 7:21:15 10 F  
47 Soukup, Shay 29:29:00 7:22:15 14 F  
48 Alt, Duece 29:30:00 7:22:30 15 M  
49 Wallingford, Dave 29:41:00 7:25:15 64 M  
50 Jones, Ryan 29:44:00 7:26:00 38 M  
51 Shafer, Alex  29:51:00 7:27:45 22 M  
52 Hopkins, Evan 29:52:00 7:28:00 15 M  
53 Schafer, Joe 29:53:00 7:28:15 42 M  
54 Witteborg, Sydney 29:54:00 7:28:30 15 F  
55 Schroeder, Grant 30:00:00 7:30:00 21 M  
56 Jmiai, Tayma 30:02:00 7:30:30 10 F  
57 Warnke, Gina 30:06:00 7:31:30 43 F #1 Female Masters
58 Grothaus, Chris 30:20:00 7:35:00 49 M  
59 Meyer, Rob  30:24:00 7:36:00 35 M  
60 McCrate , Kelley 30:26:00 7:36:30 62 M  
62 Bish, Jacob 30:31:00 7:37:45 15 M  
63 Snyder, Nicholas 30:33:00 7:38:15 33 M  
64 Horstman, Josh 30:34:00 7:38:30 40 M  
65 Kohli, Heather 30:43:00 7:40:45 35 F  
66 Spencer, Michelle  30:47:00 7:41:45 29 F  
67 Boyer, Jonathon 30:51:00 7:42:45 38 M  
68 Herron, Greg 30:57:00 7:44:15 56 M  
69 Kennedy, Hayden 31:05:00 7:46:15 14 M  
70 Mates, Brad 31:07:00 7:46:45 46 M  
71 Schroeder, Sam 31:09:00 7:47:15 28 M  
72 Palte, Grant 31:11:00 7:47:45 12 M  
73 Jmiai, Adam 31:13:00 7:48:15 10 M  
74 Price, Leanndra 31:24:00 7:51:00 15 F  
75 Schroeder, Jordan 31:27:00 7:51:45 22 M  
76 Pack, Mark 31:40:00 7:55:00 51 M  
77 Honigfort, Dan  31:42:00 7:55:30 52 M  
78 Stechschulte, Jared 31:46:00 7:56:30 29 M  
79 Buettner, Mark 31:48:00 7:57:00 51 M  
80 Warnecke, Beth 31:50:00 7:57:30 33 F  
81 Warnecke, Scott 31:52:00 7:58:00 36 M  
82 Heiing, Logan 31:55:00 7:58:45 23 M  
83 Siefker, Barb 32:02:00 8:00:30 37 F  
84 Bellman, Jordan 32:05:00 8:01:15 16 M  
85 Schimmoeller, Shawn  32:07:00 8:01:45 45 M  
86 Lutz, Stephen 32:09:00 8:02:15 52 M  
87 Auchmuty, Ryan 32:13:00 8:03:15 46 M  
88 Brodwolf,  Megan 32:21:00 8:05:15 33 F  
89 Schroeder, Katie  32:21:00 8:05:15 30 F  
90 Heiing, Austin 32:25:00 8:06:15 20 M  
91 Horstman, Chris 32:30:00 8:07:30 36 M  
93 Horstman, Renee 32:40:00 8:10:00 34 F  
94 Wisher, NIck 32:44:00 8:11:00 37 M  
95 Sprague, Amanda 32:45:00 8:11:15 42 F  
96 Carder, Bill 32:48:00 8:12:00 46 M  
97 Rex, Jerry 32:50:00 8:12:30 66 M  
98 Messer, Clifford 32:52:00 8:13:00 48 M  
99 Watson, Doug 32:53:00 8:13:15 62 M  
100 Buchs, John 33:08:00 8:17:00 61 M  
101 Beckwith, Paul 33:09:00 8:17:15 61 M  
102 Mulac, Patrick 33:13:00 8:18:15 27 M  
103 Lambert, Kelly 33:24:00 8:21:00 35 F  
104 Garver, Eric 33:25:00 8:21:15 44 M  
105 Meyer, Jason 33:26:00 8:21:30 36 M  
106 Heiing, Larry  33:28:00 8:22:00 53 M  
107 Vartanian, Jenny 33:29:00 8:22:15 47 F  
108 Johnson, Jeremy  33:35:00 8:23:45 37 M  
109 Birkemeier, Kristy 33:39:00 8:24:45 26 F  
110 Noriega , Ruben 33:40:00 8:25:00 14 M  
111 Bowers, Shelley 33:41:00 8:25:15 56 F  
112 Baer, Brad 33:42:00 8:25:30 30 M  
113 Palte, Jeff 33:43:00 8:25:45 44 M  
114 Martz, Kelly 33:44:00 8:26:00 36 F  
115 Wagner, Brandie 33:46:00 8:26:30 28 F  
116 Malsam, Bryan 33:52:00 8:28:00 55 M  
117 Osterhage, Adam 33:55:00 8:28:45 27 M  
118 Courtney, Tracy 33:58:00 8:29:30 42 F  
119 Gibson, Grant 34:01:00 8:30:15 24 M  
120 Kennedy, Michael 34:03:00 8:30:45 68 M  
121 Schroeder, Jeff 34:11:00 8:32:45 54 M  
122 Menke, Alecia 34:13:00 8:33:15 23 F  
123 Meyer , Alexander 34:18:00 8:34:30 7 M  
124 Osting, Easton 34:20:00 8:35:00 13 M  
125 Schaaf, Marlena 34:21:00 8:35:15 43 F  
127 Miller, Jacob 34:25:00 8:36:15 24 M  
129 Diller, Abby 34:28:00 8:37:00 34 F  
130 Basinger, Justin 34:37:00 8:39:15 55 M  
131 Trice, Taylor 34:39:00 8:39:45 22 F  
132 Schroeder, Dale 34:44:00 8:41:00 60 M  
133 Risser, Jason 34:45:00 8:41:15 44 M  
134 Palte, Colleen 34:49:00 8:42:15 43 F  
135 Kidd, Kevin 34:50:00 8:42:30 34 M  
136 Ellerbrock, Amber 34:52:00 8:43:00 19 F  
137 Meyer, Jillian 34:59:00 8:44:45 35 F  
138 Etzinger, Rebecca 35:01:00 8:45:15 55 F  
139 Boehm, Cara  35:02:00 8:45:30 36 F  
140 Garver, Dawn 35:04:00 8:46:00 46 F  
141 Blaine, Jenny 35:07:00 8:46:45 39 F  
143 Schimmoeller, Wendy 35:15:00 8:48:45 35 F  
144 Luna, Jenny 35:16:00 8:49:00 53 F  
145 Miller, Jim 35:21:00 8:50:15 67 M  
146 Raines, Michael 35:25:00 8:51:15 47 M  
147 Corson, Josh 35:26:00 8:51:30 40 M  
148 Ridenour, Dave 35:37:00 8:54:15 44 M  
149 Meyer, Todd 35:38:00 8:54:30 29 M  
150 Schroeder, Al 35:43:00 8:55:45 56 M  
151 Vorst, Kara 35:46:00 8:56:30 34 F  
152 Hahn, Beau 35:47:00 8:56:45 24 M  
153 Wiltsie, Kate 35:53:00 8:58:15 36 F  
154 Lindeman, Kelly 35:54:00 8:58:30 39 F  
155 Rodarte, Jorge 35:55:00 8:58:45 51 M  
156 Malsam, Logan 35:56:00 8:59:00 17 M  
157 Wurst, Melissa 36:01:00 9:00:15 38 F  
158 Garver, Jennifer 36:12:00 9:03:00 45 F  
159 Sager, Parker 36:18:00 9:04:30 15 M  
160 Bergman, Amanda 36:27:00 9:06:45 28 F  
161 Weyer, John 36:28:00 9:07:00 40 M  
162 Weyer, Emily 36:29:00 9:07:15 38 F  
163 Shafer, Curt 36:32:00 9:08:00 53 M  
164 Hartoon, Mary-Beth 36:35:00 9:08:45 30 F  
165 Cole, Heather 36:40:00 9:10:00 39 F  
166 Garver, Greg 36:56:00 9:14:00 48 M  
167 Risser, Ron  37:04:00 9:16:00 68 M  
168 Strasbaugh, Megan 37:07:00 9:16:45 29 F  
169 Plikerd, Patrick 37:12:00 9:18:00 51 M  
170 Steele, Allie 37:18:00 9:19:30 22 F  
172 Kahle, Jeron 37:40:00 9:25:00 29 M  
173 Wisher, Lindsey 37:44:00 9:26:00 30 F  
174 Benjamin, Tim 38:10:00 9:32:30 42 M  
175 Burkhart, Laura  38:14:00 9:33:30 57 F  
176 Leeth, Becky 38:20:00 9:35:00 39 F  
177 Smart, Beverly 38:22:00 9:35:30 53 F  
178 McCracken, Jay 38:23:00 9:35:45 53 M  
180 Tinnel, Gary 38:55:00 9:43:45 53 M  
181 Frey, Denise 38:57:00 9:44:15 56 F  
182 Maag, Paul 38:58:00 9:44:30 45 M  
183 Messer, Evan 38:59:00 9:44:45 16 M  
184 Baer, Nikki 39:07:00 9:46:45 30 F  
185 Hughes, Vicki 39:14:00 9:48:30 65 F  
186 Balliet, Christy 39:19:00 9:49:45 42 F  
188 Zehner, Bill 39:43:00 9:55:45 77 M  
189 Daugherty, Noah 39:55:00 9:58:45 19 M  
190 Daugherty, David 39:56:00 9:59:00 45 M  
191 Hart , Heather 40:06:00 10:01:30 36 F  
192 Hermiller, Larry  40:09:00 10:02:15 56 M  
193 Wagner, Michael 40:10:00 10:02:30 30 M  
194 Varner, Shawn  40:11:00 10:02:45 30 M  
195 Smith, Brad 40:13:00 10:03:15 41 M  
198 Hanneman, Stephanie 40:21:00 10:05:15 32 F  
199 Carder, Kirby 40:22:00 10:05:30 16 M  
200 Wilhelm, Jodi 40:29:00 10:07:15 33 F  
201 Taylor, Matt 40:46:00 10:11:30 32 M  
202 Taylor, Brad 40:47:00 10:11:45 30 M  
204 Klausing, Michelle  41:20:00 10:20:00 54 F  
205 Ordaz, Frank 41:21:00 10:20:15 63 M  
206 Scarlett, Mandi 41:23:00 10:20:45 39 F  
207 Gulker, Laura 41:24:00 10:21:00 39 F  
208 Stienecker, Sara 41:41:00 10:25:15 23 F  
209 Croy, Cari 41:42:00 10:25:30 42 F  
210 Hardesty, Jessica 41:49:00 10:27:15 33 F  
212 Sweigart, Liz 41:51:00 10:27:45 44 F  
213 Alt, Tiffany 41:53:00 10:28:15 48 F  
214 Brinkman, Amy 41:58:00 10:29:30 42 F  
215 Hipsher, Dawn 41:59:00 10:29:45 41 F  
216 Wolfrum, Amber 42:18:00 10:34:30 41 F  
217 Salsburey, Lisa 42:21:00 10:35:15 59 F  
218 Alt, Dakota 42:41:00 10:40:15 17 F  
219 Horstman, Mary 42:44:00 10:41:00 34 F  
220 Unverferth, Kathy 42:45:00 10:41:15 34 F  
223 Hermiller, Olivia 43:37:00 10:54:15 18 F  
224 Stechschulte, Laura 44:08:00 11:02:00 32 F  
225 Herman, Chris 44:24:00 11:06:00 45 M  
226 Dickman, Scott 44:25:00 11:06:15 40 M  
227 Brinkman, Jackie 44:29:00 11:07:15 59 F  
228 Bertrand, Robert 44:30:00 11:07:30 74 M  
229 Bockey, Joyce 44:46:00 11:11:30 42 F  
230 Unverferth, Angela 45:01:00 11:15:15 30 F  
231 Lammers, Haley 45:13:00 11:18:15 19 F  
233 Meyer, Leah 46:16:00 11:34:00 34 F  
234 Rostorfer, Jeff 46:52:00 11:43:00 61 M  
235 Palte, Caiden 47:17:00 11:49:15 9 M  
236 Vennekotter, Marcie 47:20:00 11:50:00 25 F  
237 Fuchs, James 47:21:00 11:50:15 40 M  
238 Stechschulte, Aubrey 47:22:00 11:50:30 28 F  
239 Collar, Kimmiee 47:45:00 11:56:15 45 F  
240 Lammers, Deb 47:47:00 11:56:45 50 F  
241 Cassidy, Ed 48:22:00 12:05:30 52 M  
242 Snyder, Ralph 48:24:00 12:06:00 66 M  
243 Doty, Miles 48:25:00 12:06:15 9 M  
244 Doty, Travis 48:27:00 12:06:45 49 M  
245 Collar, Joan 48:30:00 12:07:30 58 F  
246 Kaufman, Staci 48:55:00 12:13:45 56 F  
247 Smith, Suellen 49:08:00 12:17:00 43 F  
248 Blankemeyer, Amy 49:17:00 12:19:15 44 F  
249 Barto, Deb  50:32:00 12:38:00 56 F  
250 Daley, Suzy 50:33:00 12:38:15 52 F  
251 Fuchs, Andrea 51:00:00 12:45:00 41 F  
253 Hyland, Chuck 53:33:00 13:23:15 71 M  
255 Risser, Michelle  53:51:00 13:27:45 43 F  
256 Davis, Bill 54:09:00 13:32:15 86 M  
257 Smith, Tracy 55:30:00 13:52:30 47 F  
258 Marquis, Glen  55:36:00 13:54:00 57 M  
259 Glorioso, Vaune Marie 55:52:00 13:58:00 54 F  
260 Sparks, Maci 58:10:00 14:32:30 9 F  
261 Brown, Lucy 58:11:00 14:32:45 33 F  
262 Carder, Chris 58:12:00 14:33:00 45 M  
263 Dotson, Cheryl 60:04:51 15:01:13 60 F  
264 Stambaugh, Sabrina 60:04:51 15:01:13 56 F  
265 Widman, John R. 60:06:50 15:01:42 64 M  
DNF Morman, Riley     28 M  
DNR Schmitz, David     51 M  
Superintendent: (419) 659-2639
School Office (K-12): (419) 659-2156
Central Office Fax: (419) 659-5134

Columbus Grove Schools
201 W. Cross St.
Columbus Grove, OH
45830-1237