34th Annual BBO Results - Females

The results of the 34th Annual BBO are posted below.

Alphabetical  ::  Overall   ::  Males  ::  Females  ::  Age Group  ::   Previous BBO Results

 

Name Sex Age Place Overall Place Age Group Time
Anderson, Sara F 23 28   25:01
Chappell, Hannah F 17 37   25:43
Brown, Alexa F 18 84   28:23
Belson, Lisa F 43 85   28:26
Bartel, Meghan F 12 94   28:44
Lehmkuhl , Kristi F 38 101 1 29:14
Clinker, Cassie F 22 109 1 29:40
Saint-Pierre, Molly F 32 110 1 29:42
Rigg, Emily F 23 112 2 29:49
Roeder, Shara F 31 127 2 30:21
Ricker, Alexis F 15 130 1 30:27
Herron, Amber F 18 135 1 30:34
Schroeder, Katie  F 25 137 1 30:35
Conley, Renee F 41 141 1 30:49
King, Kayla  F 24 145 3 30:56
Pasche, Sue F 51 150 1 31:15
Porter, Eryn F 18 154 2 31:18
Bartz, Amanda F 23 163 4 31:36
McGlaughlin, Heather F 29 166 2 31:44
Sprague, Amanda F 37 171 2 31:54
Turentine, Alyssa F 14 175 1 32:09
Etzinger, Rebecca F 50 179 2 32:17
Brodwolf,  Megan F 28 181 3 32:21
Roth, Melissa F 30 184 3 32:29
Brinkman, Rebecca F 15 191 2 32:44
Schaublin, Stephanie F 30 192 4 32:45
Saxton, Tammy F 37 193 3 32:47
Woods, Kelsy  F 24 196 5 32:58
Parlette, Kayla F 16 199 3 33:06
Diller, Ella F 21 200 6 33:09
Kemp, Kari F 30 202 5 33:26
Kortokrax, Michelle  F 36 203 4 33:18
Bowman , Debbie F 42 204 2 33:19
Garver, Jennifer F 40 210 3 33:38
Mulcahy, Lyn  F 39 211 5 33:38
Albright, Jennifer F 34 214 6 33:41
Langhals, Megan F 15 217 4 33:42
Mead , Brenda F 46 218 1 33:44
Schumaker, Amy F 52 220 3 33:45
King, Julie F 39 221 6 33:45
Poling, Erin F 32 226 7 33:50
Amstutz, Melissa  F 16 230 5 33:54
McGinn, Carly F 23 233 7 34:06
Keehn, Beth F 34 239 8 34:10
Warnimont, Sabrina F 30 240 9 34:11
McCluer, Macy F 13 242 2 34:17
Bowers, Shelley F 51 244 4 34:25
Halker, Joni F 31 249 10 34:35
Lenhart, Mary Ellen F 49 250 2 34:36
Pasion, Nicole F 39 252 7 34:37
Kaverman, Ann  F 50 256 5 34:43
Selby, Jan F 62 259 1 34:54
Neumeier, Tami F 51 262 6 34:56
Schwab, Haley F 31 264 11 34:59
Griffith, Deanna  F 28 265 8 34:59
Kidd, Hailey F 26 265 4 35:03
Drerup, Katie F 25 267 5 35:04
Callahan, Jena  F 23 268 6 35:05
Barboza, Susie F 38 272 8 35:12
Kohls, Ali F 21 273 8 35:12
Boyd, Sarah F 26 274 7 35:14
Salsbury, Cheri F 58 275 1 35:16
Burkett, Jana F 55 280 2 35:28
Garver, Dawn F 41 282 4 35:33
Granger, Beth F 33 284 12 35:33
Sprouse, Krista F 30 290 13 35:55
Mumma, Stephanie F 25 291 9 35:57
Jesko, Amy F 22 292 9 35:57
Ruen, Kirsten F 23 293 10 35:58
Kohls, Laurie F 51 294 7 35:58
Shafer, Ashtyn F 22 296 11 35:59
Spieldenner, Judy F 50 299 8 36:09
Bartel, Krissy F 38 307 9 36:24
Beyten, Stephanie F 31 308 14 36:25
Eding, Jacie F 32 311 15 36:32
Merchant, Andrea F 29 312 10 36:33
Lopez, Veronica F 40 315 5 36:37
Gable, Diane F 36 321 10 36:57
Vorst, Shonda F 37 324 11 37:11
Blaine, Jenny F 34 326 16 37:14
Phillips, Carrie F 35 327 12 37:15
Burkhart, Laura  F 52 328 9 37:19
Welly, Debbie F 64 329 2 37:20
Zacharias, Kelli F 44 330 6 37:21
Schnipke, Brooke F 16 332 6 37:24
Spridgeon, Angie F 39 333 13 37:25
Grafing, Beth F 26 335 11 37:33
Shaffer, Rachelle F 41 340 7 37:48
Fuchs, Andrea F 35 342 14 37:51
Post, Jen F 31 345 17 37:56
Hawkey-Wright, Sarah F 24 347 12 38:14
Stechschulte, Jenna F 16 349 7 38:21
Stechschulte, Leah F 20 350 13 38:32
Doyle , Cheryl F 53 351 10 38:32
Gresham, Jennifer F 45 352 4 38:36
Langhals, Lindsay F 16 352 8 38:37
Lake, Jennifer F 39 353 15 38:38
Peck, Emily F 33 356 18 38:45
Hovest, Barb F 60 361 3 39:00
Gerdeman, Sienna F 17 362 3 39:02
McGlaughlin, Suzanne F 50 363 11 39:03
Wise, Deborah F 44 364 9 39:08
Schroeder, Lori F 24 365 14 39:17
Brown, Polly F 44 366 10 39:18
Koenig, Jenny F 46 367 5 39:18
Booher, Megan F 32 368 19 39:20
Gladfelter, Haley F 23 370 15 39:24
Stechschulte, Karla F 48 371 6 39:38
Roney, Shelby F 20 372 16 39:44
Greber, Kat F 38 373 16 39:48
Punches, Rachel F 28 374 12 39:49
Schroeder, Jodi F 31 375 20 39:56
Schroeder, Kara F 22 377 17 39:57
Hipsher, Dawn F 36 378 17 40:02
Duling, Lindsay F 27 379 13 40:02
Selhorst, Sonya F 41 384 11 41:09
Shiff, Susie F 58 386 3 41:17
Basinger, Melissa  F 41 387 12 41:21
Schimmoeller, Wendy F 30 389 21 41:23
Love, Robin F 51 391 12 41:39
Tietje, Annette F 50 392 13 41:50
Basinger, Jordin  F 13 397 3 42:05
Ream, Sara  F 24 400 18 42:13
Lockard, Barb F 61 401 4 42:30
Risser, Terri F 63 401 4 42:42
Zachrich, Melisa F 46 404 7 42:47
Benroth, Madison F 12 405 4 42:47
Hemmer, Steph F 59 408 4 43:09
Stratton, Leisa F 26 409 14 43:10
Ankney, Joanna F 22 410 19 43:25
Campbell, Marie F 47 411 8 43:26
Miller, Quincy F 16 413 9 43:33
McCluer, Angela F 35 415 18 43:35
Risser, Michelle  F 38 415 18 43:35
Snyder, Breanna F 30 417 22 43:39
Newport, Nicole F 41 418 13 43:40
Binkley, Kim F 37 420 19 43:42
Schmitmeyer, Nancy  F 40 421 14 43:50
Russell, Larisa F 47 424 9 43:54
Hardesty, Jessica F 30 425 23 43:55
Dunn, Denise F 34 427 24 43:56
Lee, Kate F 27 428 15 43:57
Hilty, Anne F 37 429 26 44:13
Halker, Alexa F 17 432 4 44:37
Post, Katie  F 22 432 20 44:37
Boyles, Kelly F 32 433 25 44:37
Post, Sherry F 55 434 5 44:52
Martin, Kathy F 66 435 1 44:52
Stempfly, Sara  F 46 436 11 44:54
Niese, Carla F 30 439 27 45:24
Hamen, Liz F 31 446 28 46:29
Brinkman, Amy F 38 447 28 46:41
Schroeder, Anne  F 52 448 14 46:49
Swigart, Liz F 39 449 29 46:57
Goldsberry, Laura  F 53 452 15 47:15
Boyd, Sheryl F 52 454 16 48:15
Wyse, Chelsea F 24 455 21 48:15
Mason, Beth F 34 456 30 48:15
Clymer, Anne F 38 457 31 48:32
Barrios, Kristin F 30 459 29 48:38
Huff , Kathleen F 49 461 12 48:57
Woodring, Karen F 50 463 1 49:05
Gilbert, Dana F 40 468 16 49:35
Thompson, Trisha F 43 469 17 49:40
Wilson, Nicole F 32 471 30 50:05
Holzhey, Sabrina F 31 475 31 51:32
Graham, Trinka F 49 476 13 51:45
Feeney, Marcy F 48 482 14 54:50
Maag, Erin F 33 483 32 55:48
Hanf, Kelley F 24 484 22 56:50
Hefty, Kristina F 41 486 18 57:18
Balbaugh, Kathy F 42 487 19 57:18



Superintendent: (419) 659-2639
School Office (K-12): (419) 659-2156
Central Office Fax: (419) 659-5134

Columbus Grove Schools
201 W. Cross St.
Columbus Grove, OH
45830-1237