34th Annual BBO Results - Males

The results of the 34th Annual BBO are posted below.

Alphabetical  ::  Overall   ::  Males  ::  Females  ::  Age Group  ::   Previous BBO Results

 

Name Sex Age Place Overall Place Age Group Time
Whitehair, Dustin M 29 1   20:35
Newport, Jason M 40 2   21:57
Miller, Brad M 28 3   22:08
Alexander, Zach M 18 4   22:38
Graham, Jake M 16 5   22:45
Shafer, Alex  M 17 6   22:46
Heckman, Kevin M 27 7   22:52
Webster, Nate M 33 8   23:02
Rex, Jonathon M 21 9   23:09
Leck, Donald M 54 10   23:12
Basinger, Ken M 34 11   23:23
Schroeder, Grant M 16 12 1 23:36
Kraner, Ryan M 18 13 1 23:42
Hitz, C.J. M 38 14 1 23:48
Williams, Jerry M 52 15 1 23:52
Newport, Andy M 14 16 1 23:55
Grothaus, Colton M 15 17 2 23:55
Ordway, Doug  M 56 18 1 24:07
Schmiesing, Nick M 17 19 2 24:20
Alvarez, Ian M 31 20 1 24:26
Essinger, Dave M 37 21 2 24:31
Quigley, Tom M 52 22 2 24:34
Sisser, John M 19 23 1 24:39
Nisly, Jonathon M 16 24 3 24:43
Fletcher, Dustin M 22 25 2 24:44
Ellerbrock, Jared M 31 26 2 24:51
Prichard, Jay M 54 27 3 24:55
Selhorst, Will M 16 29 4 25:12
Knott, Mike M 27 30 1 25:20
Meyer, Kurt  M 19 31 3 25:20
Heckman, Brandon M 19 32 4 25:21
Douglas, Logan M 16 33 5 25:30
Schadewald, Ryan M 19 35 5 25:33
Meyer, Troy M 17 36 3 25:40
Diller, Jason M 28 38 2 25:49
Larson, Jim M 47 39 1 25:52
Wickiser, Andrew M 51 40 4 25:56
Disco, Danny M 47 41 2 26:00
Bonifas, Ron M 52 42 5 26:03
Swanson, Aaron M 20 43 6 26:17
Benroth, Brandon M 16 44 6 26:21
Weihrach, Tyler M 18 45 4 26:22
Clay, Michael M 52 46 6 26:31
Fittro, Bob M 49 47 3 26:34
Walter, Mark M 47 48 4 26:52
Munro, Brent M 51 49 7 27:01
Newton, John M 63 50 1 27:03
Brinkman, Zach M 16 51 7 27:07
Jones, Elisha M 15 52 8 27:07
Stewart, Josiah M 22 53 7 27:15
Borchers, Dale M 53 54 8 27:15
Doty, Travis M 44 54 1 27:15
Rieman, Logan M 23 55 8 27:16
Holzheu, Rainer M 38 56 4 27:16
Malsam, Bryan M 50 57 9 27:17
Stechschulte, Kyle M 31 58 3 27:19
Gant, Darrion M 16 59 9 27:22
Gladwell, Alec M 16 60 10 27:27
Wallingford, Dave M 59 61 2 27:30
Albright, Bryan M 35 62 5 27:36
McCann, Kevin M 26 63 3 27:41
Hughes, Alex M 24 65 9 27:43
Brubaker, Riley M 16 66 11 27:44
Tabler, Alex M 14 67 2 27:44
Jakupca, Brian M 54 68 10 27:50
Brubaker, Boone M 13 69 3 27:51
Keehn, Mike M 33 70 4 27:54
Roth, Tony M 35 71 6 27:54
Switzer, Sam M 50 73 11 27:57
Furan, Rickey M 21 74 10 27:59
Boyer, Jonathon M 33 75 5 27:59
Mo, Kevin M 16 76 12 28:00
Myers, Clay M 24 79 4 28:02
Lenhart, Tony M 52 80 12 28:04
Hounshell, Jeremy  M 35 81 7 28:07
Jones, Brad M 39 82 8 28:14
Reimund, Tim M 23 83 11 28:19
Sterling, Matt M 15 86 13 28:27
Hurless, Matt M 16 87 14 28:27
Spallinger, Randy M 38 88 9 28:36
Meuleman, Colby M 19 89 12 28:39
Wenzinger, Gabe M 17 90 5 28:40
Rode, Doug M 44 91 2 28:41
Grothaus, Chris M 44 92 3 28:42
Warnecke, Joey M 15 93 15 28:44
Shafer, Zach  M 15 95 16 28:49
Barkimer, Greg M 29 96 5 28:53
Koch, Brian M 32 97 7 28:56
Best, Brian M 33 99 8 29:11
Pingle, Jordan M 33 100 9 29:12
Hawkey, Adam M 29 102 6 29:16
Diller, Matt M 26 103 7 29:28
Dickerson , Mike  M 49 104 5 29:31
Bado, Jim M 47 105 6 29:33
Olin, Willam M 46 106 7 29:34
Contris, Brad M 44 107 4 29:37
Rigg, Terry M 50 108 13 29:39
Schroeder, Sam M 23 111 13 29:44
Martz, Jeff  M 39 113 3 29:52
Kemper, Cody  M 13 114 5 29:53
Basinger, Chris M 36 115 10 29:54
Dibling, John M 59 116   29:56
Duling, John M 59 116 3 29:56
Shafer, Jordan M 25 117 8 30:00
Rodarte, Jorge M 47 118 8 30:03
Schaublin, Nate M 31 119 10 30:04
Connell, Andy M 26 120 9 30:06
Schroeder, Corey M 15 121 17 30:08
Recker, Jeff M 36 122 11 30:10
Maas, Zach  M 28 123 10 30:11
Ellerbrock, David M 42 124 5 30:16
Wischmeyer, Cody M 15 125 18 30:18
Schroeder, Andy M 34 126 11 30:19
Rex, Jerry M 61 128 2 30:23
Miller, Jim M 62 129 3 30:26
Beckwith, Paul M 56 131 4 30:29
Schumacher, Nathan M 26 132 11 30:30
Herron, Dean M 50 133 14 30:33
Smith, Kyle M 25 134 12 30:33
Herron, Greg M 51 136 15 30:35
Kemp, Jarod M 32 138 12 30:41
Corson, Josh M 35 139 12 30:47
Schroeder, Drew M 18 142 6 30:53
Stechschulte, Matt M 27 143   30:55
Dirr, Charlie M 28 144 14 30:55
Hess, Brad M 45 146 9 30:57
Vogt, Micah M 28 147 15 31:00
Stephens, Josh M 17 148 7 31:08
Meyer, Rob M 30 151 13 31:16
Hamen, Kevin M 33 152 14 31:17
Porter, Charlie M 45 153 10 31:17
Gibson, Scott M 38 155 13 31:20
Fee , Andrew M 24 156 14 31:20
Maag, Phil  M 47 157 11 31:26
Stechschulte, Mark M 49 157 11 31:20
Scott, Dennis M 68 158 1 31:26
Ankoviak, Jim M 47 159 12 31:31
Schroeder, Karl M 43 160 6 31:32
Risser, Jason M 39 161 15 31:33
Schmenk, Jerry M 47 162 13 31:34
Gable, Clint M 39 164 14 31:39
Saxton, Brian M 39 165 16 31:39
Miller, David M 29 167 16 31:47
Heckel, Greg M 48 168 14 31:48
Fuchs, James M 34 170 17 31:52
Brown, Mathew M 45 172 15 31:55
Brown, Matthew M 45 172   31:55
Duling, Wayne M 29 173 17 32:00
Pellam, Terry M 55 174 5 32:04
Argabright, Ron M 68 176 2 32:10
Gray, Josh M 22 177 15 32:13
Mumma, Jeff M 27 178 18 32:15
Barkimer, Denny M 49 180 16 32:18
Burgei, Andrew M 15 182 19 32:25
Heiing, Larry  M 49 183 17 32:25
Brubaker, Preston M 13 185 6 32:33
Leis, Darren M 32 187 15 32:35
Green, Jeff M 38 188 18 32:38
Halker, Hunter M 15 189 20 32:38
Badertscher, Tyler M 26 190 18 32:43
Basinger, Jordan M 13 194 7 32:51
Scott, Derryn M 19 195 16 32:55
Sauber, Brian  M 27 197 19 33:02
Roebke, David M 25 198 20 33:04
Nickles, Heath  M 24 201 17 33:11
Horner, Jack M 60 207 4 33:31
Siefker, Luke M 34 208 16 33:33
Looser, Toby M 32 213 17 33:40
Meyer, Todd M 24 215 19 33:41
Walthour, Collin M 22 219 20 33:45
Roebke, Don M 51 222 15 33:46
Marshall, Kai-Drew M 23 223 21 33:46
Suter, Bill M 67 224 3 33:47
Balbaugh, Tyler M 12 225 8 33:49
Williams, Thomas M 31 227 18 33:51
Bunn, Mark M 33 228 19 33:52
Sloan, John M 45 231 19 33:55
Dabradenka, David M 40 232 7 33:58
Clymer, Lachlan M 13 234 9 34:07
Bell , Dave M 58 236 6 34:08
Kidd, Dave M 53 237 16 34:08
Miller, Ian M 29 238 21 34:09
Schroeder, Dale M 55 240 7 34:10
Schroeder, Charlie M 48 241 20 34:13
Rooney, Tim M 60 243 6 34:25
Clark, Brad M 48 245 21 34:26
Schroeder, Parker M 18 246 8 34:30
Stratton, Jeff M 31 247 20 34:33
Shafer, Curt M 48 248 22 34:35
Rostorfer, Jeff M 56 251 8 34:36
Bunn, Jerry M 64 253 7 34:38
Davis, Bill M 41 254 8 34:39
Hoffman, Denis  M 53 255 17 34:41
Treadway, Adam M 30 257 21 34:47
Spieldenner, Mike M 53 258 18 34:49
Ruiz, Ruben, Jr. M 28 260 22 34:54
Miller, Tony M 29 261 23 34:55
Booher, Kevin M 32 263 22 34:56
Sabins, Ron M 69 266 4 35:03
Plikerd, Patrick M 47 269 23 35:08
Heitmeyer, David M 61 270 8 35:08
Basinger, Rick M 44 271 9 35:11
Eckman, Joe M 23 276 20 35:23
Carder, Chris M 40 277 10 35:25
Timbrook, Matthew  M 31 279 23 35:28
Roney, Trey M 17 281 9 35:30
Dunn, Eric J. M 41 286 11 35:42
Treece, Roger M 57 287 11 35:48
Nagy, Aaron M 39 288 20 35:50
Shafer, Scott M 43 289 12 35:54
Kosch, Eric M 32 295 24 35:58
Alvarez, Eric M 33 297 25 35:59
Basinger, Randall M 59 298 12 36:02
Wenzinger, Roger M 45 300 24 36:16
Vorst, Greg M 37 302 21 36:20
Morgan, Richard M 56 304 13 36:22
Conley, Scott  M 40 306 13 36:23
Maas, Jeff M 45 309 25 36:26
Eckman, Steve M 51 310 19 36:30
Spridgeon, Dave M 46 313 26 36:35
Jones, Ryan M 33 316 26 36:37
Ellerbrock, Matt M 37 317 22 36:49
Steger, Ethan M 9 319 11 36:53
Smith, Scott M 53 322 20 37:08
Cramer, John M 57 325 14 37:12
Hudak, Michael M 51 334 22 37:27
Wright, Jeremiah M 31 337 27 37:43
Watkins, Jim M 52 338 21 37:46
Ashcraft, Matt M 36 339 23 37:47
Walker, Brian M 49 341 27 37:49
Bertrand, Robert M 69 343 5 37:52
Long, Steve M 41 344 14 37:53
Kidd, Kevin M 29 346 24 38:09
Kaufman, Troy M 27 348 25 38:17
Reynolds, Kristy M 40 355 8 38:38
Kendid, Mark M 39 357 24 38:47
Aguilera, Jorge M 33 358 28 38:51
Kohls, Mark M 52 360 23 38:56
Basinger, Jared M 10 381 12 40:34
Krouskop, Alex M 13 383 13 41:03
Dewitt, Chris M 45 385 28 41:15
Hanf, Andy M 29 390 26 41:36
Mason, Philip M 38 398 25 42:06
Cassidy, Ed M 47 399 29 42:07
McCluer, Kent M 24 419 21 43:41
Foster, John M 69 438 6 45:19
Herman, Chris M 40 442 15 45:45
Roof, Jenni  M 39 443 27 45:47
Conn, Larry  M 59 445 15 46:29
Conner, Craig M 12 451 14 47:14
Schroeder, Dwain M 59 453 16 47:24
Weikl, Wolfgang M 33 463 29 49:05
Woodring, David M 52 467 24 49:26
Marquis, Glen  M 52 470 25 50:04
Nuh, Shawn  M 35 472 26 50:13
Maag, Josh M 25 473 27 50:14
Basinger, Austin M 22 474 22 50:15
Hyland, Chuck M 66 479 7 51:55
Waite, Ralph M 61 481 9 54:28
Widman, John R. M 59 488 17 58:40
Hovest, Brendon 34 78 6 28:01
Bremer, J.P. 20 206 18 33:29
Berney, Jim 60 212 5 33:39
Blaine, Brandon M 36 216 19 33:42



Superintendent: (419) 659-2639
School Office (K-12): (419) 659-2156
Central Office Fax: (419) 659-5134

Columbus Grove Schools
201 W. Cross St.
Columbus Grove, OH
45830-1237