34th Annual BBO Results - Overall

The results of the 34th Annual BBO are posted below.

 

Alphabetical  ::  Overall   ::  Males  ::  Females  ::  Age Group  ::   Previous BBO Results

Name Sex Age Place Overall Place Age Group Time
Whitehair, Dustin M 29 1   20:35
Newport, Jason M 40 2   21:57
Miller, Brad M 28 3   22:08
Alexander, Zach M 18 4   22:38
Graham, Jake M 16 5   22:45
Shafer, Alex  M 17 6   22:46
Heckman, Kevin M 27 7   22:52
Webster, Nate M 33 8   23:02
Rex, Jonathon M 21 9   23:09
Leck, Donald M 54 10   23:12
Basinger, Ken M 34 11   23:23
Schroeder, Grant M 16 12 1 23:36
Kraner, Ryan M 18 13 1 23:42
Hitz, C.J. M 38 14 1 23:48
Williams, Jerry M 52 15 1 23:52
Newport, Andy M 14 16 1 23:55
Grothaus, Colton M 15 17 2 23:55
Ordway, Doug  M 56 18 1 24:07
Schmiesing, Nick M 17 19 2 24:20
Alvarez, Ian M 31 20 1 24:26
Essinger, Dave M 37 21 2 24:31
Quigley, Tom M 52 22 2 24:34
Sisser, John M 19 23 1 24:39
Nisly, Jonathon M 16 24 3 24:43
Fletcher, Dustin M 22 25 2 24:44
Ellerbrock, Jared M 31 26 2 24:51
Prichard, Jay M 54 27 3 24:55
Anderson, Sara F 23 28   25:01
Selhorst, Will M 16 29 4 25:12
Knott, Mike M 27 30 1 25:20
Meyer, Kurt  M 19 31 3 25:20
Heckman, Brandon M 19 32 4 25:21
Douglas, Logan M 16 33 5 25:30
Schadewald, Ryan M 19 35 5 25:33
Meyer, Troy M 17 36 3 25:40
Chappell, Hannah F 17 37   25:43
Diller, Jason M 28 38 2 25:49
Larson, Jim M 47 39 1 25:52
Wickiser, Andrew M 51 40 4 25:56
Disco, Danny M 47 41 2 26:00
Bonifas, Ron M 52 42 5 26:03
Swanson, Aaron M 20 43 6 26:17
Benroth, Brandon M 16 44 6 26:21
Weihrach, Tyler M 18 45 4 26:22
Clay, Michael M 52 46 6 26:31
Fittro, Bob M 49 47 3 26:34
Walter, Mark M 47 48 4 26:52
Munro, Brent M 51 49 7 27:01
Newton, John M 63 50 1 27:03
Brinkman, Zach M 16 51 7 27:07
Jones, Elisha M 15 52 8 27:07
Stewart, Josiah M 22 53 7 27:15
Borchers, Dale M 53 54 8 27:15
Doty, Travis M 44 54 1 27:15
Rieman, Logan M 23 55 8 27:16
Holzheu, Rainer M 38 56 4 27:16
Malsam, Bryan M 50 57 9 27:17
Stechschulte, Kyle M 31 58 3 27:19
Gant, Darrion M 16 59 9 27:22
Gladwell, Alec M 16 60 10 27:27
Wallingford, Dave M 59 61 2 27:30
Albright, Bryan M 35 62 5 27:36
McCann, Kevin M 26 63 3 27:41
Hughes, Alex M 24 65 9 27:43
Brubaker, Riley M 16 66 11 27:44
Tabler, Alex M 14 67 2 27:44
Jakupca, Brian M 54 68 10 27:50
Brubaker, Boone M 13 69 3 27:51
Keehn, Mike M 33 70 4 27:54
Roth, Tony M 35 71 6 27:54
Switzer, Sam M 50 73 11 27:57
Furan, Rickey M 21 74 10 27:59
Boyer, Jonathon M 33 75 5 27:59
Mo, Kevin M 16 76 12 28:00
Hovest, Brendon 34 78 6 28:01
Myers, Clay M 24 79 4 28:02
Lenhart, Tony M 52 80 12 28:04
Hounshell, Jeremy  M 35 81 7 28:07
Jones, Brad M 39 82 8 28:14
Reimund, Tim M 23 83 11 28:19
Brown, Alexa F 18 84   28:23
Belson, Lisa F 43 85   28:26
Sterling, Matt M 15 86 13 28:27
Hurless, Matt M 16 87 14 28:27
Spallinger, Randy M 38 88 9 28:36
Meuleman, Colby M 19 89 12 28:39
Wenzinger, Gabe M 17 90 5 28:40
Rode, Doug M 44 91 2 28:41
Grothaus, Chris M 44 92 3 28:42
Warnecke, Joey M 15 93 15 28:44
Bartel, Meghan F 12 94   28:44
Shafer, Zach  M 15 95 16 28:49
Barkimer, Greg M 29 96 5 28:53
Koch, Brian M 32 97 7 28:56
Best, Brian M 33 99 8 29:11
Pingle, Jordan M 33 100 9 29:12
Lehmkuhl , Kristi F 38 101 1 29:14
Hawkey, Adam M 29 102 6 29:16
Diller, Matt M 26 103 7 29:28
Dickerson , Mike  M 49 104 5 29:31
Bado, Jim M 47 105 6 29:33
Olin, Willam M 46 106 7 29:34
Contris, Brad M 44 107 4 29:37
Rigg, Terry M 50 108 13 29:39
Clinker, Cassie F 22 109 1 29:40
Saint-Pierre, Molly F 32 110 1 29:42
Schroeder, Sam M 23 111 13 29:44
Rigg, Emily F 23 112 2 29:49
Martz, Jeff  M 39 113 3 29:52
Kemper, Cody  M 13 114 5 29:53
Basinger, Chris M 36 115 10 29:54
Dibling, John M 59 116   29:56
Duling, John M 59 116 3 29:56
Shafer, Jordan M 25 117 8 30:00
Rodarte, Jorge M 47 118 8 30:03
Schaublin, Nate M 31 119 10 30:04
Connell, Andy M 26 120 9 30:06
Schroeder, Corey M 15 121 17 30:08
Recker, Jeff M 36 122 11 30:10
Maas, Zach  M 28 123 10 30:11
Ellerbrock, David M 42 124 5 30:16
Wischmeyer, Cody M 15 125 18 30:18
Schroeder, Andy M 34 126 11 30:19
Roeder, Shara F 31 127 2 30:21
Rex, Jerry M 61 128 2 30:23
Miller, Jim M 62 129 3 30:26
Ricker, Alexis F 15 130 1 30:27
Beckwith, Paul M 56 131 4 30:29
Schumacher, Nathan M 26 132 11 30:30
Herron, Dean M 50 133 14 30:33
Smith, Kyle M 25 134 12 30:33
Herron, Amber F 18 135 1 30:34
Herron, Greg M 51 136 15 30:35
Schroeder, Katie  F 25 137 1 30:35
Kemp, Jarod M 32 138 12 30:41
Corson, Josh M 35 139 12 30:47
Conley, Renee F 41 141 1 30:49
Schroeder, Drew M 18 142 6 30:53
Stechschulte, Matt M 27 143   30:55
Dirr, Charlie M 28 144 14 30:55
King, Kayla  F 24 145 3 30:56
Hess, Brad M 45 146 9 30:57
Vogt, Micah M 28 147 15 31:00
Stephens, Josh M 17 148 7 31:08
Pasche, Sue F 51 150 1 31:15
Meyer, Rob M 30 151 13 31:16
Hamen, Kevin M 33 152 14 31:17
Porter, Charlie M 45 153 10 31:17
Porter, Eryn F 18 154 2 31:18
Gibson, Scott M 38 155 13 31:20
Fee , Andrew M 24 156 14 31:20
Maag, Phil  M 47 157 11 31:26
Stechschulte, Mark M 49 157 11 31:20
Scott, Dennis M 68 158 1 31:26
Ankoviak, Jim M 47 159 12 31:31
Schroeder, Karl M 43 160 6 31:32
Risser, Jason M 39 161 15 31:33
Schmenk, Jerry M 47 162 13 31:34
Bartz, Amanda F 23 163 4 31:36
Gable, Clint M 39 164 14 31:39
Saxton, Brian M 39 165 16 31:39
McGlaughlin, Heather F 29 166 2 31:44
Miller, David M 29 167 16 31:47
Heckel, Greg M 48 168 14 31:48
Fuchs, James M 34 170 17 31:52
Sprague, Amanda F 37 171 2 31:54
Brown, Mathew M 45 172 15 31:55
Brown, Matthew M 45 172   31:55
Duling, Wayne M 29 173 17 32:00
Pellam, Terry M 55 174 5 32:04
Turentine, Alyssa F 14 175 1 32:09
Argabright, Ron M 68 176 2 32:10
Gray, Josh M 22 177 15 32:13
Mumma, Jeff M 27 178 18 32:15
Etzinger, Rebecca F 50 179 2 32:17
Barkimer, Denny M 49 180 16 32:18
Brodwolf,  Megan F 28 181 3 32:21
Burgei, Andrew M 15 182 19 32:25
Heiing, Larry  M 49 183 17 32:25
Roth, Melissa F 30 184 3 32:29
Brubaker, Preston M 13 185 6 32:33
Leis, Darren M 32 187 15 32:35
Green, Jeff M 38 188 18 32:38
Halker, Hunter M 15 189 20 32:38
Badertscher, Tyler M 26 190 18 32:43
Brinkman, Rebecca F 15 191 2 32:44
Schaublin, Stephanie F 30 192 4 32:45
Saxton, Tammy F 37 193 3 32:47
Basinger, Jordan M 13 194 7 32:51
Scott, Derryn M 19 195 16 32:55
Woods, Kelsy  F 24 196 5 32:58
Sauber, Brian  M 27 197 19 33:02
Roebke, David M 25 198 20 33:04
Parlette, Kayla F 16 199 3 33:06
Diller, Ella F 21 200 6 33:09
Nickles, Heath  M 24 201 17 33:11
Kemp, Kari F 30 202 5 33:26
Kortokrax, Michelle  F 36 203 4 33:18
Bowman , Debbie F 42 204 2 33:19
Bremer, J.P. 20 206 18 33:29
Horner, Jack M 60 207 4 33:31
Siefker, Luke M 34 208 16 33:33
Garver, Jennifer F 40 210 3 33:38
Mulcahy, Lyn  F 39 211 5 33:38
Berney, Jim 60 212 5 33:39
Looser, Toby M 32 213 17 33:40
Albright, Jennifer F 34 214 6 33:41
Meyer, Todd M 24 215 19 33:41
Blaine, Brandon XL 36 216 19 33:42
Langhals, Megan F 15 217 4 33:42
Mead , Brenda F 46 218 1 33:44
Walthour, Collin M 22 219 20 33:45
Schumaker, Amy F 52 220 3 33:45
King, Julie F 39 221 6 33:45
Roebke, Don M 51 222 15 33:46
Marshall, Kai-Drew M 23 223 21 33:46
Suter, Bill M 67 224 3 33:47
Balbaugh, Tyler M 12 225 8 33:49
Poling, Erin F 32 226 7 33:50
Williams, Thomas M 31 227 18 33:51
Bunn, Mark M 33 228 19 33:52
Amstutz, Melissa  F 16 230 5 33:54
Sloan, John M 45 231 19 33:55
Dabradenka, David M 40 232 7 33:58
McGinn, Carly F 23 233 7 34:06
Clymer, Lachlan M 13 234 9 34:07
Bell , Dave M 58 236 6 34:08
Kidd, Dave M 53 237 16 34:08
Miller, Ian M 29 238 21 34:09
Keehn, Beth F 34 239 8 34:10
Schroeder, Dale M 55 240 7 34:10
Warnimont, Sabrina F 30 240 9 34:11
Schroeder, Charlie M 48 241 20 34:13
McCluer, Macy F 13 242 2 34:17
Rooney, Tim M 60 243 6 34:25
Bowers, Shelley F 51 244 4 34:25
Clark, Brad M 48 245 21 34:26
Schroeder, Parker M 18 246 8 34:30
Stratton, Jeff M 31 247 20 34:33
Shafer, Curt M 48 248 22 34:35
Halker, Joni F 31 249 10 34:35
Lenhart, Mary Ellen F 49 250 2 34:36
Rostorfer, Jeff M 56 251 8 34:36
Pasion, Nicole F 39 252 7 34:37
Bunn, Jerry M 64 253 7 34:38
Davis, Bill M 41 254 8 34:39
Hoffman, Denis  M 53 255 17 34:41
Kaverman, Ann  F 50 256 5 34:43
Treadway, Adam M 30 257 21 34:47
Spieldenner, Mike M 53 258 18 34:49
Selby, Jan F 62 259 1 34:54
Ruiz, Ruben, Jr. M 28 260 22 34:54
Miller, Tony M 29 261 23 34:55
Neumeier, Tami F 51 262 6 34:56
Booher, Kevin M 32 263 22 34:56
Schwab, Haley F 31 264 11 34:59
Griffith, Deanna  F 28 265 8 34:59
Kidd, Hailey F 26 265 4 35:03
Sabins, Ron M 69 266 4 35:03
Drerup, Katie F 25 267 5 35:04
Callahan, Jena  F 23 268 6 35:05
Plikerd, Patrick M 47 269 23 35:08
Heitmeyer, David M 61 270 8 35:08
Basinger, Rick M 44 271 9 35:11
Barboza, Susie F 38 272 8 35:12
Kohls, Ali F 21 273 8 35:12
Boyd, Sarah F 26 274 7 35:14
Salsbury, Cheri F 58 275 1 35:16
Eckman, Joe M 23 276 20 35:23
Carder, Chris M 40 277 10 35:25
Timbrook, Matthew  M 31 279 23 35:28
Burkett, Jana F 55 280 2 35:28
Roney, Trey M 17 281 9 35:30
Garver, Dawn F 41 282 4 35:33
Granger, Beth F 33 284 12 35:33
Dunn, Eric J. M 41 286 11 35:42
Treece, Roger M 57 287 11 35:48
Nagy, Aaron M 39 288 20 35:50
Shafer, Scott M 43 289 12 35:54
Sprouse, Krista F 30 290 13 35:55
Mumma, Stephanie F 25 291 9 35:57
Jesko, Amy F 22 292 9 35:57
Ruen, Kirsten F 23 293 10 35:58
Kohls, Laurie F 51 294 7 35:58
Kosch, Eric M 32 295 24 35:58
Shafer, Ashtyn F 22 296 11 35:59
Alvarez, Eric M 33 297 25 35:59
Basinger, Randall M 59 298 12 36:02
Spieldenner, Judy F 50 299 8 36:09
Wenzinger, Roger M 45 300 24 36:16
Vorst, Greg M 37 302 21 36:20
Morgan, Richard M 56 304 13 36:22
Conley, Scott  M 40 306 13 36:23
Bartel, Krissy F 38 307 9 36:24
Beyten, Stephanie F 31 308 14 36:25
Maas, Jeff M 45 309 25 36:26
Eckman, Steve M 51 310 19 36:30
Eding, Jacie F 32 311 15 36:32
Merchant, Andrea F 29 312 10 36:33
Spridgeon, Dave M 46 313 26 36:35
Lopez, Veronica F 40 315 5 36:37
Jones, Ryan M 33 316 26 36:37
Ellerbrock, Matt M 37 317 22 36:49
Steger, Ethan M 9 319 11 36:53
Gable, Diane F 36 321 10 36:57
Smith, Scott M 53 322 20 37:08
Vorst, Shonda F 37 324 11 37:11
Cramer, John M 57 325 14 37:12
Blaine, Jenny F 34 326 16 37:14
Phillips, Carrie F 35 327 12 37:15
Burkhart, Laura  F 52 328 9 37:19
Welly, Debbie F 64 329 2 37:20
Zacharias, Kelli F 44 330 6 37:21
Schnipke, Brooke F 16 332 6 37:24
Spridgeon, Angie F 39 333 13 37:25
Hudak, Michael M 51 334 22 37:27
Grafing, Beth F 26 335 11 37:33
Wright, Jeremiah M 31 337 27 37:43
Watkins, Jim M 52 338 21 37:46
Ashcraft, Matt M 36 339 23 37:47
Shaffer, Rachelle F 41 340 7 37:48
Walker, Brian M 49 341 27 37:49
Fuchs, Andrea F 35 342 14 37:51
Bertrand, Robert M 69 343 5 37:52
Long, Steve M 41 344 14 37:53
Post, Jen F 31 345 17 37:56
Kidd, Kevin M 29 346 24 38:09
Hawkey-Wright, Sarah F 24 347 12 38:14
Kaufman, Troy M 27 348 25 38:17
Stechschulte, Jenna F 16 349 7 38:21
Stechschulte, Leah F 20 350 13 38:32
Doyle , Cheryl F 53 351 10 38:32
Gresham, Jennifer F 45 352 4 38:36
Langhals, Lindsay F 16 352 8 38:37
Lake, Jennifer F 39 353 15 38:38
Reynolds, Kristy M 40 355 8 38:38
Peck, Emily F 33 356 18 38:45
Kendid, Mark M 39 357 24 38:47
Aguilera, Jorge M 33 358 28 38:51
Kohls, Mark M 52 360 23 38:56
Hovest, Barb F 60 361 3 39:00
Gerdeman, Sienna F 17 362 3 39:02
McGlaughlin, Suzanne F 50 363 11 39:03
Wise, Deborah F 44 364 9 39:08
Schroeder, Lori F 24 365 14 39:17
Brown, Polly F 44 366 10 39:18
Koenig, Jenny F 46 367 5 39:18
Booher, Megan F 32 368 19 39:20
Gladfelter, Haley F 23 370 15 39:24
Stechschulte, Karla F 48 371 6 39:38
Roney, Shelby F 20 372 16 39:44
Greber, Kat F 38 373 16 39:48
Punches, Rachel F 28 374 12 39:49
Schroeder, Jodi F 31 375 20 39:56
Schroeder, Kara F 22 377 17 39:57
Hipsher, Dawn F 36 378 17 40:02
Duling, Lindsay F 27 379 13 40:02
Basinger, Jared M 10 381 12 40:34
Krouskop, Alex M 13 383 13 41:03
Selhorst, Sonya F 41 384 11 41:09
Dewitt, Chris M 45 385 28 41:15
Shiff, Susie F 58 386 3 41:17
Basinger, Melissa  F 41 387 12 41:21
Schimmoeller, Wendy F 30 389 21 41:23
Hanf, Andy M 29 390 26 41:36
Love, Robin F 51 391 12 41:39
Tietje, Annette F 50 392 13 41:50
Basinger, Jordin  F 13 397 3 42:05
Mason, Philip M 38 398 25 42:06
Cassidy, Ed M 47 399 29 42:07
Ream, Sara  F 24 400 18 42:13
Lockard, Barb F 61 401 4 42:30
Risser, Terri F 63 401 4 42:42
Zachrich, Melisa F 46 404 7 42:47
Benroth, Madison F 12 405 4 42:47
Hemmer, Steph F 59 408 4 43:09
Stratton, Leisa F 26 409 14 43:10
Ankney, Joanna F 22 410 19 43:25
Campbell, Marie F 47 411 8 43:26
Miller, Quincy F 16 413 9 43:33
McCluer, Angela F 35 415 18 43:35
Risser, Michelle  F 38 415 18 43:35
Snyder, Breanna F 30 417 22 43:39
Newport, Nicole F 41 418 13 43:40
McCluer, Kent M 24 419 21 43:41
Binkley, Kim F 37 420 19 43:42
Schmitmeyer, Nancy  F 40 421 14 43:50
Russell, Larisa F 47 424 9 43:54
Hardesty, Jessica F 30 425 23 43:55
Dunn, Denise F 34 427 24 43:56
Lee, Kate F 27 428 15 43:57
Hilty, Anne F 37 429 26 44:13
Halker, Alexa F 17 432 4 44:37
Post, Katie  F 22 432 20 44:37
Boyles, Kelly F 32 433 25 44:37
Post, Sherry F 55 434 5 44:52
Martin, Kathy F 66 435 1 44:52
Stempfly, Sara  F 46 436 11 44:54
Foster, John M 69 438 6 45:19
Niese, Carla F 30 439 27 45:24
Herman, Chris M 40 442 15 45:45
Roof, Jenni  M 39 443 27 45:47
Conn, Larry  M 59 445 15 46:29
Hamen, Liz F 31 446 28 46:29
Brinkman, Amy F 38 447 28 46:41
Schroeder, Anne  F 52 448 14 46:49
Swigart, Liz F 39 449 29 46:57
Conner, Craig M 12 451 14 47:14
Goldsberry, Laura  F 53 452 15 47:15
Schroeder, Dwain M 59 453 16 47:24
Boyd, Sheryl F 52 454 16 48:15
Wyse, Chelsea F 24 455 21 48:15
Mason, Beth F 34 456 30 48:15
Clymer, Anne F 38 457 31 48:32
Barrios, Kristin F 30 459 29 48:38
Rosengarten, Elaine M 41 460 15 48:56
Huff , Kathleen F 49 461 12 48:57
Weikl, Wolfgang M 33 463 29 49:05
Woodring, Karen F 50 463 1 49:05
Woodring, David M 52 467 24 49:26
Gilbert, Dana F 40 468 16 49:35
Thompson, Trisha F 43 469 17 49:40
Marquis, Glen  M 52 470 25 50:04
Wilson, Nicole F 32 471 30 50:05
Nuh, Shawn  M 35 472 26 50:13
Maag, Josh M 25 473 27 50:14
Basinger, Austin M 22 474 22 50:15
Holzhey, Sabrina F 31 475 31 51:32
Graham, Trinka F 49 476 13 51:45
Hyland, Chuck M 66 479 7 51:55
Waite, Ralph M 61 481 9 54:28
Feeney, Marcy F 48 482 14 54:50
Maag, Erin F 33 483 32 55:48
Hanf, Kelley F 24 484 22 56:50
Hefty, Kristina F 41 486 18 57:18
Balbaugh, Kathy F 42 487 19 57:18
Widman, John R. M 59 488 17 58:40



Superintendent: (419) 659-2639
School Office (K-12): (419) 659-2156
Central Office Fax: (419) 659-5134

Columbus Grove Schools
201 W. Cross St.
Columbus Grove, OH
45830-1237