33rd Annual BBO Results

The results of the 33rd Annual BBO are posted below. Pictures from the day can be seen here.

Alphabetical  ::  Overall   ::  Males  ::   Females  ::  Age Group  ::   Previous BBO Results

Name Sex Age Place Overall Place Age Group Time
Althaus, Troy M 49 211 17 34:25
Anderson, Sara F 22 38
27:07
Anez, Yvette F 47 197 2 33:51
Argabright, Ron M 68 151 2 32:30
Arthur, Kent M 54 216 17 34:39
Barbe, Jeff M 55 172 8 33:05
Barkimer, Denny M 48 188 16 33:28
Barrios, Kristin F 29 414 27 47:13
Basinger, Jordan M 12 230 12 35:23
Basinger, Ken M 33 7
23:15
Basinger, Melissa F 40 257 3 36:34
Basinger, Rick M 43 232 11 35:30
Beckwith, Paul M 55 102 4 30:44
Bell , Dave M 57 244 13 35:56
Berney, Jim M 59 217 11 34:41
Bertrand, Robert M 68 308 6 38:45
Best, Brian M 32 69 7 29:26
Blackston, David M 30 424 24 49:36
Blackston, Heather F 30 430 21 50:14
Blankemeyer, Corey M 35 67 4 29:14
Bonifas, Ron M 51 31 3 26:54
Bontrager, Levi M 27 384 23 44:24
Borchers, Dale M 53 58 6 28:18
Bowman, Jennifer F 37 343 18 40:56
Boyer, Jonathon M 32 44 3 27:47
Boyles, David M 30 440 25 54:34
Boyles, Kelly F 31 439 23 53:21
Brant, Ron M 73 224 4 35:07
Brinkman, Amy F 37 438 25 53:20
Brinkman, Rebecca F 14 298 2 38:09
Brinkman, Zach M 15 89 16 30:12
Brooks, Julie F 29 385 24 44:29
Brubaker, Preston M 12 297 15 38:09
Brubaker, Riley M 15 74 13 29:38
Bruskotter, Julie F 37 315 16 39:04
Bunn, Jerry M 63 237 5 35:45
Burgei, Andrew M 14 250 13 36:10
Burkhart, Laura F 51 271 3 37:08
Burkhead, Emily F 22 408 24 46:15
Cahill, Michelle F 38 114 2 31:19
Carder, Chris M 39 368 19 43:02
Carder, Kim F 34 334 11 40:25
Carder, Kirby M 11 367 16 43:01
Carpenter, Sam M 19 247 12 36:00
Carpenter, Sandy F 45 418 12 47:28
Cassidy, Ed M 46 363 22 42:40
Chappell, Hannah F 17 48 1 27:52
Cheng, Michael M 24 24 2 25:48
Clum , Patty F 48 393 8 45:02
Clymer, Lachlan M 12 180 8 33:17
Conley, Jenny F 35 115 3 31:20
Conley, Tim M 35 99 7 30:32
Conrad, Donald M 59 283 16 37:36
Conroy, Brooke F 21 378 20 43:47
Contris, Brad M 43 110 3 31:05
Cooley, Michael M 28 113 6 31:15
Corson, Josh M 34 88 11 30:11
Cramer, Tracy F 35 328 17 39:53
Czapor, David M 52 75 8 29:39
Dahman, Kylee F 14 208 1 34:19
Dailey, Jessica F 30 339 13 40:40
Davis, Bill M 80 422 8 47:51
Davis, Caleb M 29 293 20 37:52
Davis II, Keith M 49 346 22 41:02
Dicke, Karen F 53 336 7 40:31
Dickerson , Mike M 48 155 14 32:35
Diller, Jason M 28 55 4 28:09
DiRico, Liz F 25 252 10 36:10
Donaldson, Mitch M 22 326 15 39:46
Doty, Rita F 44 317 5 39:23
Doty, Travis M 43 50 1 27:53
Doyle, Jennifer F 27 463 30 64:30
Dunn, Eric J. M 40 265 14 36:48
Eckman, Joe M 22 145 10 32:19
Eckman, Steve M 50 322 23 39:30
Edwards, Amy F 36 415 23 47:14
Egler, Sally F 55 347 4 41:13
Eickholt, Alex M 19 132 9 32:02
Ellerbrock, Ashley F 23 380 21 43:54
Ellerbrock, Jared M 30 40 2 27:22
Ellerbrock, Matt M 37 221 16 35:02
Erman, Karla F 43 340 6 40:42
Estle, Jacob M 16 196 20 33:47
Fischer, Dakota M 18 130 6 32:01
Fiske, Jason M 18 196 10 33:47
Fittro, Bob M 48 34 2 27:00
Fittro, Cole M 18 27 3 26:13
Fittro, Kali F 16 33
27:00
Flickinger, Darren M 23 5
22:49
Flickinger, Sarah F 19 100 1 30:35
Folk, Jim M 60 357 7 41:56
Follin, Teresa F 39 444 26 57:03
Forney, Kyle M 26 329 20 39:54
Gainey, Mike M 59 264 15 36:48
Gant, Darrion M 16 79 14 29:44
Garberson, Jaimie F 23 392 22 45:01
Garver, Eric M 38 108 8 31:00
Garver, Jennifer F 39 157 5 32:39
Gecowets, Norman M 64 227 4 35:17
Gerdeman, John M 52 287 21 37:41
Giesige, Alex M 13 222 11 35:04
Gladwell, Alec M 15 93 17 30:18
Glick, Andy M 52 101 9 30:39
Goldsberry, Laura F 52 309 5 38:49
Goodwin , Josh M 31 71 8 29:28
Grabarczyk, Dan M 38 121 9 31:32
Graham, Jake M 15 8
23:20
Greber, Kat F 37 295 13 38:05
Griffith, Deanna F 27 240 9 35:51
Grone, Cynthia F 42 412 8 46:54
Grone, Mark M 42 306 17 38:38
Grothaus, Colton M 14 45 2 27:48
Haines, Stacie F 41 417 9 47:22
Halker, Hunter M 14 209 9 34:20
Halker, Joni F 30 235 3 35:41
Hamen, Kevin M 32 72 9 29:34
Harper, Mitch M 54 401 26 45:38
Hass, Greg M 44 64 2 28:51
Heckel, Greg M 47 150 13 32:29
Heffner, Melissa F 26 66 1 29:12
Heitmeyer, David M 60 426 9 49:39
Hemmer, Greg M 61 342 6 40:53
Hemmer, Steph F 58 314 3 38:58
Hemmer, Zack M 29 210 15 34:24
Herman, Chris M 39 362 18 42:39
Hernandez, Armando M 56 179 9 33:16
Herron, Amber F 17 137 4 32:07
Higginbotham, Reanne F 16 449 6 58:47
Hildebrand, Amber F 23 318 18 39:24
Hilty, Anne F 36 294 12 38:04
Hitz, C.J. M 37 11 1 23:36
Hoffman, Ali F 25 413 26 47:04
Holzheu, Rainer M 37 84 6 29:58
Homier, Adam M 26 231 18 35:26
Horacek, Laura F 48 407 11 46:14
Horvath, Ryan M 29 253 19 36:19
Hoschak, Susan F 51 391 9 45:00
Hounshell, Jeremy M 34 30 1 26:38
Hovest, Staci F 35 199 8 33:57
Howard, Chas M 29 202 14 34:05
Hughes, Vicki F 59 299 2 38:13
Hunt, Kay F 44 195 2 33:42
Hyland, Chuck M 65 389 7 44:52
Jakupca, Brian M 53 42 5 27:41
Jeffries, Joe M 46 68 3 29:22
Johnson, Kent M 54 107 10 30:58
Johnston, Christina F 30 17
24:50
Jones, Dusty M 27 178 10 33:16
Jones, Ryan M 32 259 20 36:37
Jones, Susan F 28 379 22 43:53
Kantonen, Drew M 46 92 5 30:17
Karbowiak, Chuck M 48 251 21 36:12
Karhoff, Stephanie F 24 277 13 37:15
Karnes, Deena F 50 395 10 45:18
Kaskel, Beth F 45 344 7 40:58
Keehn, Beth F 33 345 14 41:01
Keehn, Mike M 32 175 16 33:12
Kemp, Kari F 29 233 7 35:31
Kentner, Amy F 40 76 1 29:39
Kern , Jared M 17 149 7 32:25
Kern, Kristine F 33 360 17 42:25
Keuneke, Nicki F 25 433 29 52:12
Keysor, Tregg M 16 54 9 28:08
Kidd, Dave M 52 218 18 34:42
Kidd, Hailey F 25 200 6 34:01
Kidd, Kevin M 28 359 22 42:24
Kidd, Lindsay F 27 285 15 37:38
Kimmet, Drew M 45 125 10 31:50
Knippen, Dustin M 19 356 17 41:52
Knott, Mike M 27 52 3 28:03
Knox, Brett M 11 267 14 36:55
Koala, Pamela F 26 190 5 33:57
Kohls, Mark M 51 239 20 35:50
Koomen, Jason M 35 16 2 24:47
Kraner, Ryan M 17 41 4 27:35
Krebs, Audrey F 49 289 5 37:44
Krouskop, Alex M 12 425 17 49:36
Kruse, Rachel F 31 156 1 32:38
Langhals, Melissa F 32 348 15 41:24
Lassan, Ryan M 23 29 3 26:36
Leck, Donald M 53 10
23:30
Lehmkuhl , Kristi F 37 62 1 28:32
Lenhart, Keith M 16 12 1 24:13
Lenhart, Tony M 51 73 7 29:35
Lewis, Bret M 50 220 19 35:00
Lewis, Melissa F 42 462 12 63:16
Licht, Wendy F 36 23
25:27
Liffick, Mindy F 38 310 15 38:51
Linn, Joshua M 26 219 16 34:52
Loeding, Freda F 65 390 1 45:00
Long, Lindsay F 32 272 6 37:09
Long, Steve M 41 262 13 36:43
Looser, Tyler M 19 60 5 28:20
Luchini, Cara F 28 431 28 50:55
Maag, Molly F 19 133 4 32:03
Marik, Don M 55 153 6 32:32
Marquis, Glen M 51 416 27 47:15
Marshall, Debi F 38 419 24 47:30
Martz, Jeff M 38 57 3 28:18
McCay, Jeanne F 52 448 11 58:42
McGlaughlin, Suzanne F 49 313 6 38:57
Mead , Brenda F 45 204 3 34:13
Meade, Jeff M 42 460 20 63:10
Meade, Misty F 43 461 11 64:16
Meyer, Jill F 29 358 20 42:02
Meyer, Kurt M 18 19 1 25:10
Meyer, Rob M 29 135 7 32:04
Meyer, Troy M 16 25 3 26:02
Miller, Brad M 28 3
22:06
Miller, Ian M 28 201 13 34:03
Miller, Jim M 61 97 2 30:29
Miller, Trevor M 25 47 1 27:51
Minich, Carli F 26 186 4 33:24
Mitchell, Brad M 33 61 5 28:26
Morgan, Richard M 55 166 7 32:53
Mumma, Stephanie F 24 282 14 37:30
Munro, Brent M 50 36 4 27:02
Myers, Jane F 58 421 5 39:29
Neidert, Jen F 38 404 21 46:06
Neu, Hannah F 14 436 5 53:13
Neu, Jenny F 41 445 10 58:01
Neu, Tanner M 14 162 7 32:50
Neumeier, Tami F 51 229 2 35:22
Newcomer, Michael M 32 148 13 32:22
Newport, Andy
13 37 1 27:04
Newport, Jason M 40 4
22:38
Nichols, Abby F 25 382 23 44:07
Nichols, Chris M 23 284 14 37:37
Niekamp, Becky F 34 333 10 40:16
Nisly, Jonathon M 15 43 8 27:45
Nussbaum, Kyle M 24 14 1 24:30
Osting, Cindy F 31 331 8 40:14
Otto, Eric M 16 141 19 32:12
Pagano, Joel M 21 349 16 41:26
Pagano, Mark M 51 159 13 32:47
Parkins, Justin M 31 383 23 44:21
Parkins, Megan F 30 432 22 50:56
Parlette, Kayla F 15 292 3 37:47
Peck, Emily F 32 332 9 40:15
Pellan, Terry M 54 206 15 34:16
Penwell , Anna F 15 184 1 33:20
Peters, Richie M 33 225 18 35:08
Plikerd, Patrick M 45 236 19 35:43
Plikerd, Vincent M 53 341 25 40:49
Poling, Erin F 31 254 4 36:29
Porter, Charlie M 44 140 6 32:10
Quigley, Tom M 51 20 2 25:16
Rader, Nick M 22 6
23:09
Raines, Michael M 41 144 8 32:15
Rall, Kim F 28 95 2 30:25
Rankin, Erik M 34 87 10 30:10
Recker, Jeff M 35 147 11 32:20
Reimund, Tim M 22 161 11 32:49
Rex, Jerry M 60 82 1 29:46
Ricker, Nikki F 17 96 2 30:26
Rigg, Emily F 22 106 2 30:58
Rigg, Terry M 49 98 6 30:31
Risser, Jason M 38 169 12 32:57
Risser, Ron M 62 226 3 35:09
Risser, Terri F 62 369 2 43:03
Roberts, Chad M 30 2
22:02
Roberts, Clint M 36 205 14 34:14
Roberts, Ronald M 59 411 18 46:50
Rodarte, Jorge M 45 103 7 30:48
Rode, Doug M 43 118 5 31:27
Roeber, Valerie F 29 352 19 41:35
Roebke, Don M 50 181 14 33:18
Roebke, Jim M 46 146 12 32:20
Rooney, Tim M 59 255 14 36:30
Ross , Anita F 39 374 19 43:30
Rostorfer, Jeff M 55 193 10 33:40
Roth, Tony M 34 90 12 30:15
Sanderson, Brad M 14 91 3 33:38
Sanderson, Holly F 36 405 22 46:12
Saxton, Brian M 38 203 13 34:10
Saxton, Tammy F 36 189 7 33:33
Schimmoeller, Alyssa F 15 194 2 33:41
Schimmoeller, Ethan M 16 109 18 31:04
Schimmoeller, Karl M 44 258 12 36:35
Schlessman, Jeff M 31 174 15 33:11
Schmenk, Jerry M 46 116 9 31:23
Schmidt, Doug M 53 311 22 38:52
Schmiesing, Nick M 16 28 5 26:33
Schmitmeyer, Nancy F 39 396 20 45:19
Schnipke, Brooke F 15 337 5 40:38
Scholl, Chris F 57 223 1 35:06
Schroeder, Al M 50 117 11 31:26
Schroeder, Angie F 27 274 13 37:11
Schroeder, Dale M 54 214 16 34:29
Schroeder, Drew M 17 46 5 27:49
Schroeder, Grant M 15 26 4 26:06
Schroeder, Jared M 18 280 12 37:26
Schroeder, Karl M 42 112 4 31:11
Schroeder, Katie F 24 136 5 32:05
Schroeder, Parker M 18 246 11 35:59
Schroeder, Tyler M 15 70 12 29:27
Schroeder, Valerie F 28 234 8 35:38
Schumacher, Nathan M 25 49 2 27:52
Schumaker, Amy F 51 127 1 31:57
Schumm, Nathan M 13 124 5 31:39
Schumm, Tim M 40 142 7 32:13
Selby, Jan F 61 187 1 33:25
Selhorst, Will M 15 35 6 27:01
Shafer, Alex M 16 13 2 24:15
Shafer, Ashtyn F 21 364 19 42:44
Shafer, Curt M 47 249 20 36:05
Shafer, Jordan M 24 104 7 30:52
Siegel, James M 58 120 5 31:29
Skilliter, Sara F 39 32
26:57
Smith, Ashley F 24 302 16 38:22
Smith, Jeff M 34 354 22 41:37
Smith, Kyle M 25 143 8 32:14
Smith, Rene F 30 353 16 41:36
Snyder, Ralph M 60 423 8 49:26
Spallinger, Randy M 37 78 5 29:43
Stark, Erin F 33 338 12 40:39
Stechschulte, Faith F 24 192 7 33:39
Stechschulte, Karla F 47 420 13 47:35
Stechschulte, Leah F 19 303 17 38:23
Stechschulte, Mark M 48 138 11 32:08
Stechschulte, Matt M 27 160 9 32:48
Stephens, Josh M 16 80 15 29:45
Stephens, Linnea F 13 335 3 40:26
Sterling, Matt M 15 59 10 28:20
Stewart, Josiah M 21 81 6 29:45
Stienecker, Scott M 48 427 25 49:42
Strall, Mallory F 23 275 12 37:12
Straub, Jim M 54 123 12 31:36
Stump, Shawn M 37 212 15 34:26
Sukup, Kristina F 29 278 14 37:22
Sukup, Melissa F 25 403 25 46:05
Suter, Bill M 66 131 1 32:02
Swan, Kevin M 37 122 10 31:55
Tabler, Alex M 13 111 4 31:08
Teiga, Brett F 18 134 3 32:04
Thompson, Chandler M 12 454 18 59:33
Thompson, Dorance M 55 455 19 59:34
Tomc, Jerome M 68 296 5 38:06
Treece, Roger M 56 243 12 35:56
Trenkamp, Abby F 24 301 15 38:16
Troiano, Tony M 42 290 16 37:45
Verhoff, Joe M 45 213 18 34:26
Violet, Robert M 56 94 3 30:24
Volbert, Joan F 44 366 7 42:46
Volbert, Shawn M 45 365 23 42:46
Vorst, Shonda F 36 281 11 37:27
Waggoner, Ben M 47 22 1 25:24
Wagner, Matt M 44 168 10 32:56
Wagner, Tim M 45 173 15 33:08
Waite, Ralph M 61 443 10 57:02
Warnecke, Joey M 14 158 6 32:46
Warren, Amber F 31 263 5 36:44
Warren, Brad M 30 270 21 37:07
Watkins, Jim M 51 325 24 39:43
Wayman, Jessica F 25 350 17 41:26
Wayman, Richard M 24 53 4 28:06
Weitz, Elizabeth F 38 269 9 37:03
Wenzinger, Gabe M 16 63 11 28:37
Wenzinger, Roger M 44 268 15 37:01
Whitehair, Dustin M 29 1
20:41
Whitely, Georgianna F 21 402 23 45:54
Williams, Jerry M 51 15 1 24:32
Williams, Joshua M 32 51 4 27:55
Williams, Melissa F 35 154 4 32:33
Wischmeyer, Cody M 14 215 10 34:38
Workman, Phil M 66 428 9 49:53
Wyss, Linda F 48 56 1 28:11
Zachrich, Bill M 45 105 8 30:5
Zehner, Bill M 71 170 3 33:00
Zink, Brett M 27 228 17 35:19
Superintendent: (419) 659-2639
School Office (K-12): (419) 659-2156
Central Office Fax: (419) 659-5134

Columbus Grove Schools
201 W. Cross St.
Columbus Grove, OH
45830-1237