31st Annual BBO Results

The results of the BBO are posted below in alphabetical order. Click any of the links below to see the results sorted by different criteria. You can see pictures from the day at the photo gallery.

 

Overall
By Age Group Male
Female

 

 Name

Sex Age Place Overall Place Age Group Time
Alexander, Kathryn F 22 217 4 33:10
Alexander, Kevin M 30 11   23:45
Alexander, Nichole F 30 189 2 32:00
Allen, Lori  F 48 349   38:09
Althaus, Troy  M 47 401   41:35
Ambos, Jennifer F 39 155 3 31:11
Arbogast, Daniel M 15 57   27:23
Argabright, Ron M 66 148 2 30:52
Arlington, Mitchell M 27 230   33:33
Armbruster, Jesse M 24 1   20:49
Ashby, Dave M 45 329   37:26
Atchison, Dalton M 14 61 6 27:30
Austin, Ian M 27 200   32:16
Bado, Jim M 44 104 7 29:40
Bahnsen, Dennis M 56 151   30:58
Baker, Thom M 58 335   37:40
Barkimer, Denny M 46 176   31:37
Barkimer, Jan  F 44 337   37:52
Barkimer, Jen F 22 339   37:54
Barto, Justin M 22 152   31:01
Bartz, Amanda F 20 313   36:39
Basinger, Ken M 31 8   22:53
Basinger, Rick M 41 279   35:15
Batt, Kyle M 38 58 3 27:24
Beisner, Daniel 37 310   36:29
Belson, Lisa F 40 106 1 29:49
Bendele, Drew M 18 108   29:52
Bendele, Rachelle F 16 167   31:27
Benroth, Darby M 33 156 7 31:13
Bertram, Scot M 45 44 3 26:16
Bertrand, Robert M 66 266   34:45
Biery, Jennica F 35 254   34:21
Biery, Lynette F 35 258   34:26
Birnesser, Kim F 32 413   42:39
Blachuta, Shelley F 55 468   56:15
Black, Michael M 53 49 6 26:57
Blackston, Heather F 28 453   50:30
Blake, Kevin     386   40:34
Blankemeyer, Corey M 33 50 3 27:01
Blankemeyer, Lori  F 33 360   38:36
Blumerstein, Ben M 26 119 8 30:07
Boblitt, Becky F 33 265 8 34:43
Bockey, Ben M 32 333   37:32
Bockey, Joyce F 34 393   41:06
Bogart, Janelle F 34 341   37:55
Bollenbacher, Jodi  F 29 391   40:53
Bonifas, Ron M 49 34 2 25:45
Borchers, Dale M 51 64 7 27:39
Bowman, Becky F 30 323   37:04
Bowman, Chris M 35 68 5 27:54
Branch,  Anita F 48 283 4 35:21
Branch, Kelli F 26 84 1 28:48
Branch, Troy  M 56 232   33:37
Brant, Ron M 71 231 4 33:34
Bremer, J.P. 17 91   29:08
Brodwolf,  Megan M 25 271 7 34:56
Brown, Alexa F 15 133 4 30:29
Brown, Kandace F 43 249 6 34:16
Brown, Lyndie F 17 209 3 32:43
Brown, Shawn  M 43 302   36:10
Brubaker, Brooke F 15 225   33:23
Bruskotter, Julie F 35 365   38:49
Buck , Emily F 26 371   38:58
Burkey, Caleb M 16 12 1 23:50
Burkey, Deb F 38 243   34:02
Burkey, Scott M 43 221   33:19
Burkhart, Laura  F 49 308   36:26
Byrne, Emilee F 16 281   35:18
Caraballo, Vanessa F 27 448   42:23
Carpenter, Kristen F 28 462   55:14
Carty, Kim F 54 297 2 36:00
Cassidy, Drew M 16 23 3 25:04
Cassidy, Ed M 44 228   33:31
Cassidy, Grant M 10 257   34:25
Castellaneta, Teresa F 33 355   38:21
Castellaneta, Vince M 33 290   35:47
Chester, Alan M 51 31 3 25:36
Chilcote, Jeannette F 20 471   57:10
Christoff, Stacy F 33 191 3 32:07
Clendenen, Mike M 54 185   31:53
Clevenger, DJ M 26 107   29:51
Clinker, Cassie F 19 211 3 32:46
Clymber, Lachlan M 10 256   34:22
Cochran , Nicki F 29 483   69:00
Coleson, Jeff M 38 201   32:25
Coleson, Susan F 38 368   38:54
Conley, Jenny F 33 206 5 30:38
Conley, Renee F 38 233 6 33:40
Conley, Scott  M 37 361   38:43
Corson, Josh M 32 145 6 30:47
Craig, Kelsey F 13 419   43:24
Craig, Kim F 40 421   43:29
Cramer, John M 56 303   36:12
Dardio, Dan M 50 267   34:50
Dashner, Denise F 38 227 5 33:29
Daum, Sandy F 42 387   40:36
Davis, Bill M 78 415   42:59
Davis, Joy F 41 128 2 30:23
Davis, Julia F 48 457   51:36
Dershem, Tom  M 48 89   29:04
Diamond, Mallory F 22 255   34:21
Dibling, John M 56 63 2 27:33
Dinno, Samer M 22 213   33:01
Distel, Alex M 14 93   29:13
Distel, Braden M 15 36 5 25:50
Ditmyer, Ed M 28 10   23:42
Doty, Travis M 41 52 3 27:07
Doyle , Cheryl F 50 298   36:02
Drerup, Melissa  F 33 366   38:51
Dulin , John M 16 69   27:56
Duling, Joe M 45 78 8 28:19
Dundore, Alex M 13 247   34:14
Dundore, Trevor M 38 248   34:15
Dunn, Denise F 31 306   36:18
Dunn, Eric J. M 38 157   31:18
Duvall, Eric M 14 59 5 27:25
Eberle, Nick M 27 79 4 28:21
Eckman, Joe M 20 102   29:38
Eckman, Steve M 48 192   32:08
Eddy, Rhonda   41 461   55:13
Edmiston, Steve M 50 334   37:40
Egbert, Terrie F 37 135 1 30:31
Eickholt, Brad M 16 284   35:33
Eickholt, Cory M 21 81 7 28:32
Eilerman, Sharon  F 34 479   55:13
Ellerbrock, Jared M 28 17 1 24:26
Ellerbrock, Josh M 20 105   29:45
Ellinger, Holly M 28 430   44:34
Ellinger, Patrick F 27 431   44:47
Elzy, Warren M 55 18 1 24:27
Erman, Karla F 41 392   40:59
Essinger, Dave M 34 29 2 25:26
Etzinger, Becky  F 47 170 1 31:31
Falke, Michelle  F 33 418   43:23
Firestone, Sasha F 12 428   44:12
Fittro, Bob M 46 62 5 27:31
Fittro, Cole M 16 15 2 24:12
Flickinger, Mary F 48 377   39:27
Fogle, Ashley F 14 353 3 38:19
Foos, Kevin M 50 86   28:53
Fronk, Emily F 15 385   40:20
Gallmeier, Shane M 31 406   41:56
Garver, Eric M 36 220   33:20
Garver, Jennifer F 37 242 7 34:00
Gauger, Emily F 23 30   25:28
Gecowets, Norman M 62 203 3 32:35
Gerdeman, Jill F 30 286   35:38
Gerdeman, John M 51 307   36:20
Giesige, Nancy F 30 484   60:12
Gilbert, Dana F 37 469   56:29
Gilroy, Ashley F 16 103 2 29:39
Glass, Brent M 45 350   38:12
Glick, Andy M 50 85   28:52
Goldsberg, Laura  F 50 398   41:23
Gossman, Trenton M 16 216   33:09
Graham, Jake M 13 16 2 24:18
Granger, Beth F 30 222 6 33:20
Grothaus, Caiden M 10 219   33:17
Hager, Jay M 49 70 7 27:58
Hager, Steve M 18 27 2 25:09
Halker, Chris M 27 246   34:10
Halker, Joni F 28 338   37:53
Hall, Michele F 48 390   40:49
Hammersmith, Dennis M 51 253   34:20
Hanjora, Corey M 18 208   32:42
Hanneman, Todd M 38 327   37:16
Hardesty, Morgan F 16 359   38:33
Harper, Mitch M 52 389   40:48
Harris, Sherrie F 48 379   39:28
Harshbarger, Amy F 43 425   43:53
Hart, Zachary M 14 466   56:12
Hastings, Kristin F 37 412   42:38
Hawkey, Adam M 26 112   29:59
Hayden, Sharon  F 58 441   46:34
Heitkamp, Eric M 32 369   38:55
Heitkamp, Stan M 60 367   38:53
Heitman, Dawn F 38 423   43:31
Heitmeyer, Macy F 16 154   31:07
Hemmer, Steph F 56 436 2 45:22
Hemmer, Zack 27 146   30:48
Herron, Amber F 15 224   33:22
Herron, Dean M 47 120   30:11
Herron, Janell F 18 260 4 34:27
Hess, Brad M 42 196   32:11
Hess, Steve M 56 244   34:06
Hess, Zach  M 14 234   33:24
Hilvers, Chris M 26 98 7 29:27
Hixon, Tony M 31 172   31:33
Hoffman, Larry  M 44 150   30:57
Hohman, John M 23 43 3 26:11
Honigford, Alyssa F 17 326   37:11
Honigford, Laura F 25 293   35:50
Hook, Carrie M 25 456   51:35
Hoying, Jorgi F 28 160 3 31:21
Huber, Angie F 26 45   26:22
Huber, Gary M 46 473   59:15
Huffman, Terry M 61 407   41:57
Hughes, Vicki F 57 322 1 37:04
Hummel, Scott M 56 429   44:22
Hunt, Kay F 42 158 3 31:09
Hyland, Chuck M 63 402   41:36
Jakupca, Brian M 51 32 4 25:38
Jarvis, John M 38 6   22:42
Jesko, Dane M 24 205   32:37
Jewett, Jill F 43 94   29:15
Jewett, Philip M 14 35 3 25:46
Johnson, Jeremy  M 29 125   30:19
Kahle, Amy F 40 250   34:17
Kahn, Melinda F 31 180 1 31:42
Kamepalli, Ravi M 40 439   46:23
Kantonen, Drew M 44 101 6 29:32
Karacson, Angela F 35 301   36:09
Karbowiak, Chuck M 46 278   35:14
Keas, Brian M 38 115   30:02
Keehn, Beth F 31 444   47:17
Keehn, Mike M 30 330   37:27
Kentner, Amy F 38 75   28:11
Kidd, Dave M 50 299   36:06
Kidd, Hailey F 23 300   36:09
Kieffer, Mark M 52 277   35:13
Kin, Chantel F 31 396   41:15
King, Julie F 36 268   34:51
Kiracofe, Matt M 25 83 5 28:38
Kirk, Kerry F 32 289   35:41
Kleinschmidt, Bobbi F 35 358   38:32
Knippen, Dustin M 18 285   35:35
Knott, Mike M 25 87 6 28:59
Knupp, Kristi F 30 198 4 32:13
Koelsch, Joseph M 27 73 3 28:06
Koester, Cora F 26 324   37:07
Koester, Jeremy  M 29 199   32:14
Kohls, Laurie F 48 263 3 34:36
Kohls, Mark M 49 262   34:32
Kramer, Kevin M 23 19 1 24:30
Krebs, Audrey F 47 420   43:26
Krupp, Spencer  M 33 193   32:09
Kruse, Nathan M 27 395   41:14
Kuhn, Emily F 32 343   37:59
Ladd, Laura F 45 321   36:59
Langhals, Tony M 37 315   36:40
Larger, Tumor F 47 480   60:08
Laughlin, Jill F 31 424   43:48
Leck, Donald M 51 9   22:55
Lehmkuhl , Kristi F 35 136 2 30:32
Lewis, Bret M 48 195   32:11
Ley, Kelli F 15 92 1 29:11
Liffick, Amy F 35 344   38:00
Liffick, Tod  M 37 39 1 26:05
Lightner, Shawn  M 24 346   38:02
Loch, Ken M 46 65 6 27:42
Looser, Tyler M 17 41 4 26:09
Maag, Michelle  F 29 317   36:41
Maag, Molly M 17 162 1 31:23
Macdonald, Kaitlyn F 23 132 2 30:28
Mack, Bill M 68 427   44:04
Macke , Ben M 32 77 4 28:16
Magee, John M 71 449   48:47
Marquis, Glen  M 49 447   48:16
Martin, Doreen F 48 434   44:55
Martin, Kristen F 22 435   45:12
Martz, Jeff  M 36 53 2 27:09
Maus, Jeff M 51 76 8 28:12
McCallister, Troy M 40 22   24:59
McClure, Mitch M 19 74 6 28:08
McConnell, Claire M 16 122 3 30:14
McCracken, Jay M 45 291   35:48
McDonald, Katie  F 34 467   56:13
McGinn, Carly F 20 347   38:07
McMichael, Brian M 61 143 2 30:45
Meade, Jeff M 40 408   42:11
Meck, Jenae  F 26 417   43:17
Meinardi, Scott M 28 21 2 24:56
Mengerink, Jennifer F 37 470   56:45
Meyer, Jim M 67 465   55:33
Meyer, Kurt  M 16 33 4 25:40
Meyer, Rob M 27 142   30:44
Meyer, Troy M 14 71 7 28:00
Meyers, Bill M 78 416   43:03
Miller, Andy M 23 88   29:01
Miller, Brandon M 18 123   30:15
Miller, Eric M 39 67 4 27:45
Miller, Ian M 26 210   32:46
Miller, Jim M 59 129 4 30:24
Miller, Todd  M 42 296   35:57
Minnich, Kyle M 34 7   22:52
Mirth, Crystal F 43 305   36:17
Mirth, Dave M 45 4   22:30
Modica, Carol F 47 426   44:03
Moening, Becky F 27 422   43:30
Moody, Brendon M 27 2   21:15
Morgillo, Linda F 52 331   37:29
Morman, Jason M 26 252   34:19
Morman, Jeff M 34 239   33:55
Morman, Riley M 20 97   29:26
Moser, Susan F 42 241 5 33:59
Motter, Jeff M 49 51 4 27:06
Motter, Susie F 45 184 2 31:52
Motycka, Nancy  F   477   62:43
Moyer, Mandy F 50 134   30:30
Murray, Andrea F 28 223 6 33:21
Myers, Hannah F 20 332   37:31
Myers, Shane M 25 363   38:44
Nagel, Andy M 45 364   38:48
Nagel, Cindy F 43 455   51:05
Neitz, Bob M 61 240   33:56
Neumeier, Tami F 49 294 5 35:51
Newcomer, Eric M 19 138   30:35
Newcomer, Tracy  M 20 80 1 28:30
Niekamp, Becky F 32 382   40:07
Noll, Ben F 29 90 2 29:07
O'Connor, Chelsea F 17 405   41:46
Ordaz, Dan M 54 42 5 26:10
Ordaz, Viola F 50 164 1 31:24
Ordway, Doug  M 53 13 1 23:53
Osborne, Ed M 54 28 2 25:11
Owsley, Elden  M 50 464   55:20
Parsell, Matt M 26 100   29:29
Pedersen, Christian M 36 275   35:08
Peplinski, Kim F 43 177 4 31:39
Peplinski, Megan F 13 127 1 30:22
Pingle, Jordan M 30 340   37:54
Porter, Charlie M 42 166   31:26
Porter, Eryn F 15 352   38:19
Prater, Scott M 43 116   30:03
Prichard, Kelly F 38 311   36:34
Punches, Rachel F 25 351   38:13
Quintero, Carlos M 48 113   30:00
Rager, Bruce  M 54 378   39:27
Rager, Michael M 31 280   35:16
Railling, Elisha F 26 287   35:39
Raines, Michael M 39 173   31:34
Rajkowski, Sam M 32 269   34:54
Ramsey, Chris M 28 3   22:09
Ranly, Carolyn F 41 442   46:55
Ranly, John M 42 443   46:58
Ream, Adam  M 26 236   33:45
Rekart, Tom M 52 403   41:39
Rex, Jerry M 58 96 3 29:18
Rex, Nathan M 18 25 1 25:01
Ricker, Nikki F 15 147 5 30:51
Rieman, Ken M 50 380   39:55
Risser, Ron  M 60 295   35:54
Risser, Terri F 60 404 2 41:42
Roberts, Ronald M 57 409   42:15
Rode, Doug M 41 99 5 29:28
Rode, Shane M 16 274   35:05
Roebke, Dana  F 20 374   39:07
Roebke, Don M 48 375   39:12
Roeder, Shara F 28 207 5 32:39
Rogier, Jay M 31 20 1 24:37
Rooney, Tim M 57 319   36:56
Rostorfer, Jeff M 53 304   36:16
Roth, Tony M 32 95 5 29:16
Saam, Matt M 21 26 2 25:08
Schalk, Nathan   16 40   26:08
Scheithauer, Tamie F 16 111   29:56
Schimmoeller, Karl  M 42 144   30:46
Schmenk, Jerry M 44 179   31:41
Schmiesing, Nick M 14 124   30:18
Schmitmeyer, Jodie F 13 235 2 33:44
Schmitmeyer, Nancy  F 37 432   44:50
Schnipke, Brent M 16 38 6 25:58
Schnipke, Brooke F 13 381   39:56
Schroeder, Adam M 22 175   31:36
Schroeder, Al M 48 215   33:08
Schroeder, Brian M 26 251   34:18
Schroeder, Dale M 52 204   32:36
Schroeder, Drew M 15 60   27:28
Schroeder, Gordon M 38 348   38:08
Schroeder, Grant M 13 118   30:05
Schroeder, Jacob 16 55   27:14
Schroeder, Jared M 16 264   34:37
Schroeder, Jodi F 28 309   36:28
Schroeder, Karl M 40 168   31:28
Schroeder, Katie  F 22 218 5 33:11
Schumacher, Nathan M 23 46 4 26:33
Scott, Dennis M 65 139 1 30:36
Scott, Dylan M 17 117   30:04
Scott, John M 53 318   36:54
Shafer, Alex  M 14 47 4 26:41
Shafer, Curt M 45 288   35:40
Shafer, Jordan M 21 190   32:05
Shafer, Scott M 40 276   35:09
Siefker, Barb F 29 40   36:35
Siefker, Darren M 25 141   30:43
Siefker, Shayla F 16 56   27:18
Siegel, James M 56 174   31:35
Sizemore, Janice F 26 452   50:04
Smith, Scott M 50 159   31:20
Snyder, Dan M 21 165   31:25
Spallinger, Randy M 35 72 6 28:01
Stark, Erin F 31 342   37:58
Stechschulte, Alex M 23 131   30:26
Stechschulte, Andy M 44 82 4 28:34
Stechschulte, Dane M 15 226   33:26
Stechschulte, Don M 52 194   32:10
Stechschulte, Jenna F 13 356 4 38:21
Stechschulte, Kyle M 29 161   31:22
Stechschulte, Leah F 17 357   38:23
Stechschulte, Mark M 46 178   31:40
Steiner, Steve M 52 354   38:20
Steinhauser, Alan M 38 460   55:03
Steinhauser, Anna F 7 458   54:56
Steinhauser, Cyril M 67 414   42:58
Steinhauser, Madeline F 4 459   55:01
Steinhauser, Mary F 64 397 1 41:20
Steinke, Ernie M 39 110   29:54
Stephens, Emily F 17 273   35:03
Stephens, Josh M 14 169   31:29
Stewart, Ashley F 21 383   40:08
Stewart, Chad M 35 130   30:25
Stewart, Josiah M 19 153   31:06
Stienecker, Kyle M 17 437   45:25
Stienecker, Sara F 15 463   55:15
Stienecker, Scott M 46 438   45:46
Suter, Bill M 64 121 1 30:13
Swager, Gene M 18 37 3 25:56
Swan, Kevin M 35 376   39:18
Sybert, Steve M 43 229   33:32
Thomas, Denise F 30 320   36:57
Thomas, Jim M 63 325   37:11
Thompson, Alex M 22 475   59:17
Thompson, Dorance M 53 478   62:44
Thompson, Kathy F 48 474   59:16
Tourjee, Travis M 19 54 5 27:14
Trump, Maria F 31 394   41:12
Turnwald, Jason M 15 109   29:53
Turnwald, Melissa F 17 163 2 31:23
Turnwald, Tyler  16 237   33:49
Tuttle, Julie F 43 476   62:02
Tuttle, Kevin M 43 183   31:48
Valadez, Domingo M 49 272   35:00
Vance, Amber F 18 370   38:58
Vannatta, Erin F 22 336   37:49
Variell, Michael M 52 187   31:56
Vermillion, Chris F 34 259 7 34:26
Volbert, Joan F 42 410   42:24
Volbert, Shawn  M 43 411   42:25
Waaland, Matt M 14 14 1 24:03
Wagner, Pat   M 58 137 5 30:34
Waite, Ralph M 60 445   47:18
Walker, Brian M 46 433   44:51
Walter, Mark M 44 48 2 26:56
Warnke, Gina F 35 66   27:43
Weasel, Sara F 44 446   47:34
Webb,  Dylon M 16 5   22:40
Webb, Steve M 46 197   32:13
Weininger, Erin M 28 171 4 31:32
Westrick, Eric M 42 345   38:01
Westrick, Jason M 28 181   31:44
Wickisen, Andrew M 48 24 1 25:06
Williams, Dan  M 41 114 8 30:01
Williams, Melinda F 43 450   49:37
Wilson, Darlene F 35 212 4 32:47
Woten, James 30 282   35:19
Woten, Marc M 56 451   49:39
Yoho, Logan M 24 126   30:20
Zachrich, Bill F 43 149   30:53
Zeedyk, Clint M 36 186   31:54
Zehner, Bill M 69 182 3

31:45

Superintendent: (419) 659-2639
School Office (K-12): (419) 659-2156
Central Office Fax: (419) 659-5134

Columbus Grove Schools
201 W. Cross St.
Columbus Grove, OH
45830-1237