35th Annual BBO Results - Males

The results of the 35th Annual BBO are posted below. Click any of the below links to see them sorted by time, name, males, females, or age group.

Alphabetical  ::  Overall   ::  Males  ::  Females  ::  Age Groups  ::   Previous BBO Results


Males

Name Sex Age Place Overall Place Age Group Time
Folk, Matthew M 37 1   20:08
Whitehair, Dustin M 31 2   20:49
Armbruster, Jesse 28 3   21:00
Fenster, Steven M 43 4   21:35
Beach, Aaron M 41 5   22:00
Chomet, David M 44 6   22:00
Shafer, Alex M 18 7   22:17
Gilbert, John M 36 8   22:18
Newport, Jason M 42 9   22:19
Leck, Donald M 55 10   22:24
Gard, Seth M 14 11   22:36
Grothaus, Colton M 16 12 1 22:59
Al-Sorghali, Aaron M 27 13 1 23:05
Kinn, Kip M 53 15 1 23:33
Newport, Andy M 15 16 2 23:38
Williams, Jerry M 53 17 2 23:43
Ruzicho, Andy M 43 19 1 24:02
Basinger, Ken M 35 20 1 24:03
Schroeder, Grant M 17 21 1 24:15
Alvarez, Ian M 32 22 1 24:22
Knott, Mike M 29 24 2 24:33
Brubaker, Boone M 14 25 1 25:12
Eckel, Tom M 60 26 1 25:27
Kraner, Ryan M 19 27 1 25:43
Switzer, Sam M 51 28 3 26:02
Keehn, Mike M 34 29 2 26:09
Bonifas, Ron M 53 30 4 26:10
Ellerbrock, Jared M 32 31 3 26:24
Burkey, Caleb M 20 32 2 26:27
Sharrits, Bryce M 15 33 3 26:30
Sterling, Matthew M 17 34 2 26:39
Vance, Phillip M 15 35 4 26:43
Jakupca, Brian M 55 36 1 26:59
Diller, Jason M 30 37 4 27:02
Koch, Brian M 33 38 5 27:03
Odenweller, Tim M 36 39 2 27:05
Tabler, Alex M 15 41 5 27:21
Alger, Nick M 33 42 6 27:26
Reimund, Tim M 24 43 3 27:28
Doty, Travis M 45 44 1 27:29
Olin, William M 47 45 2 27:30
Stechschulte, Kyle M 33 46 7 27:32
Malsam, Bryan M 51 47 5 27:35
Stechschulte, Christian M 16 49 6 27:37
Brubaker, Preston M 14 50 2 27:39
Dickerson , Mike  M 50 51 6 27:45
Schroeder, Sam M 24 53 4 27:49
Wagner, Seth M 32 54 8 27:51
Titkemeyer, Tanner M 13 55 3 27:53
Roth, Tony M 36 57 3 28:03
Wallingford, Dave M 60 58 2 28:05
Giesige, Hunter M 18 59 3 28:09
Contris, Brad M 45 60 3 28:11
Bogart, David M 17 61 4 28:16
Metzger, Matt M 33 62 9 28:17
Martz, Jeff  M 40 63 2 28:25
Karna, Milan M 33 64 10 28:29
Herron, Dean M 51 65 7 28:31
Smith, Kyle M 27 67 3 28:34
Yoder, David M 20 68 5 28:49
Hawkey, Adam M 30 69 11 28:53
Siefker, Mark M 55 70 2 28:57
Boyer, Jonathon M 34 71 12 28:58
Basinger, Chris M 37 72 4 28:59
Grothaus, Chris M 45 74 4 29:03
Koester, Kelly M 30 75 13 29:05
Turnwald, Johnathon M 13 76 4 29:05
Karakoglou, John M 30 77 14 29:06
Welch, Scott M 41 79 3 29:15
Thomas, Dick M 47 81 5 29:16
Roettger, Ryan M 35 82 5 29:18
Compton , Shaun M 47 83 6 29:20
Blaine, Brandon M 37 84 6 29:23
Sims, Justin M 34 85 15 29:24
Kleman, Dylan M 19 86 6 29:25
Kiracofe, Matt M 29 87 4 29:26
Recker, Jeff M 37 89 7 29:28
Schaublin, Nate M 32 90 16 29:29
Kantonen, Drew M 48 91 7 29:30
Rodarte, Jorge M 47 92 8 29:35
Turnwald, Daniel M 42 93 4 29:38
Bremer, J.P. 21 94 7 29:39
Barkimer, Greg M 30 95 17 29:41
Vogt, Micah M 29 96 5 29:44
Kemper, Cody M 14 97 5 29:46
Cotherman, Jeremy  M 29 98 6 29:46
Stechschulte, Matt M 29 99 7 29:54
Schroeder, Jordan M 18 100 5 29:54
Glick, Andy M 54 101 8 29:55
Pingle, Jordan M 34 102 18 29:56
Spallinger, Randy M 39 103 8 29:58
Sartin, Don M 35 104 9 30:01
Best, Brian M 34 105 19 30:02
Dinslage, John M 32 106 20 30:13
Schroeder, Drew M 19 107 8 30:15
Orians, Eric M 44 108 5 30:17
Meyer, Rob M 31 109 21 30:19
Ellerbrock, David M 43 110 6 30:21
Niese, Brian M 33 111 22 30:24
Wischmeyer, Cody M 16 112 7 30:26
Jesko, Taylor M 26 115 8 30:34
Schumacher, Nathan M 27 116 9 30:37
Buchette, Steve M 38 118 10 30:42
Rode, Doug M 45 119 9 30:44
Batt, Kyle M 42 121 7 30:48
Cassidy, Grant M 14 122 6 30:48
Wolford, Brendon M 15 123 8 30:50
Dibling, John M 60 125 3 30:53
Brinkman, Zach M 17 126 6 30:57
Schroeder, Brian M. M 36 127 11 30:58
Miller, Jim M 63 128 4 31:02
Rigg, Terry M 51 130 9 31:05
Parkins, John M 38 132 12 31:10
Diller, Matt M 27 133 10 31:11
Ricker, Tyler M 16 134 9 31:12
Schroeder, Corey M 16 135 10 31:19
Shafer, Jordan M 25 136 11 31:20
Schroeder, Josh M 33 137 23 31:21
Price, Ryan M 15 138 11 31:22
Byrne, Keith M 32 139 24 31:23
Winkle, Ryan M 28 140 12 31:25
Kretz, Ben M 26 142 13 31:37
Compton , Travis M 18 144 7 31:39
Gerdeman, Joe M 47 145 10 31:41
Wiswasser, Eli  M 15 146 12 31:43
Clark, Todd M 42 147 8 31:45
Risser, Jason M 40 148 9 31:46
Heiing, Larry  M 49 149 11 31:49
Heckel, Greg M 49 150 12 31:50
Warnecke, Scott M 32 151 25 31:50
Malsam, Logan M 13 152 7 31:51
Schmenk, Jerry M 48 154 13 31:55
Schroeder, Karl M 44 155 10 31:56
Heitmeyer, David M 62 157 5 31:59
Stephens, Josh M 18 158 8 32:00
Stechschulte, Andy M 48 159 14 32:03
Meuleman, Curt M 25 160 14 32:05
Hess, Brad M 46 162 15 32:08
Barkimer, Denny M 50 163 10 32:14
Schroeder, Al M 52 168 11 32:35
Shafer, Zach  M 16 169 13 32:37
Mayberry, Skyler M 31 172 26 32:44
Mumaugh, Grant M 12 174 8 32:49
Lamb , Adam M 28 176 15 32:52
Droll, Mark M 44 178 11 32:54
Hardeman, Logan M 14 179 9 32:55
Rosenberger, Remington M 13 180 10 33:00
Warnecke, Rob  M 34 181 27 33:00
Blake, Kevin M 47 185 16 33:06
Stechschulte, Mark M 51 188 12 33:08
Bunn, Jerry M 65 189 1 33:09
Miller, Ian M 30 190 28 33:12
Schroeder, Tyler  M 17 192 9 33:16
Link, Ashton M 14 197 11 33:20
Verhoff, Joe M 47 198 17 33:28
Clark, Brad M 49 199 18 33:30
Fuller , Ted  M 36 200 13 33:32
Corson, Josh M 36 201 14 33:33
Lambert, Noah M 14 202 12 33:34
Sloan, John M 46 203 19 33:38
Kindred, Tyler M 25 209 16 33:46
Siefker, Eric M 32 210 29 33:47
Eckman, Joe M 24 213 9 33:51
Otto, Eric M 18 214 10 33:53
McCrate , Kelly M 58 215 3 33:54
Dunn, Eric J. M 42 216 12 33:55
Grone, Mark M 44 217 13 33:56
Jones, Ryan M 34 218 30 33:56
Maenle, Steve M 35 221 15 34:02
Jones, Brad M 40 222 14 34:05
Beckwith, Paul M 57 223 4 34:06
Gerschutz, Ray M 55 224 5 34:07
Thomas, Nathan M 33 225 31 34:09
Ebling, Josh M 40 226 15 34:12
McCracken, Jay M 49 227 20 34:13
Porter, Charlie M 46 229 21 34:18
Stechschulte, Don M 56 230 6 34:19
Carder, Chris M 41 235 16 34:22
Carder, Bill M 42 236 17 34:23
Swan, Kevin M 39 240 16 34:31
Joaquin, Jim M 35 242 17 34:34
Reynolds, Cody M 16 248 14 34:42
Arthur, Kent M 56 250 7 34:52
Ellerbrock, Matt M 39 252 18 35:00
Schroeder, Dale M 56 258 8 35:10
Zehner, Bill M 73 262 2 35:16
Carder, B. J. M 11 264 13 35:19
Shafer, Curt M 49 266 22 35:22
Hanf, Andy M 30 268 32 35:29
Lewis, Bret M 52 274 13 35:35
Sims, Koby M 10 276 14 35:38
Ewonus, Rick M 59 278 9 35:43
Gibson, Scott M 39 281 19 35:46
Langhals, Roy M 8 283 15 35:49
Carrizales, Mack M 41 284 18 35:51
Walker, Brian M 50 285 14 35:53
Coleson, Jeff M 42 286 19 36:01
Wolford, Mike M 45 291 23 36:06
Verhoff, Rece M 9 295 16 36:15
Rostorfer, Jeff M 57 301 10 36:28
Martz, Jeromie M 36 302 20 36:39
Thomas, Jim M 67 304 3 36:51
Plikerd, Patrick M 47 315 24 37:19
Bonifas, Keith M 34 318 33 37:22
Alt, Duece M 11 319 17 37:28
Spridgeon, Dave M 47 322 25 37:34
Slusser, Justin M 32 324 34 37:48
Osting, Casey M 35 325 21 37:49
Kramer, John M 61 328 6 38:04
Meyer, Todd M 25 330 17 38:13
Watt, Shane M 41 331 20 38:17
Schmenk, Matt M 31 332 35 38:26
Wenzinger, Roger M 46 334 26 38:28
Cox, Brayden M 13 335 18 38:29
Schwarzman, Glen M 50 336 15 38:30
Langhals, Troy M 51 338 16 38:36
Little, Jeremy  M 31 341 36 38:39
Harshman, Scott M 33 344 37 38:47
Fisk , Chuck M 59 346 11 38:51
Roebke, Don M 52 352 17 39:04
Heilman, Steve M 19 357 10 39:12
Hahn, Beau M 20 361 11 39:23
Cassidy, Ed M 48 363 27 39:25
Mauch, Ben M 36 364 22 39:26
Rice, Anthony  M 27 370 18 39:35
Gecowets, Norman M 66 372 4 39:42
Schroeder, Gordon M 42 373 21 39:43
Bertrand, Robert M 70 378 5 39:51
Crumrine, Dale M 48 380 28 39:58
Meuleman, Denny M 54 385 18 40:15
Dickman, Scott M 36 387 23 40:38
Wolfe, Ethan M 20 392 12 41:11
Shaffer, Joe M 12 394 19 41:19
Drew, Jason M 34 396 38 41:23
Kidd, Kevin M 30 397 39 41:34
Kendig, Mark M 40 398 22 41:48
Snyder, Nick M 29 401 19 42:02
Ricker, Todd M 48 409 29 42:31
Short, Marlin M 64 410 7 42:35
Snyder, Ralph M 62 413 8 42:45
Harper, Mitch M 56 414 12 42:55
Byrne, John D. M 59 420 13 43:20
Bockey, Ben M 42 422 23 43:23
Herman, Chris M 41 424 24 43:48
Sowder, Bruce  M 19 426 13 43:54
Watkins, Jim M 52 430 19 44:31
Decoursey, Greg M 40 433 25 45:01
Cox, Chandler M 15 435 15 45:11
Carder, Kirby M 12 436 20 45:18
Link, Randy M 48 438 31 45:33
Hunt, Todd M 46 444 32 46:37
Hemmer, Greg M 63 450 9 46:59
Schroeder, Tom M 48 455 33 47:44
Stienecker, Scott M 50 460 20 48:20
Marquis, Glen  M 53 463 21 48:44
Schroeder, Dwain M 60 464 10 48:51
Hyland, Chuck M 67 466 6 49:19
Williams, Sam M 17 467 11 49:23
Coleson, Scott M 41 474 26 51:56
Davis, Bill M 82 478 7 53:12
Workman, Phil M 68 479 8 54:44
Recker, Greg M 26 480 20 55:40
Maag, Josh M 26 482 21 56:41
Pisel, Joe M 34 484 40 57:17
Waite, Ralph M 64 493 11 1:06:25

 

Superintendent: (419) 659-2639
School Office (K-12): (419) 659-2156
Central Office Fax: (419) 659-5134

Columbus Grove Schools
201 W. Cross St.
Columbus Grove, OH
45830-1237