35th Annual BBO Results - Age Groups

The results of the 35th Annual BBO are posted below. Click any of the below links to see them sorted by time, name, males, females, or age group.

Alphabetical  ::  Overall   ::  Males  ::  Females  ::  Age Groups  ::   Previous BBO Results


Results by Age Group (only finishers not winning an Overall Award)

Males: 14 & Under, 15-16, 17-18, 19-24, 25-29, 30-34, 35-39, 40-44, 45-49, 50-54, 55-59, 60-64, 65 & Over
Females: 14 & Under, 15-16, 17-18, 19-24, 25-29, 30-34, 35-39, 40-44, 45-49, 50-54, 55-59, 60-64, 65 & Over


 

Males 14 and Under

Place Age Group Name Age Sex Place Overall Time
1 Titkemeyer, Tanner 14 M 63 29:16:00
2 Mumaugh, Grant 13 M 72 29:51:00
3 Cottle, Steven 14 M 111 31:37:00
4 Otto, Jacob 14 M 120 31:54:00
5 Pingle, Breese 12 M 126 32:04:90
6 Businger, Brayton 14 M 197 35:40:00
7 Cox, Brayden 14 M 217 36:30:00
8 Basinger, Jared 12 M 265 39:27:00
9 Raines, Conner 7 M 271 39:42:00
10 Heckman, Donovan 11 M 282 40:30:00
11 Carder, Kirby 13 M 310 43:47:00
12 Messer, Evan 13 M 317 44:15:00

Females 14 and Under

Place Age Group Name Age Sex Place Overall Time
1 Dunifon, Bailey 14 F 99 31:07:00
2 Ellerbrock, Taylor 14 F 116 31:43:00
3 McCluer, Carlee 14 F 118 31:47:00
4 Ellerbrock, Alyssa 12 F 135 32:37:00
5 Price, Kaitlyn 14 F 180 34:22:00
6 Sybert, Rylee 13 F 181 34:23:00
7 Myerholtz, Leah 14 F 209 36:12:00
8 Brubaker, Peyton 13 F 283 40:32:00
9 Price, Alexis 14 F 284 40:33:00
10 McClure, Madison 11 F 288 41:00:00
11 Smith, Mikki 14 F 307 42:57:00
12 Sanderson, Hannah 11 F 309 43:40:00
13 Shaffer, Kaitlyn 10 F 343 48:59:00
14 Schumacher, Emily 11 F 351 51:01:00

Males 15-16 

Place Age Group Name Age Sex Place Overall Time
1 Sharrits, Bryce 16 M 17 24:36:00
2 Brubaker, Boone 15 M 21 25:26:00
3 Vance, Phillip 16 M 23 25:38:00
4 Tabler, Alex 16 M 28 26:00:00
5 Brubaker, Preston 15 M 37 26:54:00
6 Wischmeyer, Cody 16 M 64 29:13:00
7 Tabler, Ryan 15 M 77 29:56:00
8 Sager, Austin 15 M 124 32:01:70
9 Price, Ryan 16 M 125 32:04:00
10 Grigsby, Brandon 15 M 201 35:50:70

Females 15-16 

Place Age Group Name Age Sex Place Overall Time
1 Langhals, Megan 15 F 196 33:19
2 Malsam, Lindsey 15 F 220 34:00

Males 17-18 

Place Age Group Name Age Sex Place Overall Time
1 Schroeder, Grant 17 M 21 24:15
2 Sterling, Matthew 17 M 34 26:39
3 Giesige, Hunter 18 M 59 28:09
4 Bogart, David 17 M 61 28:16
5 Schroeder, Jordan 18 M 100 29:54
6 Brinkman, Zach 17 M 126 30:57
7 Compton , Travis 18 M 144 31:39
8 Stephens, Josh 18 M 158 32:00
9 Schroeder, Tyler  17 M 192 33:16
10 Otto, Eric 18 M 214 33:53
11 Williams, Sam 17 M 467 49:23

Females 17-18 

Place Age Group Name Age Sex Place Overall Time
1 Gerschutz, Brandi  18 F 78 29:13
2 Althaus, Julie 18 F 117 30:40
3 Marshall, Audrey 17 F 233 34:22
4 Schnipke, Brooke 17 F 246 34:40
5 Langhals, Lindsay 17 F 317 37:21
6 Ricker, Nichole 17 F 365 39:27
7 Stechschulte, Jenna 17 F 377 39:44
8 Miller, Quincy 17 F 391 40:56

Males 19-24 

Place Age Group Name Age Sex Place Overall Time
1 Kraner, Ryan 19 M 27 25:43
2 Burkey, Caleb 20 M 32 26:27
3 Reimund, Tim 24 M 43 27:28
4 Schroeder, Sam 24 M 53 27:49
5 Yoder, David 20 M 68 28:49
6 Kleman, Dylan 19 M 86 29:25
7 Bremer, J.P. 21 94 29:39
8 Schroeder, Drew 19 M 107 30:15
9 Eckman, Joe 24 M 213 33:51
10 Heilman, Steve 19 M 357 39:12
11 Hahn, Beau 20 M 361 39:23
12 Wolfe, Ethan 20 M 392 41:11
13 Sowder, Bruce  19 M 426 43:54

Females 19-24 

Place Age Group Name Age Sex Place Overall Time
1 Porter, Eryn 19 F 66 28:32
2 Ricker, Nikki 19 F 141 31:31
3 Langhals, Amanda 21 F 186 33:07
4 Schmenk, Ashley 20 F 208 33:45
5 Bartz, Amanda 24 F 231 34:20
6 Chappell, Hannah 19 F 234 34:22
7 Schroeder, Breanne 21 F 255 35:02
8 Driver, Samantha 19 F 296 36:16
9 Shafer, Ashtyn 23 F 339 38:38
10 Stechschulte, Leah 21 F 354 39:11
11 Vance, Amber 21 F 160 39:23
12 Brubaker, Brooke 19 F 416 43:04
14 Hermiller, Kory 19 F 485 57:18
15 Meyer, Brittany 20 F 488 58:41

Males 25-29 

Place Age Group Name Age Sex Place Overall Time
1 Al-Sorghali, Aaron 27 M 13 23:05
2 Knott, Mike 29 M 24 24:33
3 Smith, Kyle 27 M 67 28:34
4 Kiracofe, Matt 29 M 87 29:26
5 Vogt, Micah 29 M 96 29:44
6 Cotherman, Jeremy  29 M 98 29:46
7 Stechschulte, Matt 29 M 99 29:54
8 Jesko, Taylor 26 M 115 30:34
9 Schumacher, Nathan 27 M 116 30:37
10 Diller, Matt 27 M 133 31:11
11 Shafer, Jordan 25 M 136 31:20
12 Winkle, Ryan 28 M 140 31:25
13 Kretz, Ben 26 M 142 31:37
14 Meuleman, Curt 25 M 160 32:05
15 Lamb , Adam 28 M 176 32:52
16 Kindred, Tyler 25 M 209 33:46
17 Meyer, Todd 25 M 330 38:13
18 Rice, Anthony  27 M 370 39:35
19 Snyder, Nick 29 M 401 42:02
20 Recker, Greg 26 M 480 55:40

Females 25-29 

Place Age Group Name Age Sex Place Overall Time
1 Wooddell, Susan 25 F 114 30:30
2 Schroeder, Katie  26 F 131 31:06
3 Strall, Mallory  25 F 194 33:18
4 Stechschulte, Faith 26 F 205 33:41
5 King, Kayla  25 F 207 33:44
6 Woods, Kelsey 25 F 211 33:48
7 Callahan, Jena  26 F 219 33:58
8 Kiracofe, Kathy 26 F 228 34:14
9 Maenle, Sarah 28 F 249 34:50
10 Hilvers, Jeanne 25 F 254 35:01
11 Brodwolf,  Megan 29 F 257 35:09
12 Hartoon, Mary-Beth 29 F 265 35:21
13 Drerup, Katie 27 F 279 35:44
14 Warnecke, Beth 29 F 292 36:09
15 Schroeder, Lori 25 F 297 36:17
16 Merkel, Jayne 27 F 305 36:57
17 Root, Katie  26 F 310 37:10
18 Flick , Rachel 29 F 321 37:29
19 Barkimer, Jennifer 26 F 323 37:46
20 Garberson, Jaimie 25 F 337 38:34
21 Wright, Sarah 25 F 350 39:02
22 Rice, Katie  26 F 371 39:38
23 Calvelage, Mallorie 25 F 412 42:44
24 Hermiller, Sara 25 F 427 44:07
25 Clark, Catrina 25 F 432 45:00

Males 30-34 

Place Age Group Name Age Sex Place Overall Time
1 Alvarez, Ian 32 M 22 24:22
2 Keehn, Mike 34 M 29 26:09
3 Ellerbrock, Jared 32 M 31 26:24
4 Diller, Jason 30 M 37 27:02
5 Koch, Brian 33 M 38 27:03
6 Alger, Nick 33 M 42 27:26
7 Stechschulte, Kyle 33 M 46 27:32
8 Wagner, Seth 32 M 54 27:51
9 Metzger, Matt 33 M 62 28:17
10 Karna, Milan 33 M 64 28:29
11 Hawkey, Adam 30 M 69 28:53
12 Boyer, Jonathon 34 M 71 28:58
13 Koester, Kelly 30 M 75 29:05
14 Karakoglou, John 30 M 77 29:06
15 Sims, Justin 34 M 85 29:24
16 Schaublin, Nate 32 M 90 29:29
17 Barkimer, Greg 30 M 95 29:41
18 Pingle, Jordan 34 M 102 29:56
19 Best, Brian 34 M 105 30:02
20 Dinslage, John 32 M 106 30:13
21 Meyer, Rob 31 M 109 30:19
22 Niese, Brian 33 M 111 30:24
23 Schroeder, Josh 33 M 137 31:21
24 Byrne, Keith 32 M 139 31:23
25 Warnecke, Scott 32 M 151 31:50
26 Mayberry, Skyler 31 M 172 32:44
27 Warnecke, Rob  34 M 181 33:00
28 Miller, Ian 30 M 190 33:12
29 Siefker, Eric 32 M 210 33:47
30 Jones, Ryan 34 M 218 33:56
31 Thomas, Nathan 33 M 225 34:09
32 Hanf, Andy 30 M 268 35:29
33 Bonifas, Keith 34 M 318 37:22
34 Slusser, Justin 32 M 324 37:48
35 Schmenk, Matt 31 M 332 38:26
36 Little, Jeremy  31 M 341 38:39
37 Harshman, Scott 33 M 344 38:47
38 Drew, Jason 34 M 396 41:23
39 Kidd, Kevin 30 M 397 41:34

Females 30-34 

Place Age Group Name Age Sex Place Overall Time
1 Huber, Angie 30 F 73 29:02
2 Buescher, Kathy 34 F 120 30:45
3 Vitek, Kim  33 F 143 31:38
4 Osting, Erin 34 F 153 31:52
5 Grothause, Melissa 31 F 156 31:58
6 Niese, Kelly 33 F 164 32:22
7 Schaublin, Stephanie 31 F 171 32:41
8 Diller, Abby 30 F 195 33:19
9 Merchant, Andrea 30 F 237 34:25
10 Warnimont, Sabrina 31 F 241 34:33
11 Miller, Callie 32 F 243 34:34
12 Goodwin, Amanda 30 F 245 34:38
13 Granger, Beth 34 F 259 35:11
14 Weyer, Emily 34 F 267 35:27
15 Peck, Emily 34 F 288 36:02
16 Niese, Rachel 30 F 299 36:18
17 Martz, Kelly 32 F 302 36:35
18 Schroeder, Jodi 32 F 319 37:28
19 Dinslage, Melissa  30 F 340 38:39
20 Inkrott, Vicke 31 F 375 39:44
21 Sever, Lyndsey 33 F 384 40:11
22 Liffick, Emily 31 F 402 42:02
23 Hadley, Lauren 30 F 419 43:13
24 Warnecke, Tina 32 F 421 43:21
25 Schroeder, Betsy 33 F 428 44:08
26 Bonifas, Tammy 34 F 434 45:02
27 Hardesty, Jessica 31 F 446 46:47
28 Boyles, Kelly 33 F 459 48:07

Males 35-39 

Place Age Group Name Age Sex Place Overall Time
1 Basinger, Ken 35 M 20 24:03
2 Odenweller, Tim 36 M 39 27:05
3 Roth, Tony 36 M 57 28:03
4 Basinger, Chris 37 M 72 28:59
5 Roettger, Ryan 35 M 82 29:18
6 Blaine, Brandon 37 M 84 29:23
7 Recker, Jeff 37 M 89 29:28
8 Spallinger, Randy 39 M 103 29:58
9 Sartin, Don 35 M 104 30:01
10 Buchette, Steve 38 M 118 30:42
11 Schroeder, Brian M. 36 M 127 30:58
12 Parkins, John 38 M 132 31:10
13 Fuller , Ted  36 M 200 33:32
14 Corson, Josh 36 M 201 33:33
15 Maenle, Steve 35 M 221 34:02
16 Swan, Kevin 39 M 240 34:31
17 Joaquin, Jim 35 M 242 34:34
18 Ellerbrock, Matt 39 M 252 35:00
19 Gibson, Scott 39 M 281 35:46
20 Osting, Casey 35 M 325 37:49
21 Mauch, Ben 36 M 364 39:26
22 Martz, Jeromie 37 M 382 40:03
23 Dickman, Scott 36 M 387 40:38

Females 35-39 

Place Age Group Name Age Sex Place Overall Time
1 Conley, Jenny 37 F 88 29:27
2 Castaneda, Nora 35 F 175 32:51
3 Kortokrax, Michelle  37 F 204 33:39
4 Blaine, Jenny 35 F 238 34:29
5 Bartel, Krissy 39 F 263 35:17
6 Zeedyk, Angela 39 F 256 35:04
7 King, Carrie 38 F 289 36:04
8 Foust, Mikki 36 F 306 36:58
9 Lambert , ?? 37 F 312 37:09
10 Keehn, Beth 35 F 313 37:11
11 Kendig, Kelly 36 F 329 38:05
12 Votaw, Clarissa 38 F 333 38:27
13 Dunn, Denise 35 F 345 38:48
14 Stark, Erin 35 F 359 39:20
15 Brubaker, Dawn 38 F 368 39:32
16 Hilty, Anne 38 F 374 39:43
17 Bockey, Joyce 38 F 393 41:15
18 Wilson, Jennie 39 F 400 42:01
19 Binkley, Kim 38 F 407 42:28
20 Watt, Michelle  36 F 445 46:47
21 McCluer, Angela 36 F 447 46:51
22 Risser, Michelle  39 F 448 46:52
23 Sanderson, Holly 38 F 477 52:42

Males 40-44 

Place Age Group Name Age Sex Place Overall Time
1 Ruzicho, Andy 43 M 19 24:02
2 Martz, Jeff  40 M 63 28:25
3 Welch, Scott 41 M 79 29:15
4 Turnwald, Daniel 42 M 93 29:38
5 Orians, Eric 44 M 108 30:17
6 Ellerbrock, David 43 M 110 30:21
7 Batt, Kyle 42 M 121 30:48
8 Clark, Todd 42 M 147 31:45
9 Risser, Jason 40 M 148 31:46
10 Schroeder, Karl 44 M 155 31:56
11 Droll, Mark 44 M 178 32:54
12 Dunn, Eric J. 42 M 216 33:55
13 Grone, Mark 44 M 217 33:56
14 Jones, Brad 40 M 222 34:05
15 Ebling, Josh 40 M 226 34:12
16 Carder, Chris 41 M 235 34:22
17 Carder, Bill 42 M 236 34:23
18 Carrizales, Mack 41 M 284 35:51
19 Coleson, Jeff 42 M 286 36:01
20 Watt, Shane 41 M 331 38:17
21 Schroeder, Gordon 42 M 373 39:43
22 Kendig, Mark 40 M 398 41:48
23 Bockey, Ben 42 M 422 43:23
24 Herman, Chris 41 M 424 43:48
25 Decoursey, Greg 40 M 433 45:01
26 Coleson, Scott 41 M 474 51:56

Females 40-44 

Place Age Group Name Age Sex Place Overall Time
1 Conley, Renee 42 F 161 32:06
2 Pasion, Nicole 40 F 183 33:04
3 Craig, Kim 44 F 193 33:17
4 Mulcahy, Lyn  40 F 206 33:43
5 Spridgeon, Angie 40 F 271 35:33
6 Kohli , Krish 40 F 275 35:37
7 Link, Sandy 41 F 277 35:42
8 Salisburey, Deana 44 F 282 35:48
9 Weitz, Elizabeth 40 F 309 37:00
10 Shaffer, Rachelle 42 F 320 37:29
11 Malsam, Kris 44 F 358 39:13
12 Grone, Cynthia 44 F 362 39:24
13 Vogt, Kimberly 41 F 376 39:44
14 Basinger, Melissa  42 F 388 40:39
15 Schmitmeyer, Nancy  40 F 442 46:04

Males 45-49 

Place Age Group Name Age Sex Place Overall Time
1 Doty, Travis 45 M 44 27:29
2 Olin, William 47 M 45 27:30
3 Contris, Brad 45 M 60 28:11
4 Grothaus, Chris 45 M 74 29:03
5 Thomas, Dick 47 M 81 29:16
6 Compton , Shaun 47 M 83 29:20
7 Kantonen, Drew 48 M 91 29:30
8 Rodarte, Jorge 47 M 92 29:35
9 Rode, Doug 45 M 119 30:44
10 Gerdeman, Joe 47 M 145 31:41
11 Heiing, Larry  49 M 149 31:49
12 Heckel, Greg 49 M 150 31:50
13 Schmenk, Jerry 48 M 154 31:55
14 Stechschulte, Andy 48 M 159 32:03
15 Hess, Brad 46 M 162 32:08
16 Blake, Kevin 47 M 185 33:06
17 Verhoff, Joe 47 M 198 33:28
18 Clark, Brad 49 M 199 33:30
19 Sloan, John 46 M 203 33:38
20 McCracken, Jay 49 M 227 34:13
21 Porter, Charlie 46 M 229 34:18
22 Shafer, Curt 49 M 266 35:22
23 Wolford, Mike 45 M 291 36:06
24 Plikerd, Patrick 47 M 315 37:19
25 Spridgeon, Dave 47 M 322 37:34
26 Wenzinger, Roger 46 M 334 38:28
27 Cassidy, Ed 48 M 363 39:25
28 Crumrine, Dale 48 M 380 39:58
29 Ricker, Todd 48 M 409 42:31
31 Link, Randy 48 M 438 45:33
32 Hunt, Todd 46 M 444 46:37
33 Schroeder, Tom 48 M 455 47:44

Females 45-49 

Place Age Group Name Age Sex Place Overall Time
1 Rockman, Kristina 45 F 124 30:51
2 Droll, Renee 46 F 177 32:53
3 Kiesel, Deanna  49 F 187 33:08
4 Peplinski, Kim 47 F 269 35:29
5 Gresham, Jennifer 46 F 349 39:00
6 Crowell, Zulena 46 F 351 39:03
7 Doty, Rita 46 F 353 39:10
8 Lammers, Deb 46 F 415 43:03
9 Stechschulte, Karla 49 F 425 43:48
10 Giesige, Beth 47 F 429 44:29
11 Daley, Suzy 48 F 458 47:51
12 Watkins, Marie 48 F 462 48:37
13 Carpenter, Sandy 47 F 465 49:11
14 Warnimont, Mary 49 F 469 50:00
15 Hermiller, Sandy 49 F 473 51:51

Males 50-54 

Place Age Group Name Age Sex Place Overall Time
1 Kinn, Kip 53 M 15 23:33
2 Williams, Jerry 53 M 17 23:43
3 Switzer, Sam 51 M 28 26:02
4 Bonifas, Ron 53 M 30 26:10
5 Malsam, Bryan 51 M 47 27:35
6 Dickerson , Mike  50 M 51 27:45
7 Herron, Dean 51 M 65 28:31
8 Glick, Andy 54 M 101 29:55
9 Rigg, Terry 51 M 130 31:05
10 Barkimer, Denny 50 M 163 32:14
11 Schroeder, Al 52 M 168 32:35
12 Stechschulte, Mark 51 M 188 33:08
13 Lewis, Bret 52 M 274 35:35
14 Walker, Brian 50 M 285 35:53
15 Schwarzman, Glen 50 M 336 38:30
16 Langhals, Troy 51 M 338 38:36
17 Roebke, Don 52 M 352 39:04
18 Meuleman, Denny 54 M 385 40:15
19 Watkins, Jim 52 M 430 44:31
20 Stienecker, Scott 50 M 460 48:20
21 Marquis, Glen  53 M 463 48:44

Females 50-54 

Place Age Group Name Age Sex Place Overall Time
1 Etzinger, Rebecca 51 F 170 32:39
2 Ortiz, Lup 52 F 173 32:46
3 Hieber, Susan  50 F 191 33:15
4 Bowers, Shelley 52 F 253 35:01
5 Krebs, Audrey 51 F 273 35:34
6 Burkhart, Laura 53 F 307 36:59
7 Stahl, Jeannie 51 F 308 36:59
8 Doyle , Cheryl 54 F 326 37:58
9 Eyink, Sharon 52 F 389 40:43
10 Driver, Karen 52 F 366 39:27
11 Mayberry, Renee 54 F 443 46:10
12 Modica, Carol 51 F 454 47:02
13 Barto, Deb  52 F 470 50:00

Males 55-59 

Place Age Group Name Age Sex Place Overall Time
1 Jakupca, Brian 55 M 36 26:59
2 Siefker, Mark 55 M 70 28:57
3 McCrate , Kelly 58 M 215 33:54
4 Beckwith, Paul 57 M 223 34:06
5 Gerschutz, Ray 55 M 224 34:07
6 Stechschulte, Don 56 M 230 34:19
7 Arthur, Kent 56 M 250 34:52
8 Schroeder, Dale 56 M 258 35:10
9 Ewonus, Rick 59 M 278 35:43
10 Rostorfer, Jeff 57 M 301 36:28
11 Fisk , Chuck 59 M 346 38:51
12 Harper, Mitch 56 M 414 42:55
13 Byrne, John D. 59 M 420 43:20

Females 55-59 

Place Age Group Name Age Sex Place Overall Time
1 Burkett, Jana 56 F 184 33:05
2 Dieringer, Sandy 58 F 280 35:45
3 Miller, Susan  55 F 290 36:05
4 Salsburey, Lisa 55 F 343 38:46
5 Dicke, Karen 55 F 395 41:20
6 Karacson, Donna 58 F 406 42:28
7 Strand, Kendra 55 F 451 46:59
8 Byrne, Barb 58 F 461 48:21

Males 60-64 

Place Age Group Name Age Sex Place Overall Time
1 Eckel, Tom 60 M 26 25:27
2 Wallingford, Dave 60 M 58 28:05
3 Dibling, John 60 M 125 30:53
4 Miller, Jim 63 M 128 31:02
5 Heitmeyer, David 62 M 157 31:59
6 Kramer, John 61 M 328 38:04
7 Short, Marlin 64 M 410 42:35
8 Snyder, Ralph 62 M 413 42:45
9 Hemmer, Greg 63 M 450 46:59
10 Schroeder, Dwain 60 M 464 48:51

Females 60-64 

Place Age Group Name Age Sex Place Overall Time
1 Hughes, Vicki 61 F 367 39:31
2 Vernace, Kathy 63 F 381 40:05
3 Hemmer, Steph 60 F 399 41:57
4 Risser, Terri 64 F 449 46:56

Males 65 and Over 

Place Age Group Name Age Sex Place Overall Time
1 Bunn, Jerry 65 M 189 33:09
2 Zehner, Bill 73 M 262 35:16
3 Thomas, Jim 67 M 304 36:51
4 Gecowets, Norman 66 M 372 39:42
5 Bertrand, Robert 70 M 378 39:51
6 Hyland, Chuck 67 M 466 49:19
7 Davis, Bill 82 M 478 53:12
8 Workman, Phil 68 M 479 54:44

Females 65 and Over 

Place Age Group Name Age Sex Place Overall Time
1 Welly, Debbie 65 F 314 37:16
2 Eibner, Karen 66 F 418 43:08
3 Loeding, Freda 67 F 441 45:49

 

Place Age Group Name Age Sex Place Overall Time
1 Dunifon, Bailey 14 F 99 31:07:00
2 Ellerbrock, Taylor 14 F 116 31:43:00
3 McCluer, Carlee 14 F 118 31:47:00
4 Ellerbrock, Alyssa 12 F 135 32:37:00
5 Price, Kaitlyn 14 F 180 34:22:00
6 Sybert, Rylee 13 F 181 34:23:00
7 Myerholtz, Leah 14 F 209 36:12:00
8 Brubaker, Peyton 13 F 283 40:32:00
9 Price, Alexis 14 F 284 40:33:00
10 McClure, Madison 11 F 288 41:00:00
11 Smith, Mikki 14 F 307 42:57:00
12 Sanderson, Hannah 11 F 309 43:40:00
13 Shaffer, Kaitlyn 10 F 343 48:59:00
14 Schumacher, Emily 11 F 351 51:01:00

 

Superintendent: (419) 659-2639
School Office (K-12): (419) 659-2156
Central Office Fax: (419) 659-5134

Columbus Grove Schools
201 W. Cross St.
Columbus Grove, OH
45830-1237