38th Annual BBO Results - Females

The results of the 38th Annual BBO are posted below. Click any of the below links to see them sorted by time, name, males, females, or age group.

Alphabetical :: Overall :: Males :: Females :: Age Groups :: Previous BBO Results


Females

Place Bib Name Finish Pace Age Gender Awards
9 286 Fittro, Kali  00:25:33.058  6:23 21 F Overall Female Winner
25 134 Rudolph, Bridget  00:27:34.892  6:54 43 F Masters #1 Female
37 206 Goudy, Jamie  00:28:22.476  7:06 35 F #2 Female
50 126 Ellerbrock, Taylor  00:29:18.608  7:20 16 F #3 Female
54 217 Reese, Pam  00:29:30.950  7:22 63 F #4 Female
57 69 Hancock, Nicole  00:29:58.526  7:29 32 F #5 Female
63 222 Stechschulte, Kayla  00:30:19.889  7:35 28 F #6 Female
64 99 Conley, Jenny  00:30:21.239  7:35 40 F #7 Female
72 103 Palte, Colleen  00:30:37.026  7:39 42 F #8 Female
73 159 Gladwell, Abigail  00:30:38.559  7:39 13 F #9 Female
77 71 Liska, Katelyn  00:30:45.320  7:41 26 F #10 Female 
79 26 Wilson, Deena  00:30:49.754  7:42 36 F  
80 158 Downing, Erin  00:30:52.048  7:43 12 F  
81 175 Jenkins, Mary  00:30:53.302  7:43 54 F  
82 290 Purk, Lea  00:31:03.792  7:46 34 F  
84 73 Giesige, Chelsea  00:31:06.171  7:47 25 F  
93 279 Hunt, Kay  00:31:27.794  7:52 49 F  
96 123 Corwin, Trina  00:31:48.654  7:57 35 F  
98 14 Mengerink, Tracey  00:31:53.620  7:58 46 F  
106 214 Brodwolf, Megan  00:32:30.464  8:08 32 F  
107 247 Lounghals, Nicole  00:32:32.511  8:08 21 F  
108 267 Diller, Abby  00:32:35.481  8:09 33 F  
109 200 Roeder, Shara  00:32:39.189  8:10 35 F  
110 101 Jones, Kimberly  00:32:42.630  8:11 36 F  
111 62 Warnecke, Beth  00:32:44.470  8:11 32 F  
113 88 Breese, Joni  00:32:51.777  8:13 35 F  
115 40 Merritt, Deb  00:32:53.778  8:13 52 F  
127 311 Blaine, Jenny  00:33:26.644  8:21 38 F  
131 316 Blinkman, Becca  00:33:32.040  8:23 19 F  
132 185 Witteborg, Sydney  00:33:33.646  8:23 14 F  
136 19 Garver, Jennifer  00:34:05.238  8:31 44 F  
137 81 Cole, Heather  00:34:06.477  8:32 38 F  
139 96 Lee, Brittany  00:34:20.189  8:35 30 F  
142 122 Conley, Renee  00:34:23.973  8:36 45 F  
143 229 Stechschulte, Jenna  00:34:25.983  8:36 20 F  
148 149 Kortokrax, Michelle  00:34:39.730  8:40 40 F  
151 129 Callahan, Jena  00:34:52.112  8:43 29 F  
153 313 Connell, Hailey  00:35:11.418  8:48 30 F  
157 75 Sunderhaus, Cortnie  00:35:33.767  8:53 31 F  
160 79 Dickman, Abbie  00:35:43.636  8:56 33 F  
161 186 Vorst, Kara  00:35:44.856  8:56 33 F  
163 95 Krebs, Audrey  00:35:49.628  8:57 54 F  
164 237 Stechschulte, Leah  00:35:53.792  8:58 24 F  
166 53 Stackhouse, Brandie  00:35:56.562  8:59 40 F  
167 191 Warniment, Laura  00:35:57.913  8:59 40 F  
168 65 Aldrich, Jackie  00:36:05.669  9:01 28 F  
169 287 Hoeffel, Kristy  00:36:07.120  9:02 38 F  
170 233 Roman, Mikayla  00:36:09.993  9:02 17 F  
171 277 Vortt, Kelli  00:36:12.902  9:03 20 F  
173 180 Schierloh, Traci  00:36:18.306  9:04 44 F  
178 254 Fortman, Abby  00:36:27.150  9:07 20 F  
179 25 Dinslage, Melissa  00:36:29.625  9:07 33 F  
185 44 Khong, Ellen  00:36:51.495  9:13 9 F  
186 54 Stackhouse, Laura  00:36:59.448  9:15 38 F  
190 136 Meyer, Amanda  00:37:13.963  9:18 40 F  
191 120 Dunn, Denise  00:37:17.463  9:19 38 F  
192 324 Burkhart, Laura  00:37:22.083  9:21 56 F  
193 98 Norton, Abbie  00:38:06.203  9:32 30 F  
194 305 Hughes, Vicki  00:38:13.934  9:33 64 F  
196 168 Martz, Kelly  00:38:27.372  9:37 35 F  
198 36 Pisel, Arlene  00:38:33.654  9:38 41 F  
200 225 Contris, Annette  00:38:37.016  9:39 46 F  
201 276 Blankemeyer, Andrea  00:38:43.558  9:41 19 F  
202 248 Langhals, Megan  00:38:48.926  9:42 19 F  
203 151 Hohenbrink, Sue  00:39:03.193  9:46 55 F  
205 106 Giesige, Denise  00:39:08.318  9:47 48 F  
207 221 Meyer, Jill  00:39:14.481  9:49 34 F  
210 45 Khong, Nguyet  00:39:54.850  9:58 40 F  
214 57 Smith, Amy  00:40:12.996  10:03 39 F  
216 196 Vennekotter, Marcie  00:40:20.295  10:05 24 F  
221 38 Gresham, Jennifer  00:40:32.377  10:08 49 F  
223 116 Todd, Haley  00:40:35.828  10:09 27 F  
224 16 Robison, Lindsey  00:40:58.265  10:15 28 F  
226 250 Nienberg, Samantha  00:41:19.615  10:20 33 F  
228 105 Maag, Erin  00:41:23.246  10:21 37 F  
229 130 Flores, Cammie  00:41:38.966  10:24 45 F  
231 34 Maag, Bev  00:41:55.095  10:29 48 F  
232 177 Leis, Jessica  00:41:57.700  10:29 22 F  
235 187 Duda, Amanda  00:42:23.159  10:36 24 F  
236 319 Keehn, Beth  00:42:24.021  10:36 38 F  
237 297 Nienberg, Beth  00:42:31.561  10:38 37 F  
239 262 Weitz, Beth  00:43:02.201  10:45 43 F  
240 33 Flynn, Carmen  00:43:06.213  10:47 43 F  
242 298 Brinkman, Amy  00:43:32.732  10:53 41 F  
244 84 Horstman, Mary  00:43:38.360  10:54 33 F  
245 85 Unverferth, Kathy  00:43:39.341  10:55 33 F  
246 162 Honigfort, Linda  00:43:55.080  10:59 44 F  
247 240 Sanderson, Holly  00:44:13.457  11:03 41 F  
250 328 Talbott, Jessica  00:44:29.909  11:07 21 F  
252 43 Fulford, Ashley  00:44:46.987  11:11 22 F  
254 232 Buckland, Kristen  00:45:26.089  11:21 28 F  
255 255 Follas, Tori  00:45:33.811  11:23 19 F  
256 261 Fersch, Myra  00:45:58.438  11:30 42 F  
257 260 Miller, Jen  00:45:59.462  11:30 40 F  
258 239 Sanderson, Hannah  00:46:20.654  11:35 13 F  
260 230 Stechschulte, Karla  00:46:51.330  11:43 52 F  
262 68 Nelson, Susan  00:47:27.288  11:52 46 F  
263 64 Westrick, Nataley  00:49:06.449  12:17 33 F  
264 82 Crabtree, Jane  00:49:27.682  12:22 49 F  
265 269 Rissur, Michelle  00:49:51.905  12:28 42 F  
266 49 Hashbarger, Frances  00:49:56.735  12:29 54 F  
267 93 Dickman, Michelle  00:50:39.845  12:40 30 F  
269 195 Schmenk, Erica  00:52:19.155  13:05 25 F  
270 198 Daley, Suzy  00:52:24.295  13:06 51 F  
271 172 Barto, Deb  00:52:25.149  13:06 55 F  
272 47 O'Neill, Kati  00:52:33.048  13:08 21 F  
273 165 Huff, Kathy  00:53:24.688  13:21 53 F  
274 72 Moore, Angelove  00:53:46.825  13:26 38 F  
275 210 Irwin, Abby  00:53:48.448  13:27 28 F  
276 209 Tapia, Jessica  00:53:49.961  13:27 29 F  
277 211 Schneider, Jordan  00:53:53.802  13:28 29 F  
280 8 Hancock, Danielle  00:55:52.636  13:58 30 F  
281 7 Freed, Megan  00:55:53.081  13:58 26 F  
282 91 Bogart, Janelle  00:57:23.715  14:21 41 F  
283 59 Stumbaugh, Stacy  00:57:24.812  14:21 29 F  
285 97 Stechschulte, Amy  00:58:58.789  14:45 40 F  
286 265 Schmidt, Mary  00:59:00.374  14:45 51 F  
289 323 Best, Tanya  01:05:18.304  16:19 53 F  
293 272 Greer, Vanessa  01:10:34.903  17:38 49 F  
Superintendent: (419) 659-2639
School Office (K-12): (419) 659-2156
Central Office Fax: (419) 659-5134

Columbus Grove Schools
201 W. Cross St.
Columbus Grove, OH
45830-1237